RT DI ET MPH
ROUND 1
026 DYO 0 CHRISTOPHER GREIG PUKEKOHE C3 CORVETTE -.061 13.05 12.885 107.10
023 DYO 0 CRAIG NICHOLSON PUKEKOHE 13 DODGE CHARGER LB3A 13.10 14.728 108.97
068 DYO 0 WARRICK BURRIDGE NEW LYNN 1955 FORD F100 .108 13.95 13.743 89.77
031 DYO 0 MARK WADE BUCKLAND 2007 CORVETTE .168 13.20 12.438 115.24
019 DYO 0 LEN TRUDEL TAURANGA 2000 F150 .117 12.10 12.095 115.38
017 DYO 0 TREVOR HOSE TE AWAMUTU 57 BELAIR .280 12.40 12.392 108.28
071 DYO 0 MICHAEL LECHEMINANT WAIHI FORD MUSTANG .347 13.40 13.598 102.45
066 DYO 0 IVAN VLASICH AUCKLAND 68 CHEVELLE .894 13.50 13.844 109.94
002 DYO 0 DAVE KEOGH PAPAKURA 02 HOLDEN MONARO .065 12.50 12.643 116.54
054 DYO 0 GREG DUNCAN CAMBRIDGE 66 CHEV BELAIR LB3A 13.40 15.425 87.30
034 DYO 0 JASON LALLY AUCKLAND 2016 FORD MUSTANG .458 12.70 12.916 109.72
025 DYO 0 JAMES HEDGE 68 CAMARO .158 12.50 13.023 98.36
099 DYO 0 JED DYER MASSEY 81 FORD GRANADA .090 13.05 13.398 92.94
060 DYO 0 ROSS COLMER PAPAKURA 2000 CORVETTE .650 12.75 12.811 107.29
059 DYO 0 OWEN MCLACHLAN HAMILTON 69 PLYMOUTH GTX .162 13.90 14.168 101.40
055 DYO 0 JAMES DUNCAN TAUWHARE 66 CHEV IMPALA .428 13.40 13.488 104.04
097 DYO 0 BRIAN COOK WAITAKERE 2014 MUSTANG .163 13.40 14.062 77.67
009 DYO 0 DAVID HUGHES POKENO 2016 FORD FALCON .236 12.40 15.681 60.60
069 DYO 0 DION FLETCHER SILVERDALE 2006 CORVETTEC6 .215 13.50 13.513 114.65
118 DYO 0 LANCE CHALMERS HOBSONVILLE CHEV CAMARO .051 12.30 12.512 114.34
041 DYO 0 SHERYL BROKENSHIRE SILVERDALE 2008 CHEV CORVETTE .019 12.90 12.796 112.46
085 DYO 0 PETER BREAD AUCKLAND 17 MUSTANG ROUSCH .048 12.40 11.992 124.10
053 DYO 0 BERNIE FONG PUKEKOHE 05 FALCON XR8 UTE .094 13.60 13.806 91.86
015 DYO 0 WILLIE CAIRNS WHAKATNE 2006 CHRYSLER SRT8 .792 13.20 13.801 107.94
016 DYO 0 MICHAEL CROOK OTOROHANGA 1970 CHEVELLE .086 13.75 13.916 98.68
119 DYO 0 RORY ONEILL STANMORE BAY SSV COMMODORE .184 13.20 13.096 109.89
008 DYO 0 RICHARD SNOW AVONDALE 06 HOLDEN VZ SS .209 12.80 12.832 108.70
124 DYO 0 DAVID GREEN MATAMATA CADILLAC CTS-V .234 13.50 12.792 99.15
021 DYO 0 BRENDAN TAYLOR GREY LYNN 2011 CAMARO .200 12.90 13.315 111.16
043 DYO 0 CHRIS CARTER TAURANGA 82 FORD XD UTE .340 13.70 13.651 101.61
080 DYO 0 GRANT CAMERON PUKEKOHE 86 VK COMMODORE .448 13.40 13.423 99.98
079 DYO 0 WAYNE UNKOVICH HIBISCUS COAST 66 MUSTANG F/BACK .753 13.50 13.309 111.74
101 DYO 0 WAYNE GRIMMER MANLY 2015 CHALLENGER .262 12.50 12.506 124.11
064 DYO 0 ERIC VAN GILSE GREEN BAY CHEV CHEVELLE .081 13.20 13.182 101.90
104 DYO 0 BRETT NEILSON ROTORUA 2017 CAMARO .245 12.30 12.387 112.38
112 DYO 0 GRAEME DAVIES WHANGAPARAOA 86 VK COMMODORE .694 12.74 12.686 109.20
081 DYO 0 GRANT SCHULER WHAKATANE 68 CAMARO .150 12.80 12.862 108.07
046 DYO 0 GARETH KARRASCH PAPAKUR COMMODORE VY .433 13.60 13.622 104.70
042 DYO 0 GRANT SUMNER MORRINSVILLE 2017 CHALLENGER 1.538 12.90 13.425 75.10
010 DYO 0 JAY MAKA HAMILTON 1965 CHEV IMPALA .491 13.70 15.898 96.85
115 DYO 0 DAVID BAKER MORRINSVILLE 1969 NO DETAILS 1.009 12.50 13.325 100.96
SINGLE 0
ROUND 2
026 DYO 0 CHRISTOPHER GREIG PUKEKOHE C3 CORVETTE .073 12.90 13.107 105.72
071 DYO 0 MICHAEL LECHEMINANT WAIHI FORD MUSTANG .566 13.50 13.485 102.42
068 DYO 0 WARRICK BURRIDGE NEW LYNN 1955 FORD F100 .237 13.70 13.934 87.86
069 DYO 0 DION FLETCHER SILVERDALE 2006 CORVETTEC6 .134 13.50 13.346 106.90
019 DYO 0 LEN TRUDEL TAURANGA 2000 F150 .275 11.95 12.005 104.73
059 DYO 0 OWEN MCLACHLAN HAMILTON 69 PLYMOUTH GTX .459 13.90 14.366 94.55
002 DYO 0 DAVE KEOGH PAPAKURA 02 HOLDEN MONARO .041 12.60 12.629 111.22
034 DYO 0 JASON LALLY AUCKLAND 2016 FORD MUSTANG .507 12.70 12.959 109.18
099 DYO 0 JED DYER MASSEY 81 FORD GRANADA .173 13.05 13.254 104.10
097 DYO 0 BRIAN COOK WAITAKERE 2014 MUSTANG .405 13.40 13.345 100.85
008 DYO 0 RICHARD SNOW AVONDALE 06 HOLDEN VZ SS .318 12.82 12.828 108.95
053 DYO 0 BERNIE FONG PUKEKOHE 05 FALCON XR8 UTE .159 13.55 13.764 103.35
016 DYO 0 MICHAEL CROOK OTOROHANGA 1970 CHEVELLE .200 13.80 13.853 93.22
115 DYO 0 DAVID BAKER MORRINSVILLE 1969 NO DETAILS .312 12.50 12.602 111.11
081 DYO 0 GRANT SCHULER WHAKATANE 68 CAMARO .169 12.80 12.835 108.32
021 DYO 0 BRENDAN TAYLOR GREY LYNN 2011 CAMARO .508 12.90 12.762 109.15
080 DYO 0 GRANT CAMERON PUKEKOHE 86 VK COMMODORE .240 13.35 13.824 94.25
042 DYO 0 GRANT SUMNER MORRINSVILLE 2017 CHALLENGER .300 12.90 17.976 95.51
041 DYO 0 SHERYL BROKENSHIRE SILVERDALE 2008 CHEV CORVETTE .134 12.79 12.922 110.67
101 DYO 0 WAYNE GRIMMER MANLY 2015 CHALLENGER .396 12.50 12.301 104.34
ROUND 3
016 DYO 0 MICHAEL CROOK OTOROHANGA 1970 CHEVELLE .198 13.80 13.764 98.98
026 DYO 0 CHRISTOPHER GREIG PUKEKOHE C3 CORVETTE LB3A 12.90 16.588 104.82
081 DYO 0 GRANT SCHULER WHAKATANE 68 CAMARO .000 12.80 12.863 107.42
068 DYO 0 WARRICK BURRIDGE NEW LYNN 1955 FORD F100 -.019 13.70 13.971 97.76
019 DYO 0 LEN TRUDEL TAURANGA 2000 F150 .311 11.90 11.997 115.64
080 DYO 0 GRANT CAMERON PUKEKOHE 86 VK COMMODORE .126 13.35 13.050 110.09
099 DYO 0 JED DYER MASSEY 81 FORD GRANADA .008 13.10 13.132 103.85
041 DYO 0 SHERYL BROKENSHIRE SILVERDALE 2008 CHEV CORVETTE -.011 12.88 12.991 110.06
002 DYO 0 DAVE KEOGH PAPAKURA 02 HOLDEN MONARO .115 12.40 12.631 104.93
008 DYO 0 RICHARD SNOW AVONDALE 06 HOLDEN VZ SS .384 12.81 12.827 109.14
ROUND 4
099 DYO 0 JED DYER MASSEY 81 FORD GRANADA .007 13.10 13.166 99.07
002 DYO 0 DAVE KEOGH PAPAKURA 02 HOLDEN MONARO .036 12.40 12.519 116.97
019 DYO 0 LEN TRUDEL TAURANGA 2000 F150 .330 11.85 12.120 107.17
016 DYO 0 MICHAEL CROOK OTOROHANGA 1970 CHEVELLE -.002 13.73 13.837 99.28
081 DYO 0 GRANT SCHULER WHAKATANE 68 CAMARO .143 12.80 12.767 109.18
SINGLE 0
XOUT 0
XOUT 0
XOUT 0
XOUT 0
ROUND 5
081 DYO 0 GRANT SCHULER WHAKATANE 68 CAMARO .136 12.80 13.251 107.50
019 DYO 0 LEN TRUDEL TAURANGA 2000 F150 .269 11.85 12.210 114.85
099 DYO 0 JED DYER MASSEY 81 FORD GRANADA .074 13.10 13.131 104.26
SINGLE 0
FINALS
081 DYO 0 GRANT SCHULER WHAKATANE 68 CAMARO .049 12.80 12.662 109.22
099 DYO 0 JED DYER MASSEY 81 FORD GRANADA -.001 13.10 13.150 104.27