RT DI ET MPH
101 DYO 0 WAYNE GRIMMER MANLY 2015 CHALLENGER .262 12.50 12.506 124.11
085 DYO 0 PETER BREAD AUCKLAND 17 MUSTANG ROUSCH .048 12.40 11.992 124.10
002 DYO 0 DAVE KEOGH PAPAKURA 02 HOLDEN MONARO .065 12.50 12.643 116.54
019 DYO 0 LEN TRUDEL TAURANGA 2000 F150 .117 12.10 12.095 115.38
031 DYO 0 MARK WADE BUCKLAND 2007 CORVETTE .168 13.20 12.438 115.24
069 DYO 0 DION FLETCHER SILVERDALE 2006 CORVETTEC6 .215 13.50 13.513 114.65
118 DYO 0 LANCE CHALMERS HOBSONVILLE CHEV CAMARO .051 12.30 12.512 114.34
041 DYO 0 SHERYL BROKENSHIRE SILVERDALE 2008 CHEV CORVETTE .019 12.90 12.796 112.46
104 DYO 0 BRETT NEILSON ROTORUA 2017 CAMARO .245 12.30 12.387 112.38
079 DYO 0 WAYNE UNKOVICH HIBISCUS COAST 66 MUSTANG F/BACK .753 13.50 13.309 111.74
021 DYO 0 BRENDAN TAYLOR GREY LYNN 2011 CAMARO .200 12.90 13.315 111.16
066 DYO 0 IVAN VLASICH AUCKLAND 68 CHEVELLE .894 13.50 13.844 109.94
119 DYO 0 RORY ONEILL STANMORE BAY SSV COMMODORE .184 13.20 13.096 109.89
034 DYO 0 JASON LALLY AUCKLAND 2016 FORD MUSTANG .458 12.70 12.916 109.72
112 DYO 0 GRAEME DAVIES WHANGAPARAOA 86 VK COMMODORE .694 12.74 12.686 109.20
023 DYO 0 CRAIG NICHOLSON PUKEKOHE 13 DODGE CHARGER LB3A 13.10 14.728 108.97
008 DYO 0 RICHARD SNOW AVONDALE 06 HOLDEN VZ SS .209 12.80 12.832 108.70
017 DYO 0 TREVOR HOSE TE AWAMUTU 57 BELAIR .280 12.40 12.392 108.28
081 DYO 0 GRANT SCHULER WHAKATANE 68 CAMARO .150 12.80 12.862 108.07
015 DYO 0 WILLIE CAIRNS WHAKATNE 2006 CHRYSLER SRT8 .792 13.20 13.801 107.94
060 DYO 0 ROSS COLMER PAPAKURA 2000 CORVETTE .650 12.75 12.811 107.29
026 DYO 0 CHRISTOPHER GREIG PUKEKOHE C3 CORVETTE -.061 13.05 12.885 107.10
046 DYO 0 GARETH KARRASCH PAPAKUR COMMODORE VY .433 13.60 13.622 104.70
055 DYO 0 JAMES DUNCAN TAUWHARE 66 CHEV IMPALA .428 13.40 13.488 104.04
071 DYO 0 MICHAEL LECHEMINANT WAIHI FORD MUSTANG .347 13.40 13.598 102.45
064 DYO 0 ERIC VAN GILSE GREEN BAY CHEV CHEVELLE .081 13.20 13.182 101.90
043 DYO 0 CHRIS CARTER TAURANGA 82 FORD XD UTE .340 13.70 13.651 101.61
059 DYO 0 OWEN MCLACHLAN HAMILTON 69 PLYMOUTH GTX .162 13.90 14.168 101.40
115 DYO 0 DAVID BAKER MORRINSVILLE 1969 NO DETAILS 1.009 12.50 13.325 100.96
080 DYO 0 GRANT CAMERON PUKEKOHE 86 VK COMMODORE .448 13.40 13.423 99.98
124 DYO 0 DAVID GREEN MATAMATA CADILLAC CTS-V .234 13.50 12.792 99.15
016 DYO 0 MICHAEL CROOK OTOROHANGA 1970 CHEVELLE .086 13.75 13.916 98.68
025 DYO 0 JAMES HEDGE 68 CAMARO .158 12.50 13.023 98.36
010 DYO 0 JAY MAKA HAMILTON 1965 CHEV IMPALA .491 13.70 15.898 96.85
099 DYO 0 JED DYER MASSEY 81 FORD GRANADA .090 13.05 13.398 92.94
053 DYO 0 BERNIE FONG PUKEKOHE 05 FALCON XR8 UTE .094 13.60 13.806 91.86
068 DYO 0 WARRICK BURRIDGE NEW LYNN 1955 FORD F100 .108 13.95 13.743 89.77
054 DYO 0 GREG DUNCAN CAMBRIDGE 66 CHEV BELAIR LB3A 13.40 15.425 87.30
097 DYO 0 BRIAN COOK WAITAKERE 2014 MUSTANG .163 13.40 14.062 77.67
042 DYO 0 GRANT SUMNER MORRINSVILLE 2017 CHALLENGER 1.538 12.90 13.425 75.10
009 DYO 0 DAVID HUGHES POKENO 2016 FORD FALCON .236 12.40 15.681 60.60
XOUT 0