Low ET 7.827 505 REECE FISH
Top Speed 182.62 505
505 DYO 1956 CHEV REECE FISH RAMARAMA 7.827 182.62 182.62
091 DYO 77 TORANA AARON JENKINS HAMLTON 8.399 166.58 166.58
070 DYO 89 FALCON XF UTE DAVE MOYLE PUKEKOHE 9.107 158.04 158.04
035 DYO FORD MUSTANG TONY GERA LAINGHOLM 9.289 151.41 152.07
074 DYO 69 CAMARO SS GEOFFREY DANN POKENO 9.532 152.19 152.19
100 DYO 71 FALCON UTE MATHEW PATMORE TE AWAMUTU 10.088 141.22 141.22
385 DYO 75 FORD FALCON GARY BOGAART PUKEKOHE 10.218 131.90 131.90
302 DYO FORD FPV GT PHIL HUNTER HUNTLY 10.348 134.31 134.38
103 DYO 68 CHEV CAMARO HARLEY DOUGLAS ELLERSLIE 10.546 130.81 130.81
219 DYO 1971 CHEV CAMARO CRAIG WALL AUCKLAND 10.583 129.84 129.84
106 DYO HZ HOLDEN 1978 JOE COOMBES HAMILTON 10.621 132.44 132.44
073 DYO 2010 CAMARO . JOEL ARCUS UPPER HUTT 10.733 127.11 127.11
020 DYO 69 Z28 CAMARO AARON COSTELLO THAMES 10.770 135.25 135.25
096 DYO 2002 HSV GTO GEOFFREY DUNN OHAUPO 10.787 132.15 132.15
061 DYO 71 HOLDEN MONARO NIGEL DIXON HAMILTON 10.806 126.95 126.95
089 DYO 69 CHEV CAMARO CAMERON FISK HOWICK 10.880 130.23 130.23
050 DYO 2012 CAMARO ZLT JUSTIN WEIR ONEHUNGA 10.961 124.93 128.60
128 DYO 74 CHALLENGER DOUG CAMPBELL LYNFIELD 10.988 124.73 124.73
022 DYO FORD FALCON MARK SHOTTER NEW PLYMOUTH 11.052 120.37 120.37
058 DYO 2017 CHALLENGER .~7 LISA WEIR POKENO 11.073 125.78 125.78
111 DYO 75 CHEV CAMARO ANDREW SCHOOLING AUCKLAND 11.094 124.03 124.59
027 DYO 67 CHEV CAMARO WAYNE FOWLER PAKURANGA 11.095 125.81 125.81
003 DYO 1958 THUNDERBIRD STEVE GOOCH AUCKLAND 11.141 124.18 125.81
005 DYO 72 HOLDEN HQ RODGER SCOTT ROTORUA 11.212 123.60 124.38
057 DYO 70 CHEVELLE PAUL MAKA HAMILTON 11.349 124.83 124.83
129 DYO 72 FALCON COUPE MARK THOMAS HAMURANA 11.387 122.63 122.63
072 DYO 66 CHEV NOVA CHRIS RITCHIE HAMILTON 11.479 119.35 119.35
030 DYO PLYM BARRACUDA MARK PEACOCK WHANGAREI 11.484 118.19 118.40
121 DYO 71 PLYM CUDA PAUL HAMMOND AUCKLAND 11.687 115.40 116.11
077 DYO 68 PONT. FIREBIRD BRENDON SPARGO WAIHI 11.698 116.08 116.80
052 DYO 2016 COMMODORE ROSS SIMPKIN DARGAVILLE 11.722 121.39 122.24
029 DYO 84 CORVETTE GREG MALCOLM HENDERSON 11.737 119.84 119.84
051 DYO 86 VK COMMODORE ANTHONY CLARKE AUCKLAND 11.745 117.01 117.26
004 DYO 496 BB CHEV JIM MCINDOE TE KUITI 11.751 122.31 122.31
096 DYO 2002 HSV GTO GEOFFREY DUNN OHAUPO 11.768 123.00 123.00
001 DYO PONTIAC VENTURA GREG KROON AUCKLAND 11.775 115.58 115.58
032 DYO 90 COMMODORE UTE RON VAN DER MEENT TAUPO 11.785 120.24 122.00
011 DYO 1981 FAIRMONT KIRIN HODGES HAMILTON 11.814 125.00 125.00
065 DYO 2013 Z61 CAMARO STEVE HEALD CLEVEDON 11.864 115.34 116.11
082 DYO 55 DESOTO PICKUP RICHARD MASON TUAKAU 11.900 112.52 112.52
009 DYO 2016 FORD FALCON DAVID HUGHES POKENO 12.231 117.43 117.43
101 DYO 2015 CHALLENGER WAYNE GRIMMER MANLY 12.317 125.10 125.10
118 DYO CHEV CAMARO LANCE CHALMERS HOBSONVILLE 12.352 116.03 116.51
104 DYO 2017 CAMARO BRETT NEILSON ROTORUA 12.356 111.89 113.70
017 DYO 57 BELAIR TREVOR HOSE TE AWAMUTU 12.391 108.09 115.40
019 DYO 2000 F150 LEN TRUDEL TAURANGA 12.476 115.06 115.06
002 DYO 02 HOLDEN MONARO DAVE KEOGH PAPAKURA 12.508 116.42 116.67
124 DYO CADILLAC CTS-V DAVID GREEN MATAMATA 12.534 113.77 113.77
120 DYO 2010 HSV GTS MARK MURTAGH WAIHEKE 12.547 112.91 114.58
085 DYO 17 MUSTANG ROUSCH PETER BREAD AUCKLAND 12.575 116.72 119.86
115 DYO 1969 NO DETAILS DAVID BAKER MORRINSVILLE 12.646 110.62 110.62
025 DYO 68 CAMARO JAMES HEDGE 12.667 108.91 108.91
023 DYO 13 DODGE CHARGER CRAIG NICHOLSON PUKEKOHE 12.728 110.47 113.96
060 DYO 2000 CORVETTE ROSS COLMER PAPAKURA 12.759 106.97 107.93
112 DYO 86 VK COMMODORE GRAEME DAVIES WHANGAPARAOA 12.764 108.07 108.52
008 DYO 06 HOLDEN VZ SS RICHARD SNOW AVONDALE 12.833 108.71 108.96
041 DYO 2008 CHEV CORVETTE SHERYL BROKENSHIRE SILVERDALE 12.888 111.47 111.47
034 DYO 2016 FORD MUSTANG JASON LALLY AUCKLAND 12.899 109.63 109.63
026 DYO C3 CORVETTE CHRISTOPHER GREIG PUKEKOHE 13.018 106.18 106.18
044 DYO 68 DODGE A100 ROGER LANG HALF MOON BAY 13.074 103.07 103.07
042 DYO 2017 CHALLENGER GRANT SUMNER MORRINSVILLE 13.075 113.06 113.06
099 DYO 81 FORD GRANADA JED DYER MASSEY 13.104 104.19 104.19
081 DYO 68 CAMARO GRANT SCHULER WHAKATANE 13.125 107.51 107.51
015 DYO 2006 CHRYSLER SRT8 WILLIE CAIRNS WHAKATNE 13.174 109.81 109.81
031 DYO 2007 CORVETTE MARK WADE BUCKLAND 13.225 113.74 113.74
064 DYO CHEV CHEVELLE ERIC VAN GILSE GREEN BAY 13.236 104.18 104.18
119 DYO SSV COMMODORE RORY ONEILL STANMORE BAY 13.276 105.51 108.25
069 DYO 2006 CORVETTEC6 DION FLETCHER SILVERDALE 13.329 112.32 112.32
021 DYO 2011 CAMARO BRENDAN TAYLOR GREY LYNN 13.381 110.45 110.45
054 DYO 66 CHEV BELAIR GREG DUNCAN CAMBRIDGE 13.435 105.69 105.69
079 DYO 66 MUSTANG F/BACK WAYNE UNKOVICH HIBISCUS COAST 13.447 96.27 108.84
097 DYO 2014 MUSTANG BRIAN COOK WAITAKERE 13.452 108.54 108.54
066 DYO 68 CHEVELLE IVAN VLASICH AUCKLAND 13.461 110.35 110.35
080 DYO 86 VK COMMODORE GRANT CAMERON PUKEKOHE 13.463 110.41 110.41
046 DYO COMMODORE VY GARETH KARRASCH PAPAKUR 13.477 103.16 105.32
055 DYO 66 CHEV IMPALA JAMES DUNCAN TAUWHARE 13.483 103.17 103.20
053 DYO 05 FALCON XR8 UTE BERNIE FONG PUKEKOHE 13.566 103.71 103.71
071 DYO FORD MUSTANG MICHAEL LECHEMINANT WAIHI 13.626 102.79 102.79
043 DYO 82 FORD XD UTE CHRIS CARTER TAURANGA 13.742 92.15 97.01
093 DYO 2015 CHEV CAMARO ANDREW FODEN MT WELLINGTON 13.743 104.79 105.91
010 DYO 1965 CHEV IMPALA JAY MAKA HAMILTON 13.790 99.91 100.46
016 DYO 1970 CHEVELLE MICHAEL CROOK OTOROHANGA 13.844 99.06 99.57
068 DYO 1955 FORD F100 WARRICK BURRIDGE NEW LYNN 13.854 94.73 95.81
059 DYO 69 PLYMOUTH GTX OWEN MCLACHLAN HAMILTON 13.911 104.02 104.07
084 DYO 68 PLYM SATELLITE DAVE CRACKWELL HOBSONVILLE 14.010 97.38 98.16
108 DYO CHALLENGER R/T JOEL STOCKLEY AUCKLAND 14.013 102.42 102.42
039 DYO CHEV SILVERADO PETER KUHAI HENDERSON 14.022 96.78 99.27
083 DYO NO DETAILS GIVEN SCOTT ROPER HAMILTON 14.023 102.19 107.13
076 DYO VY COMMODORE GRANT SMALLFIELD THAMES 14.033 101.01 101.29
007 DYO 04 HOLDEN VY UTE KEITH MILLER TE KAUWHATA 14.182 99.39 99.39
092 DYO 2006 FORD XR8 CARL PRICE KUMEU 14.193 102.74 103.20
014 DYO RAMBLER 1962 GLEN ATKINS GREY LYNN 14.197 99.78 99.78
036 DYO 70 VG VALIANT SAFA STEPHEN SAUNDERS TE KUITI 14.268 95.30 95.30
114 DYO 84 XE PANEL VAN MATTHEW KIDDIE PUKEKOHE 14.271 99.57 99.57
095 DYO 12 HOLDEN GTS DOUG MCARTHUR AUCKLAND 14.302 100.19 100.31
075 DYO 65 FORD MUSTANG SHAYNE SKINNER BEACHLANDS 14.375 97.62 97.62
006 DYO 60 CHEV BISCAYNE SHANE REID NGARUAWAHIA 14.436 95.60 95.60
117 DYO 2008 FORD MUSTANG ANTHONY TORK AUCKLAND 14.510 102.21 102.21
012 DYO Z28 CAMARO BOMBER JAMIESON CAMBRIDGE 14.642 96.80 96.80
047 DYO 64 FORD FALCON MALCOLM HOGWOOD HAMILTON 14.817 93.43 93.48
078 DYO 80 HOL KINGSWOOD MALCOLM COLEMAN WAIHI 14.895 96.57 96.57
038 DYO 2018 GT MUSTANG BOB DALLEY MATAMATA 14.943 111.65 111.65
037 DYO 62 CHEV IMPALA SHANE ANDERSEN TE AWAMUTU 14.991 98.88 99.16
045 DYO 72 FORD FAIRMONT VIKA MAY / TIM HALL GREY LYNN 15.085 93.07 93.31
098 DYO 81 COMMODORE VC JOE HARDINGE HAMILTON 15.122 90.30 93.67
063 DYO 1982 CAMARO RAY BAILLIE PT CHEVALIER 15.167 93.10 94.86
090 DYO 93 CLUBSPORT MIKE HERON WARKWORTH 15.248 91.66 91.72
056 DYO 71 CAMARO CHARLIE BAILEY AUCKLAND 15.347 92.95 92.95
130 DYO 1977 F100 FORD MILES VANCE PUKEKOHE 15.382 95.36 95.36
049 DYO 69 CHALLENGER MICHAELA MCNALLY HAMILTON 15.390 92.87 92.87
211 DYO 2000 FALCON UTE TODD CARTER TITIRANGI 15.394 91.63 91.63
116 DYO 96 COMMODORE CAL AMANDA BLACK\ AUCKLAND 15.489 90.90 91.34
088 DYO 65 FORD MUSTANG JACKIE SADLER AUCKLAND 15.832 88.11 88.65
123 DYO 1957 CHEV CHRIS GALLAGHER HAMILTON 15.991 85.50 86.51
113 DYO FORD FALCON XY MIKE COX AUCKLAND 16.290 85.71 85.71
018 DYO 89 GMC MATT WILSON WHENUAPAI 16.418 89.95 89.95
028 DYO 77 FORD FALCON LANCE TILSLEY BOMABY 16.566 88.43 88.71
033 DYO 2001 CADILLAC GTG BILL GAME MANGATANGI 16.705 82.49 82.49
094 DYO 78 HOLDEN SUNBIRD GRANT THORBURN AUCKLAND 16.757 89.91 89.91
110 DYO MERCURY COUGAR SAM BELLAIRS TITIRANGI 17.073 65.88 65.88
067 DYO 65 CHEV IMPALA PHILIP WILTON MANGERE 17.288 80.22 80.22
730 DYO 73 CORVETTE RUSSELL LOWE ROTORUA 21.479 65.96 65.96