RT DI ET MPH
ROUND 1
133 DYO 0 REBEL RACER DRURY PLYMOUTH CUDA .075 10.75 10.866 117.18
031 DYO 0 GRANT TYNAN KIHIKIHI HOLDEN TORANA 1975 .202 11.00 11.122 109.75
015 DYO 0 KIRIN HODGES HAMILTON 1984 FORD FAIRMONT .076 11.10 11.189 108.84
135 DYO 0 WARREN BELL HAMILTON 70 CHEVY CHEVELLE .043 11.20 11.448 124.13
044 DYO 0 STEVE HADDOCK AUCKLAND CHEVROLET .279 11.30 13.491 114.90
028 DYO 0 STEVE PUGH WELLINGTON PLYMOUTH -.037 11.00 10.955 124.21
037 DYO 0 STEVE BARTIE TOKOROA 1994 HOLDEN COMMIE .216 11.00 11.158 125.02
083 DYO 0 BRENDON SPARGO MAITI PONTIAC FIREBIRD .255 11.47 11.353 117.93
108 DYO 0 PAUL NORRIS AUCKLAND BA FALCON .051 11.20 11.440 121.76
040 DYO 0 SIMON RICHARDS AUCKLAND 1968 PLYMOUTH .176 11.80 11.977 111.75
010 DYO 0 PATRICK HEENEY AUCKLAND FORD XE FALCON .190 10.85 11.031 125.46
173 DYO 0 MIKE CARLTON ROTORUA 73 CORV STINGRAY .095 9.00 9.727 98.29
007 DYO 0 PETER VAN DER VELDEN TAURANGA DODGE CHALLENGER .248 13.18 12.670 98.31
020 DYO 0 MARK SHOFLER NEW PLYMOUTH 1978 FORD FALCON -.101 11.08 11.243 120.37
013 DYO 0 ASINI NAUER WELLLINGTON GTS LSA .196 11.30 11.492 110.00
145 DYO 0 RAY FITCHETT TAUHOA 1959 FORD GALAXIE .338 11.20 11.181 120.70
065 DYO 0 DION FLETCHER SILVERDALE 2014 ZLI CAMARO .350 11.90 11.998 94.93
075 DYO 0 JOHN WARDS TAURANGA 1975 HQ .112 11.30 11.966 117.45
053 DYO 0 GREG KROON AUCKLAND 1973 PONTIAC .263 11.20 11.404 110.75
022 DYO 0 PHIL HUNTER HUNTLY FPV GT .195 10.23 10.895 129.77
156 DYO 0 WAYNE FOWLER AUCKLAND CAMARO .246 9.40 9.518 140.49
060 DYO 0 RALPH GARVIN NORTHLAND CHEV CAMARO .472 11.68 11.761 117.52
025 DYO 0 KANE STOW REPOROA 74 HOLEN HQ .012 11.15 11.721 119.73
098 DYO 0 CRAIG WALL AUCKLAND CAMARO .347 10.40 10.639 130.59
050 DYO 0 CHRIS LOCKHEAD AUCKLAND FORD MUSTANG .192 11.90 12.073 112.03
027 DYO 0 ANDREW SCHOOLING AUCKLAND CAMARO .155 10.10 10.651 133.29
014 DYO 0 PAUL MAKA HAMILTON CHEVROLET .439 11.00 11.300 122.33
082 DYO 0 HARLEY DOUGLAS AUCKLAND CAMARO .122 9.99 9.975 137.01
099 DYO 0 JUSTIN WEIR POKENO CAMARO .010 10.13 10.342 135.16
143 DYO 0 CHRIS RITCHIE HAMILTON CHEV NOVA .111 11.60 11.716 115.49
ROUND 2
133 DYO 0 REBEL RACER DRURY PLYMOUTH CUDA .117 10.75 10.933 105.97
065 DYO 0 DION FLETCHER SILVERDALE 2014 ZLI CAMARO .281 11.80 11.897 112.93
108 DYO 0 PAUL NORRIS AUCKLAND BA FALCON .120 11.20 11.337 123.36
044 DYO 0 STEVE HADDOCK AUCKLAND CHEVROLET .323 11.30 12.620 120.60
037 DYO 0 STEVE BARTIE TOKOROA 1994 HOLDEN COMMIE .225 11.00 11.352 124.40
025 DYO 0 KANE STOW REPOROA 74 HOLEN HQ -.045 11.15 11.068 121.90
015 DYO 0 KIRIN HODGES HAMILTON 1984 FORD FAIRMONT .077 11.10 11.275 101.23
014 DYO 0 PAUL MAKA HAMILTON CHEVROLET .432 11.00 12.292 86.74
013 DYO 0 ASINI NAUER WELLLINGTON GTS LSA .295 11.00 11.618 103.24
007 DYO 0 PETER VAN DER VELDEN TAURANGA DODGE CHALLENGER .605 13.18 11.542 119.79
099 DYO 0 JUSTIN WEIR POKENO CAMARO .642 10.55 18.519 61.39
SINGLE 0
156 DYO 0 WAYNE FOWLER AUCKLAND CAMARO .173 9.40 9.478 146.02
050 DYO 0 CHRIS LOCKHEAD AUCKLAND FORD MUSTANG .274 11.98 12.063 112.94
053 DYO 0 GREG KROON AUCKLAND 1973 PONTIAC .033 11.20 11.544 117.86
010 DYO 0 PATRICK HEENEY AUCKLAND FORD XE FALCON .284 10.90 10.995 125.15
ROUND 3
133 DYO 0 REBEL RACER DRURY PLYMOUTH CUDA .092 10.75 10.952 106.69
108 DYO 0 PAUL NORRIS AUCKLAND BA FALCON .219 11.20 11.512 122.27
015 DYO 0 KIRIN HODGES HAMILTON 1984 FORD FAIRMONT .127 11.10 11.361 121.14
037 DYO 0 STEVE BARTIE TOKOROA 1994 HOLDEN COMMIE .261 11.00 11.147 124.74
013 DYO 0 ASINI NAUER WELLLINGTON GTS LSA .393 11.00 11.753 101.67
156 DYO 0 WAYNE FOWLER AUCKLAND CAMARO -.018 9.40 9.418 146.37
099 DYO 0 JUSTIN WEIR POKENO CAMARO .233 10.55 10.563 117.20
053 DYO 0 GREG KROON AUCKLAND 1973 PONTIAC .228 11.20 11.356 116.30
ROUND 4
133 DYO 0 REBEL RACER DRURY PLYMOUTH CUDA .134 10.75 10.969 110.02
013 DYO 0 ASINI NAUER WELLLINGTON GTS LSA .229 11.00 11.736 102.95
015 DYO 0 KIRIN HODGES HAMILTON 1984 FORD FAIRMONT .150 11.10 11.234 125.59
099 DYO 0 JUSTIN WEIR POKENO CAMARO .171 10.55 10.547 112.07
FINALS
133 DYO 0 REBEL RACER DRURY PLYMOUTH CUDA .034 10.75 11.056 111.33
015 DYO 0 KIRIN HODGES HAMILTON 1984 FORD FAIRMONT .128 11.30 11.544 119.78