RT DI ET MPH
ROUND 1
214 DYO 1 MIKE BLACK AUCKLAND HOLDEN HQ UTE .352 10.750 117.04
015 DYO 8 KIRIN HODGES HAMILTON 1984 FORD FAIRMONT .143 11.109 128.55
022 DYO 2 PHIL HUNTER HUNTLY FPV GT .263 10.200 132.27
025 DYO 7 KANE STOW REPOROA 74 HOLEN HQ .015 11.232 120.40
020 DYO 5 MARK SHOFLER NEW PLYMOUTH 1978 FORD FALCON .132 11.010 120.61
010 DYO 4 PATRICK HEENEY AUCKLAND FORD XE FALCON .415 10.927 125.65
031 DYO 3 GRANT TYNAN KIHIKIHI HOLDEN TORANA 1975 .205 11.038 118.68
037 DYO 6 STEVE BARTIE TOKOROA 1994 HOLDEN COMMIE .318 11.022 125.22
ROUND 2
214 DYO 1 MIKE BLACK AUCKLAND HOLDEN HQ UTE .198 10.186 130.00
020 DYO 5 MARK SHOFLER NEW PLYMOUTH 1978 FORD FALCON .105 11.133 118.55
022 DYO 2 PHIL HUNTER HUNTLY FPV GT .131 10.300 131.54
031 DYO 3 GRANT TYNAN KIHIKIHI HOLDEN TORANA 1975 .145 11.458 100.70
FINALS
214 DYO 1 MIKE BLACK AUCKLAND HOLDEN HQ UTE .354 9.735 143.78
022 DYO 2 PHIL HUNTER HUNTLY FPV GT -.063 10.259 131.83