RT DI ET MPH
ROUND 1
046 DYO 0 RICHARD SNOW AUCKLAND HOLDEN .037 13.60 13.614 98.66
107 DYO 0 SCOTT NORRIS PUKEKAWA 84 HOLDEN CALAIS .132 13.00 12.980 106.38
033 DYO 0 SHANE JESNEY HAMILTON 1956 HT .074 13.90 14.122 44.28
064 DYO 0 CAMERON SHARP HAMILTON HOLDEN HQ -.073 13.40 13.401 152.28
034 DYO 0 CHANDU GRANT ROTORUA HOLDEN .281 13.70 13.717 107.13
024 DYO 0 BEAU-DEAN MILLER AUCKLAND HOLDEN .222 13.50 13.924 102.38
127 DYO 0 RICHARD MCISAAC AUCKLAND CHEV PICK UP .332 13.90 13.953 91.87
029 DYO 0 DEAN CHRISTIE WAIUKU CAMARO .372 12.70 12.821 82.38
084 DYO 0 DAVE SHARPE THAMES 1986 GMC C1500 .120 13.40 13.726 81.48
116 DYO 0 LINDSAY TURNER AUCKLAND CAMARO .302 13.50 15.422 101.38
111 DYO 0 LOAW MURPHY THAMES MUSTANG .055 13.10 13.314 106.30
122 DYO 0 LUKE HUDSON HAMILTON XY FALCON .085 13.50 15.634 64.12
056 DYO 0 BERNIE FONG AUCKLAND FORD FALCON .081 13.40 13.507 98.17
149 DYO 0 PAUL BERRIDGE OTAHUHU AUCKLAND 73 CHEV CAMARO .160 13.70 13.762 97.93
092 DYO 0 CLINT MILLS "CHOC" MAKETU 65 IMPALA .313 13.30 13.594 94.87
132 DYO 0 JASON MENTZER MANGAWHAI COMMODORE .177 13.70 14.163 102.38
016 016 DYO 0 JAY MAKA HAMILTON 1965 CHEV IMPALA .057 13.30 13.667 99.03
121 DYO 0 BEVIN MUIR THAMES 57 CHEV -.266 13.95 14.493 97.55
112 DYO 0 JOHN COOK KUMEU 2018 JEEP SRT .337 13.65 13.343 99.30
073 DYO 0 ANESH RABULALL AUCKLAND HOLDEN .237 13.00 12.564 118.22
091 DYO 0 KYLE LEVIEN AUCKLAND HOLDEN .080 13.85 14.137 98.84
114 DYO 0 GEOFF KITSU ROTORUA CHEVY NOVA .471 12.95 12.890 100.94
030 DYO 0 MICHAEL CROOK OTOROHANGA CHEVELLE .104 13.70 13.722 98.82
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .090 13.20 13.242 101.01
072 DYO 0 RODNEY HERON KAIWAKA HOLDEN .087 13.50 13.988 98.98
062 DYO 0 SCOTT BRUCE AUCKLAND XY FALCON .303 13.60 13.973 98.70
139 DYO 0 PAUL ANDREWS TE KAUWHATA HOLDEN GRANGE .316 13.40 13.524 103.66
090 DYO 0 BRENT WADMAN / CALLUM WADMAN AUCKLAND MUSTANG .303 13.60 13.866 100.18
104 DYO 0 GRANT CAMERON TITIRANGI VK COMMODORE .396 13.50 13.157 108.91
074 DYO 0 CHARLIE BAILEY AUCKLAND CHEVELLE .137 13.99 13.245 107.75
110 DYO 0 GREIG WELLS MANGERE BRIDGE 2003 CLUBSPORT .182 13.60 13.752 106.10
080 DYO 0 KIM JOHNSON THAMES CAMARO .524 11.90 12.308 117.98
ROUND 2
046 DYO 0 RICHARD SNOW AUCKLAND HOLDEN .022 13.50 13.633 101.72
034 DYO 0 CHANDU GRANT ROTORUA HOLDEN .186 13.60 13.759 107.43
033 DYO 0 SHANE JESNEY HAMILTON 1956 HT .036 13.90 14.143 96.26
084 DYO 0 DAVE SHARPE THAMES 1986 GMC C1500 -.035 13.40 13.353 98.51
111 DYO 0 LOAW MURPHY THAMES MUSTANG .158 13.10 13.251 102.37
127 DYO 0 RICHARD MCISAAC AUCKLAND CHEV PICK UP .253 13.90 14.005 93.38
056 DYO 0 BERNIE FONG AUCKLAND FORD FALCON .107 13.40 13.723 94.91
104 DYO 0 GRANT CAMERON TITIRANGI VK COMMODORE .307 13.10 13.292 107.89
072 DYO 0 RODNEY HERON KAIWAKA HOLDEN .508 13.50 13.975 93.23
092 DYO 0 CLINT MILLS "CHOC" MAKETU 65 IMPALA .471 13.30 14.012 95.93
112 DYO 0 JOHN COOK KUMEU 2018 JEEP SRT .223 13.45 13.629 91.54
110 DYO 0 GREIG WELLS MANGERE BRIDGE 2003 CLUBSPORT .344 13.60 13.853 105.05
016 016 DYO 0 JAY MAKA HAMILTON 1965 CHEV IMPALA .118 13.30 13.382 101.13
091 DYO 0 KYLE LEVIEN AUCKLAND HOLDEN .181 13.85 13.819 98.37
030 DYO 0 MICHAEL CROOK OTOROHANGA CHEVELLE .176 13.73 13.780 91.31
139 DYO 0 PAUL ANDREWS TE KAUWHATA HOLDEN GRANGE .235 13.40 13.638 100.82
ROUND 3
072 DYO 0 RODNEY HERON KAIWAKA HOLDEN .428 13.50 13.674 101.41
056 DYO 0 BERNIE FONG AUCKLAND FORD FALCON .159 13.40 13.976 97.38
112 DYO 0 JOHN COOK KUMEU 2018 JEEP SRT .086 13.45 13.687 95.15
111 DYO 0 LOAW MURPHY THAMES MUSTANG .291 13.10 13.195 105.33
030 DYO 0 MICHAEL CROOK OTOROHANGA CHEVELLE .044 13.73 13.737 92.54
016 016 DYO 0 JAY MAKA HAMILTON 1965 CHEV IMPALA .100 13.30 13.326 101.28
046 DYO 0 RICHARD SNOW AUCKLAND HOLDEN .390 13.50 13.588 102.00
SINGLE 0
ROUND 4
112 DYO 0 JOHN COOK KUMEU 2018 JEEP SRT .292 13.45 13.610 95.92
046 DYO 0 RICHARD SNOW AUCKLAND HOLDEN .397 13.50 13.661 101.64
030 DYO 0 MICHAEL CROOK OTOROHANGA CHEVELLE .132 13.72 13.836 87.07
072 DYO 0 RODNEY HERON KAIWAKA HOLDEN .263 13.50 13.338 110.94
FINALS
030 DYO 0 MICHAEL CROOK OTOROHANGA CHEVELLE .272 13.71 13.768 90.72
112 DYO 0 JOHN COOK KUMEU 2018 JEEP SRT .269 13.45 13.660 98.11