| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13A | 0 | Richard Douglas | '12 | 0.145 | 15.35 | 15.410 | 90.13 | ||||
| 2C | 0 | Doug Angus | '00 Ltd C Squire | -0.067 | 15.50 | 15.534 | 88.27 | ||||
| 13B | 0 | Stu Brown | '32 | 0.179 | 12.50 | 12.408 | 108.50 | ||||
| 1D | 0 | Cavan Bucknell | '06 Territory | 0.178 | 13.80 | 13.720 | 102.16 |
| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13A | 0 | Richard Douglas | '12 | 0.145 | 15.35 | 15.410 | 90.13 | ||||
| 2C | 0 | Doug Angus | '00 Ltd C Squire | -0.067 | 15.50 | 15.534 | 88.27 | ||||
| 13B | 0 | Stu Brown | '32 | 0.179 | 12.50 | 12.408 | 108.50 | ||||
| 1D | 0 | Cavan Bucknell | '06 Territory | 0.178 | 13.80 | 13.720 | 102.16 |
©2026 NAPA Auto Parts Dragway. Site by RAZOR Web Design