RT DI ET MPH
ROUND 1
1D 0 Cavan Bucknell '06 Territory 0.103 13.50 13.832 105.07
2D 0 Dave Fishwick '67 Wildcat 0.008 16.10 16.047 82.67
3D 0 Robbie Chesham '31 Vicky 0.078 11.50 11.919 106.35
11D 0 Phillip Falkner '68 Camaro 0.528 15.50 15.845 93.11
18D 0 Allan Marx '02 Truck 0.233 17.90 17.615 77.59
14D 0 Tracey Ridly '67 0.236 16.22 15.473 82.37
8D 0 John Farquar '68 Mercury 0.173 12.10 12.197 103.04
12D 0 Kevin Antiss '55 0.267 15.80 16.183 83.43
13D 0 Tony Livingstone '23 0.473 11.30 11.587 118.78
15D 0 Garth Cheyne '56 Ute 0.352 12.60 12.499 117.99
4D 0 Billy Arends '88 Camaro 0.705 11.21 11.708 111.20
16D 0 Tony Tupe '74 Duster -0.039 12.90 12.832 106.27
5D 0 Kevin Dunstan '77 C10 0.300 15.40 15.400 88.41
7D 0 Malcolm Wilkie '28 Model A 0.256 14.39 14.376 92.62
17D 0 Peter Phillips '35 Roadster 0.432 16.90 18.060 75.65
SINGLE 0
ROUND 2
1D 0 Cavan Bucknell '06 Territory 0.133 13.70 13.726 102.57
18D 0 Allan Marx '02 Truck 0.393 17.90 17.701 77.90
13D 0 Tony Livingstone '23 0.341 11.30 11.764 119.53
3D 0 Robbie Chesham '31 Vicky 0.138 11.50 11.495 108.27
5D 0 Kevin Dunstan '77 C10 0.081 15.40 15.558 79.84
17D 0 Peter Phillips '35 Roadster 0.136 16.90 17.173 76.90
8D 0 John Farquar '68 Mercury 0.238 12.10 12.142 113.36
4D 0 Billy Arends '88 Camaro 0.260 11.21 11.230 122.07
ROUND 3
1D 0 Cavan Bucknell '06 Territory 0.017 13.70 13.828 85.64
13D 0 Tony Livingstone '23 0.356 11.30 11.349 117.83
8D 0 John Farquar '68 Mercury 0.271 12.10 12.088 113.33
5D 0 Kevin Dunstan '77 C10 0.377 15.40 15.322 85.20
ROUND 4
1D 0 Cavan Bucknell '06 Territory 0.117 13.70 13.909 100.15
8D 0 John Farquar '68 Mercury 0.227 12.10 12.311 113.85