RT DI ET MPH
ROUND 1
70 0 Tui Miller Tauranga '89 Honda Civic 0.564 14.867 93.19
10 0 Josh Macadie Auckland '97 Civic 0.459 15.329 88.64
37 0 Seth Brookr Auckland '88 CRX 0.163 15.018 93.67
32 0 Andrew Hayes Auckland '97 Civic 0.151 15.806 75.02
57 0 Ajesh Prasad Auckland '00 Civic 0.244 14.632 97.74
72 0 Peter Willis Bombay AKL '94 Integra DC4 0.497 14.845 95.77
5 0 Nopat Waenthongham '00 Civic 0.100 14.533 95.35
11 0 Richard Barnett Auckland '91 Civic 0.458 14.385 96.14
19 0 Karo Kaio Auckland '96 Integra 0.140 14.526 94.91
21 0 Dylan Clements Auckland '93 Civic 0.328 14.774 94.45
61 0 Darshan Mehta Auckland '98 Integra 0.273 15.115 87.37
48 0 Ashley Davis Auckland '99 Civic 0.344 15.432 89.19
53 0 Shaun Auckland '92 EG6 0.515 14.753 93.73
30 0 William Lulham Auckland '96 Civic 0.165 15.876 87.07
25 0 Zaahir Khalia Auckland '00 Integra 0.149 15.286 90.18
51 0 Gabriel De Guzman Auckland '96 Civic 0.649 15.802 87.12
ROUND 2
37 0 Seth Brookr Auckland '88 CRX 0.179 14.795 94.47
70 0 Tui Miller Tauranga '89 Honda Civic 0.480 14.797 94.61
5 0 Nopat Waenthongham '00 Civic 0.128 14.581 95.11
57 0 Ajesh Prasad Auckland '00 Civic 0.310 14.541 95.25
61 0 Darshan Mehta Auckland '98 Integra 0.149 14.993 93.42
19 0 Karo Kaio Auckland '96 Integra -0.072 14.564 94.55
25 0 Zaahir Khalia Auckland '00 Integra 0.147 14.975 93.73
53 0 Shaun Auckland '92 EG6 0.454 14.733 94.55
ROUND 3
5 0 Nopat Waenthongham '00 Civic 0.026 14.706 96.14
37 0 Seth Brookr Auckland '88 CRX 0.199 15.164 85.69
61 0 Darshan Mehta Auckland '98 Integra 0.112 14.647 96.06
25 0 Zaahir Khalia Auckland '00 Integra 0.186 15.400 90.64
ROUND 4
61 0 Darshan Mehta Auckland '98 Integra 0.042 14.925 95.76
5 0 Nopat Waenthongham '00 Civic -0.055 14.719 95.21