RT DI ET MPH
ROUND 1
162 SS/A 11 KEVIN KNUTH NGARUAWAHIA CAMARO .065 10.10 10.170 122.34
180 SS/A 3 AARON WILLIAMS AUCKLAND FORD POP .075 10.10 10.023 129.47
02 SS/A 4 RAY PETERSON WAIUKU 1970 MUSTANG 417WINDSOR .068 9.74 9.878 131.50
443 SS/AA 12 DENNIS LOVEGROVE NGARUAWAHIA 67 CAMARO 454CC .167 9.30 9.869 134.81
44 SS/AA 7 JUSTIN WEIR POKENO 17 CHALLENGER HCAT 376 HEMI .208 10.96 11.007 112.72
445 SS/A 15 HARVEY LOVEGROVE NGARUAWHIA 68 NOVA CHEVROLET 427 CHEV .529 10.61 10.676 124.01
302 SS/AA 8 PHIL HUNTER HUNTLY FPV GT 2010 302 FORD .325 10.40 10.516 131.88
2657 SS/AA 16 STEVE DUNN TITIRANGI 2015 FORD FALCON 5L .434 10.75 10.762 131.25
1970 S/ST 2 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 1UZFE V8 .153 10.89 10.865 119.51
1078 SS/AA 10 AARON JENKINS HAMILTON 77 TORANA 540BBC -.101 8.50 8.561 160.90
600 SS/A 6 JIM CARROLL DRURY 68 CHEV CAMARO 600CI DART .003 8.78 8.912 146.62
2179 SS/A 14 AMANDA (MANDY) PEARCE PYES PA 1952 FORD POP 455PONTI .071 10.50 10.690 128.03
156 SS/AA 13 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 468 CHEV .177 10.87 11.013 106.30
284 SS/A 5 JOHN KEY TE PUNA '65 CHEV BISCAYNE 582 CHEV .257 10.40 10.393 133.96
547 SS/BB 1 JEREMY HEWSON PUTARURU TOYOTA STARLET 13B .087 8.70 8.760 152.49
3940 SS/A 9 JAY MAKA HAMILTON 78 HOLDEN TORANA 572 .136 10.06 10.090 132.80
ROUND 2 (RACER RETURN STARTS FROM THIS ROUND ONWARDS)
44 SS/AA 7 JUSTIN WEIR POKENO 17 CHALLENGER HCAT 376 HEMI .242 10.96 11.008 115.01
162 SS/A 11 KEVIN KNUTH NGARUAWAHIA CAMARO .201 10.10 10.261 127.68
02 SS/A 4 RAY PETERSON WAIUKU 1970 MUSTANG 417WINDSOR .047 9.74 9.756 138.73
302 SS/AA 8 PHIL HUNTER HUNTLY FPV GT 2010 302 FORD .065 10.35 10.286 133.32
547 SS/BB 1 JEREMY HEWSON PUTARURU TOYOTA STARLET 13B .192 8.70 8.799 151.39
156 SS/AA 13 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 468 CHEV -.071 10.92 10.808 127.82
1970 S/ST 2 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 1UZFE V8 .144 10.86 11.092 117.96
600 SS/A 6 JIM CARROLL DRURY 68 CHEV CAMARO 600CI DART -.166 8.88 8.986 125.44
ROUND 3
02 SS/A 4 RAY PETERSON WAIUKU 1970 MUSTANG 417WINDSOR .023 9.74 9.761 126.10
1970 S/ST 2 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 1UZFE V8 .074 10.96 11.043 120.47
44 SS/AA 7 JUSTIN WEIR POKENO 17 CHALLENGER HCAT 376 HEMI .114 10.96 10.973 126.41
547 SS/BB 1 JEREMY HEWSON PUTARURU TOYOTA STARLET 13B .092 8.70 8.771 152.06
RACER RETURN
162 SS/A 11 KEVIN KNUTH NGARUAWAHIA CAMARO .075 10.10 10.187 128.87
156 SS/AA 13 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 468 CHEV .053 10.80 10.786 128.10
302 SS/AA 8 PHIL HUNTER HUNTLY FPV GT 2010 302 FORD .058 10.35 11.849 129.28
600 SS/A 6 JIM CARROLL DRURY 68 CHEV CAMARO 600CI DART -.064 8.78 8.787 152.69
FINAL
44 SS/AA 7 JUSTIN WEIR POKENO 17 CHALLENGER HCAT 376 HEMI .119 10.96 10.988 125.87
02 SS/A 4 RAY PETERSON WAIUKU 1970 MUSTANG 417WINDSOR -.052 9.74 9.723 139.30
RACER RETURN
547 SS/BB 1 JEREMY HEWSON PUTARURU TOYOTA STARLET 13B .036 8.75 8.797 152.68
1970 S/ST 2 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 1UZFE V8 .146 10.99 11.231 117.06
156 SS/AA 13 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 468 CHEV .062 10.80 10.875 127.47
600 SS/A 6 JIM CARROLL DRURY 68 CHEV CAMARO 600CI DART -.171 8.78 8.860 150.21