RT DI ET MPH
ROUND 1
670 DYO 0 VAUGHN LOVICH HAMILTON HOLDEN COMODORE VT .258 15.30 14.887 95.50
398 DYO 0 GREG KROON SUNNYVALE AUCKLAND PONTIAC VENTURA -.076 11.98 11.959 114.01
174 DYO 0 ATTIE VISAGIE PUKEKOHE 06 VW GOLF GTI .586 14.80 14.875 94.16
614 DYO 0 HOLLEY WEIR AUCKLAND 93 TOYOTA SOARER .533 14.60 14.532 98.64
188 DYO 0 HENDRIK SADIE BROWNS BAY 2009 GOLF GTI .948 12.70 14.133 108.11
479 DYO 0 SIMON UPHAM AUCKLAND HOLDEN CREWMAN .404 15.40 15.279 92.05
097 DYO 0 HAYDEN MCWHIRTER MT ALBERT NISSAN CEFIRO .147 13.20 15.039 93.55
690 DYO 0 LOREE BLANK TORBAY 2010 VW GOLF R 1.222 13.30 14.565 100.01
397 DYO 0 RICHARD SNOW AVONDALE AUCKLAND COMMODORE SS UTE .042 12.98 12.974 101.64
213 DYO 0 MATT HAYES TAURANGA 89 NISSAN CEFIRO .219 17.95 17.894 77.87
179 DYO 0 ELLIE BISHOP WEST HARBOUR AKLD 97 HONDA CIVIC .133 16.40 16.556 79.36
679 DYO 0 JAMES COWAN HAMILTON 98 LEGACY RS-B .933 14.50 15.130 88.99
209 DYO 0 SHYAM MEHTA AUCKLAND 98 INTEGRA TYPE R .050 13.80 13.855 101.77
036 DYO 0 STEPHEN SAUNDERS TE KUITI 70 VALIENT SAFARI .174 14.50 13.991 98.22
362 DYO 0 NICHOLAS PALMER OTAHUHU AUCKLAND 06 TOYOTA COROLLA .326 17.00 16.930 81.89
350 DYO 0 DERAY SHAMSHOODEEN AUCKLAND 1996 BMW 328I LB3A 12.70 12.863 112.35
100 DYO 0 DAVE KEOGH PAPAKURA 02 HOLDEN MONARO .001 12.50 13.547 95.94
107 DYO 0 JUNIE SEBASTIAN GLEN EDEN AUCKLAND 1995 HOND INTEGRA .577 14.30 15.128 98.31
678 DYO 0 DENIE JOHN COLOMA AUCKLAND HONDA CIVIC EK .254 14.90 14.933 93.61
337 DYO 0 DANIEL MONTREAL PUKEKOHE 95 NISSAN PULSAR .218 12.95 13.717 109.91
133 DYO 0 CHARLES JAGO-SUTTON CAMBRIDGE 2006 SUBARU LEGACY .092 15.20 15.314 89.59
682 DYO 0 DAN MARTINEZ GLENFIELD AUCKLAND 2001 HONDA INTEGRA .306 16.00 16.489 88.23
619 DYO 0 CAMERON ELLIOTT HAMILTON 01 AUDI S4 .489 13.90 14.170 95.64
686 DYO 0 JEFF SANDOVAL MT WELLINGTON AUCKLA 1993 HONDA CIVIC .593 14.70 15.029 94.81
116 DYO 0 JEFFREY DE LOS REYES AUCKLAND 98 CIVIC TYPE R .149 13.50 14.057 101.42
603 DYO 0 BLAIR JOHNSTON PUKEKOHE CHEV CHEVELLE -.157 13.20 13.712 100.33
470 DYO 0 BERNIE FONG PUKEKOHE FALCON XR8 UTE .090 14.00 14.298 92.14
688 DYO 0 ABDULLAH KHAN RAMARAMA AUCKLAND 89 NISSAN LAUREL .279 16.90 17.090 81.11
701 DYO 0 ERIK PRATANATA AUCKLAND SKYLINE 350GT .384 13.75 13.960 102.66
024 DYO 0 JESSE ARENDS PAPAKURA 97 NISSAN 300ZX .180 13.30 13.837 103.02
423 DYO 0 JASON PALMER ONEHUNGA FORD ZEPHYR .075 13.80 13.818 102.47
239 DYO 0 MARLIN PILLAY AUCKLAND 92 HONDA CIVIC .107 13.40 13.460 99.28
613 DYO 0 PATRICK KEEN HAMILTON 74 HOLDEN TORANA .153 12.00 12.425 106.48
621 DYO 0 NATHAN MCGOWAN WAIHI 1928 FORD MODEL A -.001 14.20 14.395 93.01
063 DYO 0 DAVE SHARPE THAMES 86 CIVIC .102 15.00 15.312 86.18
342 DYO 0 PHILIP WILTON AUCKLAND 65 CHEV IMPALA .524 16.15 16.120 85.64
658 DYO 0 ERIC VAN GILSE AUCKLAND 1970 SS CHEVELLE .295 12.90 13.116 103.21
626 DYO 0 MARCO DELGADO PAKURANGA 2007 BMW 335I .587 13.20 13.371 106.18
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .155 13.10 13.155 101.80
503 DYO 0 JAMIE HOOD WEST HARBOUR 93 EVO1 -.095 11.00 11.432 125.86
ROUND 2
670 DYO 0 VAUGHN LOVICH HAMILTON HOLDEN COMODORE VT .349 15.00 15.308 94.36
174 DYO 0 ATTIE VISAGIE PUKEKOHE 06 VW GOLF GTI .528 14.70 15.108 93.39
097 DYO 0 HAYDEN MCWHIRTER MT ALBERT NISSAN CEFIRO .200 13.20 14.084 84.20
188 DYO 0 HENDRIK SADIE BROWNS BAY 2009 GOLF GTI 1.062 12.70 13.385 109.52
397 DYO 0 RICHARD SNOW AVONDALE AUCKLAND COMMODORE SS UTE .071 12.95 13.064 103.74
179 DYO 0 ELLIE BISHOP WEST HARBOUR AKLD 97 HONDA CIVIC .087 16.40 16.589 74.48
209 DYO 0 SHYAM MEHTA AUCKLAND 98 INTEGRA TYPE R .454 13.80 13.920 102.40
362 DYO 0 NICHOLAS PALMER OTAHUHU AUCKLAND 06 TOYOTA COROLLA .117 17.00 16.883 70.57
133 DYO 0 CHARLES JAGO-SUTTON CAMBRIDGE 2006 SUBARU LEGACY .205 15.20 15.313 89.86
678 DYO 0 DENIE JOHN COLOMA AUCKLAND HONDA CIVIC EK .086 14.90 15.371 92.85
116 DYO 0 JEFFREY DE LOS REYES AUCKLAND 98 CIVIC TYPE R .102 13.70 14.125 100.90
619 DYO 0 CAMERON ELLIOTT HAMILTON 01 AUDI S4 .518 13.90 14.231 96.14
470 DYO 0 BERNIE FONG PUKEKOHE FALCON XR8 UTE .113 14.00 14.199 98.03
423 DYO 0 JASON PALMER ONEHUNGA FORD ZEPHYR .207 13.80 13.927 102.14
613 DYO 0 PATRICK KEEN HAMILTON 74 HOLDEN TORANA .157 12.00 12.337 102.11
701 DYO 0 ERIK PRATANATA AUCKLAND SKYLINE 350GT .460 13.75 14.500 101.87
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .188 13.10 13.101 102.76
063 DYO 0 DAVE SHARPE THAMES 86 CIVIC .068 15.00 15.138 89.07
100 DYO 0 DAVE KEOGH PAPAKURA 02 HOLDEN MONARO .105 12.50 12.547 104.96
658 DYO 0 ERIC VAN GILSE AUCKLAND 1970 SS CHEVELLE .295 12.90 13.033 103.99
ROUND 3
097 DYO 0 HAYDEN MCWHIRTER MT ALBERT NISSAN CEFIRO .129 13.20 13.916 91.30
670 DYO 0 VAUGHN LOVICH HAMILTON HOLDEN COMODORE VT .431 15.00 15.492 93.86
116 DYO 0 JEFFREY DE LOS REYES AUCKLAND 98 CIVIC TYPE R .024 13.90 14.000 101.58
133 DYO 0 CHARLES JAGO-SUTTON CAMBRIDGE 2006 SUBARU LEGACY .182 15.20 15.354 95.41
613 DYO 0 PATRICK KEEN HAMILTON 74 HOLDEN TORANA .198 12.00 11.966 107.28
470 DYO 0 BERNIE FONG PUKEKOHE FALCON XR8 UTE .165 14.00 13.822 99.90
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .039 13.07 13.075 102.37
100 DYO 0 DAVE KEOGH PAPAKURA 02 HOLDEN MONARO .060 12.50 12.511 117.82
209 DYO 0 SHYAM MEHTA AUCKLAND 98 INTEGRA TYPE R .287 13.80 14.050 100.31
397 DYO 0 RICHARD SNOW AVONDALE AUCKLAND COMMODORE SS UTE .341 12.95 12.947 100.39
ROUND 4
097 DYO 0 HAYDEN MCWHIRTER MT ALBERT NISSAN CEFIRO .135 13.20 14.093 95.99
209 DYO 0 SHYAM MEHTA AUCKLAND 98 INTEGRA TYPE R .468 13.80 14.490 101.24
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .134 13.04 13.053 103.39
613 DYO 0 PATRICK KEEN HAMILTON 74 HOLDEN TORANA .173 11.95 11.848 108.59
116 DYO 0 JEFFREY DE LOS REYES AUCKLAND 98 CIVIC TYPE R 1.193 13.90 18.366 70.22
SINGLE 0
ROUND 5
097 DYO 0 HAYDEN MCWHIRTER MT ALBERT NISSAN CEFIRO .032 13.20 13.364 98.21
116 DYO 0 JEFFREY DE LOS REYES AUCKLAND 98 CIVIC TYPE R .157 13.90 14.018 101.93
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .087 13.04 12.982 103.90
SINGLE 0
FINALS
333 DYO 0 GRAHAM 'JED' DYER MASSEY 81 FORD GRANADA .102 12.94 12.999 103.77
097 DYO 0 HAYDEN MCWHIRTER MT ALBERT NISSAN CEFIRO .145 13.20 13.245 108.87