RT DI ET MPH
ROUND 1
069 DYO 0 DOUGLAS RAWSON HENDERSON MAZDA 808 .169 11.00 13.782 100.54
294 DYO 0 JAMES MOORE NORTH SHORE HONDA ACCORD 98 .082 11.00 16.201 87.26
087 DYO 0 WILLIAM GECK PUKEKOHE MAZDA 323 WAGON .668 11.00 14.775 93.37
250 DYO 0 JOANNA RICHARDS HIGHLAND PARK 1984 MAZDA RX7 .365 11.00 15.399 90.92
056 DYO 0 SAEL MCKHAEL UNSWORTH HEIGHTS 96 HONDA INTEGRA .397 11.00 13.986 101.95
286 DYO 0 AKASH PILLAY/JAISHNED GOUNDR AUCKLAND HONDA INTEGRA .511 11.00 16.986 83.81
014 DYO 0 RAVI PRASAD CLEVEDON 92 HONDA CIVIC .484 11.00 12.683 113.66
291 DYO 0 SEDGRICK KUMAR PAPAKURA HONDA ACCORD .489 11.00 15.801 89.62
231 DYO 0 BROCK MELTON AUCKLAND HONDA CIVIC .410 11.00 12.990 104.46
048 DYO 0 CALUM CARROLL AUCKLAND 2011 HONDA CIVIC .433 11.00 16.207 88.46
245 DYO 0 ABDUL MUFEEZ AUCKLAND HONDA CIVIC TYPE R .173 11.00 15.482 100.05
272 DYO 0 MICHAEL CLYNES AUCKLAND 97 NISSAN PULSAR .416 11.00 15.575 89.37
136 DYO 0 KARTIK RAM AUCKLAND 96 HONDA INTEGRA .147 11.00 14.856 94.99
252 DYO 0 WAYNE SEFO AUCKLAND 2004 HONDA ACCORD .430 11.00 15.562 93.73
239 DYO 0 MARLIN PILLAY AUCKLAND HONDA EK4 CIVIC .303 11.00 14.678 95.62
257 DYO 0 DENVER JOHNSON AUCKLAND HONDA CIVIC .416 11.00 14.978 92.41
109 DYO 0 WILHELM HOL WAIUKU 72 MAZDA RX3 .476 11.00 14.962 92.75
260 DYO 0 TEVYNN NELSON AUCKLAND 97 HONDA CIVIC .848 11.00 15.648 87.29
280 DYO 0 JONAH MAO NORTH SHORE 91 NISSAN PULSAR .431 11.00 14.625 95.70
SINGLE 0
ROUND 2
069 DYO 0 DOUGLAS RAWSON HENDERSON MAZDA 808 .037 11.00 13.482 102.05
087 DYO 0 WILLIAM GECK PUKEKOHE MAZDA 323 WAGON .346 11.00 15.407 90.34
014 DYO 0 RAVI PRASAD CLEVEDON 92 HONDA CIVIC .484 11.00 12.615 112.37
109 DYO 0 WILHELM HOL WAIUKU 72 MAZDA RX3 .364 11.00 14.617 93.15
056 DYO 0 SAEL MCKHAEL UNSWORTH HEIGHTS 96 HONDA INTEGRA .229 11.00 14.186 101.30
239 DYO 0 MARLIN PILLAY AUCKLAND HONDA EK4 CIVIC .108 11.00 14.996 91.01
231 DYO 0 BROCK MELTON AUCKLAND HONDA CIVIC .366 11.00 13.030 103.55
280 DYO 0 JONAH MAO NORTH SHORE 91 NISSAN PULSAR .526 11.00 14.413 95.31
245 DYO 0 ABDUL MUFEEZ AUCKLAND HONDA CIVIC TYPE R .309 11.00 14.333 102.24
136 DYO 0 KARTIK RAM AUCKLAND 96 HONDA INTEGRA .223 11.00 14.636 98.28
ROUND 3
014 DYO 0 RAVI PRASAD CLEVEDON 92 HONDA CIVIC .293 11.00 12.459 113.89
056 DYO 0 SAEL MCKHAEL UNSWORTH HEIGHTS 96 HONDA INTEGRA .172 11.00 14.200 95.75
231 DYO 0 BROCK MELTON AUCKLAND HONDA CIVIC .038 11.00 13.152 102.78
069 DYO 0 DOUGLAS RAWSON HENDERSON MAZDA 808 -.039 11.00 14.195 98.88
FINALS
014 DYO 0 RAVI PRASAD CLEVEDON 92 HONDA CIVIC .288 11.00 12.454 114.04
231 DYO 0 BROCK MELTON AUCKLAND HONDA CIVIC .035 11.00 13.132 103.12