| 089 | CARL THOMSON | A | 50 | 0 | |
| 777 | ALAN THORESEN | A | 40 | 0 | |
| 265 | JONATHON CROSBIE | A | 30 | 0 | |
| 258 | TYLER POWELL | A | 20 | 0 | |
| 017 | TERRY FRANK | A | 20 | 0 | |
| 004 | S MANAMPERI / M VAUGHAN | A | 10 | 0 | |
| 003 | DAVID HOETA | A | 10 | 0 | |
| 281 | JOSEPH GRAY | A | 10 | 0 | |
| 289 | JAKE CHASE | A | 10 | 0 | |
| 013 | CHRIS BREEN | A | 10 | 0 |
| 089 | CARL THOMSON | A | 50 | 0 | |
| 777 | ALAN THORESEN | A | 40 | 0 | |
| 265 | JONATHON CROSBIE | A | 30 | 0 | |
| 258 | TYLER POWELL | A | 20 | 0 | |
| 017 | TERRY FRANK | A | 20 | 0 | |
| 004 | S MANAMPERI / M VAUGHAN | A | 10 | 0 | |
| 003 | DAVID HOETA | A | 10 | 0 | |
| 281 | JOSEPH GRAY | A | 10 | 0 | |
| 289 | JAKE CHASE | A | 10 | 0 | |
| 013 | CHRIS BREEN | A | 10 | 0 |
©2025 NAPA Auto Parts Dragway. Site by RAZOR Web Design