RT DI ET MPH
ROUND 1
266 DYO 0 JEREMY LYNDS AUCKLAND 1989 INTEGRA .202 15.99 15.872 85.87
263 DYO 0 IVOR HAUSER PATUMAHOE MAZDA .351 14.90 14.639 100.93
256 DYO 0 ASHLEY DAVIS HUNUA 96 HONDA CIVIC .107 14.60 15.184 88.73
255 DYO 0 HAYDEN MCWHIRTER MT ALBERT 90 NISSAN CEFIRO .375 15.30 15.046 99.62
106 DYO 0 LEIGHAN CAIRNS WHAKATANE CHRYSLER SRT 2006 .725 14.50 14.537 106.16
252 DYO 0 AROHA WALKER POKENO NISSAN SKYLINE R32 .459 14.70 15.154 96.89
174 DYO 0 ERIK PRATANATA AUCKLAND SKYLINE 350 GT .531 14.10 14.054 101.41
278 DYO 0 STEPHEN BARRON HAMILTON\ HONDA INTEGRA .335 14.90 14.789 93.86
333 DYO 0 JED DYER AUCKLAND FORD GRANADA 1981 .175 13.40 13.944 91.16
267 DYO 0 JASON BIMRAY AUCKLAND 00 HONDA INTEGRA .338 14.40 15.197 84.52
241 DYO 0 PAUL COLLIS CLARKES BEACH 10 COMARO .303 13.60 13.713 107.69
118 DYO 0 BEN SCHELLENBERG AUCKLAND MITSI L200 1JZ 1.587 11.90 12.534 113.09
253 DYO 0 AMEER / JUNAID ERASMUS AUCKLAND HONDA 92 .578 14.90 15.852 82.26
238 DYO 0 AARON PERRY PUKEKOHE 2000 NISSAN 200SX .223 15.00 14.336 105.56
242 DYO 0 ATIF ISSA MANUKAU 05 HONDA ACCORD\ .069 14.50 15.128 95.03
247 DYO 0 SHANILL SINGH AUCKLAND MITSI LANCER .366 14.50 15.614 96.76
264 DYO 0 JACK HUO AUCKLAND BMW M3 .204 14.00 14.016 102.20
231 DYO 0 GREG KROON SUNNYVALE 73 PONTIAC VENTURA .039 11.90 12.144 113.11
168 DYO 0 DANIEL BASS AUCKLAND MITSI EVO 6 .486 13.30 14.269 99.06
224 DYO 0 GLEN COMMETTI PARNELL 11 FORD FPV GT 1.053 13.65 14.123 102.29
167 DYO 0 ETHAN SIH AUCKLAND HONDA DC2 1996 .423 14.80 15.137 95.16
265 DYO 0 MATTHEW BASS AUCKLAND NISSAN 180SX .548 15.00 14.876 95.46
244 DYO 0 NITESH PRASAD MANUKAU 93 HONDA CIVIC .112 15.00 15.075 90.57
213 DYO 0 DAVE KEOGH PAPAKURA 2002 HOLDEN MONARO -.034 13.20 13.426 114.56
243 DYO 0 GRANT DUFFIN THAMES HOLDEN PREMIER .734 15.00 15.205 93.16
209 DYO 0 MARLIN PILLAY FLAT BUSH 92 HONDA CIVIC EG5 .205 14.10 13.957 96.96
273 DYO 0 EVAAN REDDY FLAT BUSH MITSI EVO 6 -.076 11.80 12.245 130.10
250 DYO 0 TEVYNN NELSON MISSION HEIGHTS HONDA CIVIC -.151 15.50 15.524 90.53
272 DYO 0 SHIVNEEL SINGH MANUREWA 96 MITSI EVO 4 .479 11.50 15.670 65.09
262 DYO 0 KRIS OCHOA GLEN EDEN 06 HONDA ACCORD .565 15.90 15.607 91.80
260 DYO 0 NATHAN BREED HOWICK 09 SUBARU WRX STI .460 14.40 14.621 94.93
259 DYO 0 AMITESH PRASAD AUCKLAND SUBARU STI 07 .809 13.00 13.535 104.40
234 DYO 0 MARK RICHARDS TAURANGA 73 PONTIAC FBIRD .265 13.90 14.344 104.32
220 DYO 0 JUNIE SEBASTIAN GLEN EDEN 06 HONDA ACCORD .422 15.90 15.560 91.46
183 DYO 0 TODD AGATE HAMILTON 02 COMMODORE SS .188 13.90 14.042 99.93
269 DYO 0 ANGELO PADRIQUE FLAT BUSH HONDA CIVIC 98 .341 15.30 15.934 85.14
227 DYO 0 VERONICA / KARL MITCHELL WHITFORD 98 R34 SKYLINE .187 11.60 11.751 123.56
257 DYO 0 JEFF DE LOS REYES SILVERDALE HONDA CIVIC R .359 15.30 15.476 86.36
271 DYO 0 BRENTON PAGE TAURANGA 2000 SUBARU WRX .635 11.60 11.616 129.89
232 DYO 0 BARRIE RICHARDS THAMES 69 MONARO .713 12.90 13.366 115.67
193 DYO 0 BERNIE FONG PUKEKOHE 05 FORD FALCON XR8 .043 15.00 15.261 87.50
233 DYO 0 MARSH REDDY FLAT BUSH VW COTI 2006 .461 14.20 14.023 100.07
248 DYO 0 RICHARD SNOW AVONDALE 06 HOLDEN SS UTE .120 13.00 13.501 102.67
228 DYO 0 RICHARD MASON TUAKAU 55 DESOTO PICKUP .473 12.80 13.151 106.53
204 DYO 0 NICHOLAS PALMER MT ALBERT 06 TOYOTA COROLLA .242 17.00 17.326 81.50
276 DYO 0 LOGAN SPAANS OAHUPO 03 BMW M3 .346 14.60 13.985 101.80
240 DYO 0 STEVE GOOCH AUCKLAND 58 T BIRD .514 12.00 11.692 121.15
225 DYO 0 PHIL HUNTER HUNTLY 10 FPV GT .072 12.80 12.348 127.88
251 DYO 0 DENVER JOHNSON AUCKLAND 90 NISSAN PRIMERA .204 16.39 16.426 84.68
194 DYO 0 DAVE SHARPE THAMES 1986 GMC C1500 .277 16.00 15.953 89.72
ROUND 2
106 DYO 0 LEIGHAN CAIRNS WHAKATANE CHRYSLER SRT 2006 .659 14.50 14.251 93.19
242 DYO 0 ATIF ISSA MANUKAU 05 HONDA ACCORD\ -.032 14.50 18.266 85.48
174 DYO 0 ERIK PRATANATA AUCKLAND SKYLINE 350 GT .653 14.10 14.244 100.70
253 DYO 0 AMEER / JUNAID ERASMUS AUCKLAND HONDA 92 .327 14.90 15.377 92.81
333 DYO 0 JED DYER AUCKLAND FORD GRANADA 1981 .110 13.40 13.483 94.13
266 DYO 0 JEREMY LYNDS AUCKLAND 1989 INTEGRA .119 15.70 16.013 86.44
167 DYO 0 ETHAN SIH AUCKLAND HONDA DC2 1996 .530 14.80 15.037 95.20
241 DYO 0 PAUL COLLIS CLARKES BEACH 10 COMARO .288 13.60 13.531 105.66
256 DYO 0 ASHLEY DAVIS HUNUA 96 HONDA CIVIC .071 14.60 15.368 88.96
244 DYO 0 NITESH PRASAD MANUKAU 93 HONDA CIVIC -.098 15.00 15.034 91.15
168 DYO 0 DANIEL BASS AUCKLAND MITSI EVO 6 .732 13.30 13.951 101.72
273 DYO 0 EVAAN REDDY FLAT BUSH MITSI EVO 6 .322 11.80 11.119 123.38
264 DYO 0 JACK HUO AUCKLAND BMW M3 .255 14.00 14.225 102.34
272 DYO 0 SHIVNEEL SINGH MANUREWA 96 MITSI EVO 4 .549 11.50 12.031 119.49
243 DYO 0 GRANT DUFFIN THAMES HOLDEN PREMIER .375 15.00 15.096 91.98
260 DYO 0 NATHAN BREED HOWICK 09 SUBARU WRX STI .684 14.40 14.902 95.01
183 DYO 0 TODD AGATE HAMILTON 02 COMMODORE SS .177 13.90 13.989 101.43
234 DYO 0 MARK RICHARDS TAURANGA 73 PONTIAC FBIRD .476 13.90 14.678 88.58
227 DYO 0 VERONICA / KARL MITCHELL WHITFORD 98 R34 SKYLINE .174 11.60 11.658 123.44
204 DYO 0 NICHOLAS PALMER MT ALBERT 06 TOYOTA COROLLA .165 17.00 17.422 81.13
248 DYO 0 RICHARD SNOW AVONDALE 06 HOLDEN SS UTE .221 13.10 13.201 101.35
271 DYO 0 BRENTON PAGE TAURANGA 2000 SUBARU WRX .152 11.60 11.838 120.81
193 DYO 0 BERNIE FONG PUKEKOHE 05 FORD FALCON XR8 .267 15.00 14.988 96.23
SINGLE 0
ROUND 3
167 DYO 0 ETHAN SIH AUCKLAND HONDA DC2 1996 .393 14.80 15.045 95.31
106 DYO 0 LEIGHAN CAIRNS WHAKATANE CHRYSLER SRT 2006 .671 14.50 14.474 106.02
264 DYO 0 JACK HUO AUCKLAND BMW M3 .736 14.00 14.435 101.51
174 DYO 0 ERIK PRATANATA AUCKLAND SKYLINE 350 GT .519 14.10 13.983 101.59
168 DYO 0 DANIEL BASS AUCKLAND MITSI EVO 6 .461 13.30 13.484 104.82
333 DYO 0 JED DYER AUCKLAND FORD GRANADA 1981 .032 13.30 14.061 100.74
183 DYO 0 TODD AGATE HAMILTON 02 COMMODORE SS .100 13.93 13.974 99.44
243 DYO 0 GRANT DUFFIN THAMES HOLDEN PREMIER .230 15.00 15.240 94.36
227 DYO 0 VERONICA / KARL MITCHELL WHITFORD 98 R34 SKYLINE .465 11.60 11.554 124.34
193 DYO 0 BERNIE FONG PUKEKOHE 05 FORD FALCON XR8 .034 14.90 14.714 88.33
248 DYO 0 RICHARD SNOW AVONDALE 06 HOLDEN SS UTE .299 13.00 13.209 107.09
SINGLE 0
ROUND 4
167 DYO 0 ETHAN SIH AUCKLAND HONDA DC2 1996 .439 14.80 15.166 95.86
264 DYO 0 JACK HUO AUCKLAND BMW M3 .642 14.00 14.349 100.94
183 DYO 0 TODD AGATE HAMILTON 02 COMMODORE SS .229 13.95 13.978 101.52
168 DYO 0 DANIEL BASS AUCKLAND MITSI EVO 6 .324 13.30 14.228 104.48
248 DYO 0 RICHARD SNOW AVONDALE 06 HOLDEN SS UTE .009 13.19 13.232 100.81
227 DYO 0 VERONICA / KARL MITCHELL WHITFORD 98 R34 SKYLINE .189 11.60 11.561 125.05
ROUND 5
167 DYO 0 ETHAN SIH AUCKLAND HONDA DC2 1996 .460 14.80 15.109 96.38
SINGLE 0
183 DYO 0 TODD AGATE HAMILTON 02 COMMODORE SS .220 13.95 13.777 101.25
248 DYO 0 RICHARD SNOW AVONDALE 06 HOLDEN SS UTE -.048 13.19 13.207 107.44
FINALS
183 DYO 0 TODD AGATE HAMILTON 02 COMMODORE SS .161 13.95 14.094 89.30
167 DYO 0 ETHAN SIH AUCKLAND HONDA DC2 1996 .347 15.00 15.024 96.09