183 TODD AGATE A 70 0
167 ETHAN SIH A 60 0
248 RICHARD SNOW A 50 0
264 JACK HUO A 40 0
168 DANIEL BASS A 40 0
227 VERONICA / KARL MITCHELL A 40 0
256 ASHLEY DAVIS A 30 0
106 LEIGHAN CAIRNS A 30 0
174 ERIK PRATANATA A 30 0
333 JED DYER A 30 0
243 GRANT DUFFIN A 30 0
193 BERNIE FONG A 30 0
266 JEREMY LYNDS A 20 0
241 PAUL COLLIS A 20 0
253 AMEER / JUNAID ERASMUS A 20 0
242 ATIF ISSA A 20 0
244 NITESH PRASAD A 20 0
273 EVAAN REDDY A 20 0
272 SHIVNEEL SINGH A 20 0
260 NATHAN BREED A 20 0
234 MARK RICHARDS A 20 0
271 BRENTON PAGE A 20 0
204 NICHOLAS PALMER A 20 0
240 STEVE GOOCH A 20 0
251 DENVER JOHNSON A 20 0
263 IVOR HAUSER A 10 0
255 HAYDEN MCWHIRTER A 10 0
252 AROHA WALKER A 10 0
278 STEPHEN BARRON A 10 0
267 JASON BIMRAY A 10 0
118 BEN SCHELLENBERG A 10 0
238 AARON PERRY A 10 0
247 SHANILL SINGH A 10 0
231 GREG KROON A 10 0
224 GLEN COMMETTI A 10 0
265 MATTHEW BASS A 10 0
213 DAVE KEOGH A 10 0
209 MARLIN PILLAY A 10 0
250 TEVYNN NELSON A 10 0
262 KRIS OCHOA A 10 0
259 AMITESH PRASAD A 10 0
220 JUNIE SEBASTIAN A 10 0
269 ANGELO PADRIQUE A 10 0
257 JEFF DE LOS REYES A 10 0
232 BARRIE RICHARDS A 10 0
233 MARSH REDDY A 10 0
228 RICHARD MASON A 10 0
276 LOGAN SPAANS A 10 0
225 PHIL HUNTER A 10 0
194 DAVE SHARPE A 10 0