Low ET 11.128 149 TONI FIERRO
Top Speed 132.69 149 TONI FIERRO
149 DYO SUZUKI GSX-S1000 TONI FIERRO WAIMAUKU 11.128 132.69 132.69
115 DYO SUZUKI B KING SHANE MANAMPERI AUCKLAND 11.426 129.49 130.13
197 DYO SUZUKI SV1000S MARC BALTZER POKENO 11.495 123.20 123.20
236 DYO CBR1000R JAMES BLANKENBYL AUCKLAND 11.574 129.48 129.48
176 DYO YAMAHA R1 DAVID HOETA PAPAKURA 11.583 127.03 127.03
263 DYO MAZDA IVOR HAUSER PATUMAHOE 11.769 126.45 126.45
227 DYO 98 R34 SKYLINE VERONICA / KARL MITCHELL WHITFORD 11.795 121.66 122.19
271 DYO 2000 SUBARU WRX BRENTON PAGE TAURANGA 11.861 111.85 111.85
273 DYO MITSI EVO 6 EVAAN REDDY FLAT BUSH 11.873 126.14 126.14
124 . DYO SUZUKI BANDIT DAVID SMITH HAMILTON 11.875 121.58 121.58
170 DYO 2009 AUDI RS6 GRANT THORBURN AUCKLAND 11.975 120.36 120.36
231 DYO 73 PONTIAC VENTURA GREG KROON SUNNYVALE 11.986 113.06 113.79
272 DYO 96 MITSI EVO 4 SHIVNEEL SINGH MANUREWA 12.033 110.39 110.39
118 DYO MITSI L200 1JZ BEN SCHELLENBERG AUCKLAND 12.076 117.83 117.83
258 DYO 01 WRX STI AVINESH PRASAD MANUKAU 12.201 115.97 115.97
239 DYO 2000 SUBARU WRX BLAIR RIENTJES PUKEKOHE 12.352 115.37 115.37
192 DYO HONDA VTR1000 MORRIE MCGRATH TAKANINI 12.366 112.77 112.77
246 DYO SUZUKI RF900 PHIL HANRAHAN HAMILTON\ 12.483 117.26 117.30
240 DYO 58 T BIRD STEVE GOOCH AUCKLAND 12.579 115.09 119.87
146 DYO CHEV CAMARO 1996 MICHAEL BLAMPIED AUCKLAND 12.599 117.89 117.89
142 DYO AUDI TTS 2008 JOHN SHANNON WARKWORTH 12.600 109.01 109.57
259 DYO SUBARU STI 07 AMITESH PRASAD AUCKLAND 12.953 103.43 105.14
213 DYO 2002 HOLDEN MONARO DAVE KEOGH PAPAKURA 13.041 115.88 115.88
248 DYO 06 HOLDEN SS UTE RICHARD SNOW AVONDALE 13.082 107.88 107.88
232 DYO 69 MONARO BARRIE RICHARDS THAMES 13.475 114.83 114.83
182 DYO 92 NISSAN SKYLINE JONATHAN JONES AUCKLAND 13.480 119.85 119.85
164 DYO YAMAHA TRX850 CHRIS BREEN AUCKLAND 13.498 101.74 102.04
168 DYO MITSI EVO 6 DANIEL BASS AUCKLAND 13.510 103.39 103.39
245 DYO DODGE CHALLENGER AARON CROOK THAMES 13.574 115.27 115.27
264 DYO BMW M3 JACK HUO AUCKLAND 13.583 103.94 103.94
117 DYO AUDI A6 2010 ANDREW SEVERINSEN AUCKLAND 13.585 92.18 93.50
274 DYO 18 FORD FOCUS ANDREW CLARKE HAMILTON 13.601 103.59 103.59
228 DYO 55 DESOTO PICKUP RICHARD MASON TUAKAU 13.672 104.57 104.57
333 DYO FORD GRANADA 1981 JED DYER AUCKLAND 13.673 101.15 101.15
241 DYO 10 COMARO PAUL COLLIS CLARKES BEACH 13.722 97.52 98.42
235 DYO 86 COMMODORE PAUL HARRIS\ THAMES 13.801 101.27 101.27
261 DYO 73 FORD FALCON CRAIG AIKIN THAMES 13.857 104.52 104.52
151 DYO CHEV CAMARO 1972 JOHN CRAWFORD AUCKLAND 13.878 106.75 106.75
183 DYO 02 COMMODORE SS TODD AGATE HAMILTON 13.906 101.10 101.10
277 DYO 14 SHELBY GT500 HEMI TOIA TAUPAKI 13.963 112.37 112.37
209 DYO 92 HONDA CIVIC EG5 MARLIN PILLAY FLAT BUSH 14.201 99.50 99.95
237 DYO 17 KAWASAKI 265 ROBERT PHAM MANGERE 14.212 90.46 90.46
174 DYO SKYLINE 350 GT ERIK PRATANATA AUCKLAND 14.234 101.67 101.67
233 DYO VW COTI 2006 MARSH REDDY FLAT BUSH 14.234 99.20 99.40
234 DYO 73 PONTIAC FBIRD MARK RICHARDS TAURANGA 14.344 103.52 103.52
247 DYO MITSI LANCER SHANILL SINGH AUCKLAND 14.433 98.75 98.75
103 DYO JAGUAR XJR LEE PUTEM PLATEAU HEIGHT J MT 14.463 99.25 99.25
260 DYO 09 SUBARU WRX STI NATHAN BREED HOWICK 14.596 95.29 95.78
224 DYO 11 FORD FPV GT GLEN COMMETTI PARNELL 14.604 104.64 104.64
225 DYO 10 FPV GT PHIL HUNTER HUNTLY 14.624 108.25 108.25
226 DYO CHRIS COWIE AUCKLAND 14.659 102.58 102.58
104 DYO HOLDEN 2005 MILLE VARKY TAURANGA 14.753 97.19 97.19
189 DYO 96 TOYOTA JZX90 AYDAN MCMILLAN HAMILTON 14.754 98.33 98.33
267 DYO 00 HONDA INTEGRA JASON BIMRAY AUCKLAND 14.912 93.65 97.62
106 DYO CHRYSLER SRT 2006 LEIGHAN CAIRNS WHAKATANE 14.933 103.78 103.78
252 DYO NISSAN SKYLINE R32 AROHA WALKER POKENO 15.020 99.77 99.77
254 DYO HONDA ACCORD CCT MARCELLO ADAMS MANUREWA 15.045 92.82 94.19
249 DYO HOLDEN VL DAYNE AGATE HAMILTON 15.048 94.83 94.83
135 DYO '10 FORD FALCON JUSTIN THOMAS HAMILTON 15.078 94.32 94.32
244 DYO 93 HONDA CIVIC NITESH PRASAD MANUKAU 15.099 93.60 93.60
265 DYO NISSAN 180SX MATTHEW BASS AUCKLAND 15.105 95.51 95.64
193 DYO 05 FORD FALCON XR8 BERNIE FOREY PUKEKOHE 15.160 96.62 96.62
243 DYO HOLDEN PREMIER GRANT DUFFIN THAMES 15.177 93.36 93.36
242 DYO 05 HONDA ACCORD\ ATIF ISSA MANUKAU 15.190 97.45 97.45
256 DYO 96 HONDA CIVIC ASHLEY DAVIS HUNUA 15.202 95.07 95.07
238 DYO 2000 NISSAN 200SX AARON PERRY PUKEKOHE 15.224 104.62 104.62
167 DYO HONDA DC2 1996 ETHAN SIH AUCKLAND 15.291 94.35 94.35
269 DYO HONDA CIVIC 98 ANGELO PADRIQUE FLAT BUSH 15.345 90.37 90.37
253 DYO HONDA 92 AMEER / JUNAID ERASMUS AUCKLAND 15.362 93.18 93.50
257 DYO HONDA CIVIC R JEFF DE LOS REYES SILVERDALE 15.362 92.57 92.57
276 DYO 03 BMW M3 LOGAN SPAANS OAHUPO 15.401 71.34 71.34
152 DYO CHEV CAMARO ZL1 JUSTIN WEIR POKENO 15.403 86.53 86.53
250 DYO HONDA CIVIC TEVYNN NELSON MISSION HEIGHTS 15.408 90.75 90.75
255 DYO 90 NISSAN CEFIRO HAYDEN MCWHIRTER MT ALBERT 15.560 96.50 97.91
202 DYO 01 FORD FALCON XR6 TYLER POWELL HAMILTON 15.591 92.05 92.64
220 DYO 06 HONDA ACCORD JUNIE SEBASTIAN GLEN EDEN 15.626 87.71 87.71
262 DYO 06 HONDA ACCORD KRIS OCHOA GLEN EDEN 15.725 92.38 92.38
230 DYO 1955 F100 GENE WALKER DRURY 15.759 88.66 88.66
190 DYO 97 NISSAN PULSAR CHRIS CLYNES BIRKDALE 16.031 93.02 93.02
194 DYO 1986 GMC C1500 DAVE SHARPE THAMES 16.058 91.18 91.18
266 DYO 1989 INTEGRA JEREMY LYNDS AUCKLAND 16.112 86.71 89.32
251 DYO 90 NISSAN PRIMERA DENVER JOHNSON AUCKLAND 16.399 86.13 86.13
268 DYO 04 MAZDA RX8 MATT HARKIN WAIUKU 16.646 80.69 80.69
204 DYO 06 TOYOTA COROLLA NICHOLAS PALMER MT ALBERT 16.979 82.56 82.56
229 DYO HOLDEN 1 TONNE GRAEME GILLIAM MANUREWA 17.244 77.72 77.72
222 DYO 95 TOYOYA SOARER MOHAMMED AIYUB MANUREWA 17.333 83.07 84.36
275 DYO 07 TOYOTA ALLION SAJID ALI MANGERE 18.646 77.38 77.38