RT DI ET MPH
ROUND 1
180 SS/A 5 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .455 9.90 9.985 124.66
504 SS/AA 11 ANDREW SCHOOLING AUCKLAND CHEVY CAMARO CHEVY .302 9.90 10.344 136.81
957 SS/A 2 KEITH MILLAR HUNTLY FORD CORTINA 420 SBC .115 9.80 9.853 136.44
318 SS/A 8 SIMON CURRAN HAMILTON 1968 CAMARO 618 SMIT .479 8.70 8.939 157.89
3940 SS/A 10 JAY MAKA HAMILTON 78 HOLDEN TORANA 572 CHEV .159 10.02 10.082 131.11
302 SS/AA 4 PHIL HUNTER HUNTLY FPV GT 2010 302 FORD -.008 10.35 10.375 124.19
156 SS/AA 1 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 468 CHEV .074 9.55 9.630 141.05
SINGLE 0
547 SS/BB 3 JEREMY HEWSON PUTARURU 82 TOYOTA STARLET 13B .064 8.60 10.191 107.65
980 S/M 9 SUHEIB KAREEM AUCKLAND 1998 MITSI MIRAGE 2.0L -.069 9.00 8.616 160.77
162 SS/A 6 KEVIN KNUTH NGARUAWAHIA CAMARO .137 9.95 9.973 133.33
1109 S/M 12 DICK RICHARDSON PAKURANGA 1992 EVO 1 2L .499 9.00 9.437 126.41
44 SS/AA 7 JUSTIN WEIR POKENO 17 CHALLENGER HCAT 376 HEMI .161 10.60 10.978 123.31
1284 SS/A 13 DORON ANDERSON MASSEY AUCKLAND 68 PLYM CUDA F/BAK 496 MOPAR NO SHOW
ROUND 2
180 SS/A 5 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .113 9.90 9.932 135.12
156 SS/AA 1 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 468 CHEV -.022 9.60 9.569 142.07
3940 SS/A 10 JAY MAKA HAMILTON 78 HOLDEN TORANA 572 CHEV .071 10.05 10.083 131.50
44 SS/AA 7 JUSTIN WEIR POKENO 17 CHALLENGER HCAT 376 HEMI .099 10.95 10.871 123.32
162 SS/A 6 KEVIN KNUTH NGARUAWAHIA CAMARO .071 9.95 9.994 133.54
547 SS/BB 3 JEREMY HEWSON PUTARURU 82 TOYOTA STARLET 13B .072 8.63 8.703 155.13
957 SS/A 2 KEITH MILLAR HUNTLY FORD CORTINA 420 SBC .078 9.80 9.858 136.47
SINGLE 0
ROUND 3
957 SS/A 2 KEITH MILLAR HUNTLY FORD CORTINA 420 SBC .002 9.84 9.900 135.76
3940 SS/A 10 JAY MAKA HAMILTON 78 HOLDEN TORANA 572 CHEV .221 10.05 10.021 131.92
180 SS/A 5 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .036 9.90 9.935 134.70
162 SS/A 6 KEVIN KNUTH NGARUAWAHIA CAMARO .112 9.95 10.001 136.93
RACER RETURN
44 SS/AA 7 JUSTIN WEIR POKENO 17 CHALLENGER HCAT 376 HEMI .087 10.90 10.898 123.58
547 SS/BB 3 JEREMY HEWSON PUTARURU 82 TOYOTA STARLET 13B .032 8.69 8.657 155.19
156 SS/AA 1 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 468 CHEV .069 9.55 9.420 144.55
SINGLE 0
FINAL
180 SS/A 5 AARON WILLIAMS TE KAUWHATA 1948 FORD POP COUP 400 CHEV .019 9.90 9.898 135.20
957 SS/A 2 KEITH MILLAR HUNTLY FORD CORTINA 420 SBC .217 9.84 9.838 135.43
RACER RETURN
44 SS/AA 7 JUSTIN WEIR POKENO 17 CHALLENGER HCAT 376 HEMI .149 10.90 10.907 124.06
156 SS/AA 1 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 468 CHEV .037 9.50 9.453 144.23
547 SS/BB 3 JEREMY HEWSON PUTARURU 82 TOYOTA STARLET 13B .003 8.69 10.452 85.50
SINGLE 0
3940 SS/A 10 JAY MAKA HAMILTON 78 HOLDEN TORANA 572 CHEV -.030 10.05 10.067 132.24
162 SS/A 6 KEVIN KNUTH NGARUAWAHIA CAMARO NO SHOW