RT DI ET MPH
ROUND 1
3227 S/ST 13 MICHAEL BLAMPIED AUCKLAND 96 CHEVY CAMARO 5.7L V8 .326 13.10 12.369 110.75
279 S/ST 4 RON VAN DER MEENT TAUPO COMMODORE UTE CHEV 383 -.138 11.45 11.670 120.69
3021 S/ST 15 GRAEME DAVIS AUCKLAND 1986 HOLDEN VK 355 .349 12.40 12.444 110.85
2199 S/ST 6 LEN TRUDEL TAURANGA F150 LIGHTNING 5.4 LT .440 12.18 12.429 109.75
5008 S/ST 7 PAUL BERRIDGE OTAHUHU 73 CAMARO 350 CHEV .216 13.80 13.925 90.20
3213 S/ST 16 'RUGGED' RALPH GARVIN FAR NORTH 2010 CHEV CAMARO 6.2L GM .236 11.52 11.729 116.73
2123 S/ST 10 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 C/I .204 11.90 11.958 110.41
3209 S/ST 19 LEIGHAN CAIRNS WHAKATANE 2006 SRT8 CHRYSLER 6L HEMI .399 12.55 12.596 108.08
3222 S/ST 17 JEFF SMART PAKURANGA 05 MUSTANG .363 12.70 12.722 110.56
057 S/ST 8 PAUL MAKA HAMILTON 1970 CHEVELLE CHEV 454 .190 11.00 11.319 123.54
1501 DYO 2 TOM SHORT TAUPO 70 TORENCE GTR .147 12.45 12.471 101.35
3220 S/ST 11 JOSHUA MILLAR HUNTLY HOLDEN LC TORANA 383 CHEVY .173 11.00 11.082 123.72
3223 S/ST 9 FAIZAL RAMZAN AUCKLAND R34 GTR 2600 .024 11.00 12.313 82.76
3225 S/ST 18 MARK ANYON AUCKLAND 2016 MUSTANG 5L FORD NO SHOW
3008 S/ST 3 RICHARD SNOW AVONDALE 06 COMMODORE SS UT 6L CHEV .044 12.90 12.987 99.57
3224 S/ST 12 BRENDON SPARGO WAIETI 68 FIREBIRD S/B 401 .696 11.38 11.388 117.21
3200 S/ST 5 BRENDON JONES TAURANGA 1930 FORD MODEL A 6L CHEV .215 11.70 11.837 104.43
3226 S/ST 14 PETER O'HANLON GLENDON 2003 FORD FALCON 5.4 FORD .499 14.60 14.814 97.78
3048 S/ST 1 MICHAEL CROOK OTOROHANGA 396 TURBO 350 .023 13.85 13.893 97.65
SINGLE 0
ROUND 2
3227 S/ST 13 MICHAEL BLAMPIED AUCKLAND 96 CHEVY CAMARO 5.7L V8 .311 12.30 12.426 111.23
3223 S/ST 9 FAIZAL RAMZAN AUCKLAND R34 GTR 2600 LB3A 11.00 10.674 13351
3048 S/ST 1 MICHAEL CROOK OTOROHANGA 396 TURBO 350 .095 13.84 13.846 97.73
3021 S/ST 15 GRAEME DAVIS AUCKLAND 1986 HOLDEN VK 355 .356 12.42 12.476 110.77
3008 S/ST 3 RICHARD SNOW AVONDALE 06 COMMODORE SS UT 6L CHEV .237 12.90 12.977 97.40
3222 S/ST 17 JEFF SMART PAKURANGA 05 MUSTANG .580 12.70 12.786 110.18
5008 S/ST 7 PAUL BERRIDGE OTAHUHU 73 CAMARO 350 CHEV .076 13.80 13.962 97.17
1501 DYO 2 TOM SHORT TAUPO 70 TORENCE GTR .147 12.35 12.313 103.48
3200 S/ST 5 BRENDON JONES TAURANGA 1930 FORD MODEL A 6L CHEV .190 11.70 11.647 115.60
2123 S/ST 10 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 C/I .211 11.90 11.991 115.69
ROUND 3
3048 S/ST 1 MICHAEL CROOK OTOROHANGA 396 TURBO 350 .149 13.84 14.247 80.50
3227 S/ST 13 MICHAEL BLAMPIED AUCKLAND 96 CHEVY CAMARO 5.7L V8 .332 12.30 13.071 110.18
3200 S/ST 5 BRENDON JONES TAURANGA 1930 FORD MODEL A 6L CHEV .094 11.64 11.646 109.43
3008 S/ST 3 RICHARD SNOW AVONDALE 06 COMMODORE SS UT 6L CHEV .171 12.90 12.935 106.32
5008 S/ST 7 PAUL BERRIDGE OTAHUHU 73 CAMARO 350 CHEV .127 13.80 13.899 97.49
SINGLE 0
ROUND 4
3048 S/ST 1 MICHAEL CROOK OTOROHANGA 396 TURBO 350 .204 13.88 13.886 91.91
5008 S/ST 7 PAUL BERRIDGE OTAHUHU 73 CAMARO 350 CHEV .272 13.80 13.784 98.37
3200 S/ST 5 BRENDON JONES TAURANGA 1930 FORD MODEL A 6L CHEV .123 11.64 11.596 115.48
SINGLE 0
FINALS
3048 S/ST 1 MICHAEL CROOK OTOROHANGA 396 TURBO 350 .087 13.84 13.873 91.81
3200 S/ST 5 BRENDON JONES TAURANGA 1930 FORD MODEL A 6L CHEV .201 11.57 11.617 115.07