RT DI ET MPH
ROUND 1
867 T/D 1 NIGEL DIXON TEMPLEVIEW 2003 BA FALCON 521 HEMI .080 6.10 6.165 231.48
200 AA/MD 5 ROSS BROWN WHANGAREI F/E DRAGSTER 407 CHEV .208 7.21 7.206 184.22
959 T/D 4 BARRY PLUMPTON MASSEY 1968 CAMARO MUSI 959 .078 4.99 6.386 200.86
488 T/D 8 ROD BENJES UPPER HUTT 92 CHEV BERETTA 526 HEMI .149 4.99 11.644 77.25
1968 T/D 3 MARK BARDSLEY AUCKLAND 1968 CAMARO 566 .106 6.20 6.492 213.91
429 TA/D 7 TAMARA SILK PARAPARAUMU F/E DRAGSTER .162 6.20 17.504 54.61
68 SCO 6 RICHARD MCCARTHY NEW PLYMOUTH 27 FORD T ROADSTER 509 BCC .208 7.19 7.248 175.82
408 AA/DI 2 RUSSELL CHRISTOFFERSEN PUKEKOHE 2018 RCI DRAGSTER 532CI CHEV .070 5.80 7.469 208.84
ROUND 2
867 T/D 1 NIGEL DIXON TEMPLEVIEW 2003 BA FALCON 521 HEMI .305 6.10 6.392 227.38
1968 T/D 3 MARK BARDSLEY AUCKLAND 1968 CAMARO 566 .321 6.30 6.918 206.13
68 SCO 6 RICHARD MCCARTHY NEW PLYMOUTH 27 FORD T ROADSTER 509 BCC .184 7.19 7.235 176.86
959 T/D 4 BARRY PLUMPTON MASSEY 1968 CAMARO MUSI 959 .210 6.00 6.138 223.50
RACER RETURN
408 AA/DI 2 RUSSELL CHRISTOFFERSEN PUKEKOHE 2018 RCI DRAGSTER 532CI CHEV .085 5.80 8.968 159.21
488 T/D 8 ROD BENJES UPPER HUTT 92 CHEV BERETTA 526 HEMI .193 5.80 13.053 62.01
200 AA/MD 5 ROSS BROWN WHANGAREI F/E DRAGSTER 407 CHEV .198 7.20 7.224 185.77
429 TA/D 7 TAMARA SILK PARAPARAUMU F/E DRAGSTER NO SHOW