Low ET 0.047 3021 GRAEME DAVIS
Top Speed 123.93 057 PAUL MAKA
5008 S/ST 73 CAMARO CHEV 350 PAUL BERRIDGE OTAHUHU 0.024 0.024
3021 S/ST 1986 HOLDEN VK 355 GRAEME DAVIS AUCKLAND 0.041 0.041
3166 S/ST 79 TORANA 400 CHEV JASON DAVIES AUCKLAND 0.051 0.051
3048 S/ST 1970 CHEVELLE 396 MICHAEL CROOK OTOROHANGA 0.068 0.068
3200 S/ST 1930 FORD MODEL A 6L CHEV BRENDON JONES TAURANGA 0.076 0.076
440 S/ST PLYMOUTH DUSTER \ KYLE LEVIEN AUCKLAND 0.077 0.077
279 S/ST 1990 VG HOLDEN UTE CHEV 383 RON VAN DER MEENT TAUPO 0.088 0.088
2123 S/ST 1969 VE VALIANT 360 SB KARL FLINTOFF TAUMARUNUI 0.092 0.092
3244 S/ST 07 PLYMOUTH 'CUDA MARK PEACOCK WHANGAREI 0.096 0.096
3012 S/ST JOHN FARQUHAR 0.118 0.118
057 S/ST 1970 CHEVELLE 540 P.S PAUL MAKA HAMILTON 0.121 0.121
3209 S/ST 2006 SRT8 CHRYSLER 6L HEMI LEIGHAN CAIRNS WHAKATANIE 0.147 0.147
3226 S/ST 2003 FORD FALCON 5.4 FORD PETER O'HANLON CLENDON 0.148 0.148
M23 S/ST LIAM SHOTTER 0.154 0.154
1161 S/ST 1932 FORD 496 CHEV GEOFF SADLER AUCKLAND 0.246 0.246
3213 S/ST 2010 CHEV CAMARO 6.2L GM 'RUGGED' RALPH GARVIN FAR NORTH 0.329 0.329