RT DI ET MPH
ROUND 1
001 DYO 0 BEN GAINFORT OPAHEKE NISSAN GTR .262 11.00 11.765 100.39
465 DYO 0 RAJ KUMAR PAPAKURA SKYLINE GTR .352 11.00 12.274 113.78
038 DYO 0 LIAM MCMAHON WAIUKU 92 MITSIBISHI GSR .434 11.00 11.932 126.22
451 DYO 0 FAIZAZ RAMZAN AUCKLAND NISSAN R34 GTR .239 11.00 12.137 119.56
071 DYO 0 MORGAN RADICH KAITAIA 1995 MITSI GSR .110 11.00 12.921 109.37
343 DYO 0 KARTIK RAM AUCKLAND MITSI EVO 8 1.185 11.00 11.888 119.95
161 DYO 0 RAZAK NAZEER AUCKLAND SUBARU WRX .318 11.00 11.513 121.70
462 DYO 0 TOM SCHISCHKA TAURANGA R32 GTR SKYLINE 89 .431 11.00 11.779 120.33
088 DYO 0 VIKASH KUMAR KUMEU MITSI EVO 1RS .529 11.00 11.351 122.66
473 DYO 0 JULIUS TJIONG AUCKLAND MITSI LANCER EVO 8 .639 11.00 13.764 101.60
481 DYO 0 GEORGE TJIONG AUCKLAND MITSI EVO 07 .877 11.00 13.283 101.74
207 DYO 0 ELVISH KUMAR AUCKLAND EVO 1 -.225 11.00 12.923 105.72
468 DYO 0 ALVIN RAJU MANUKAU MITSI LANCER EVO 4 .461 11.00 12.333 125.63
467 DYO 0 SHIVNEVL CHAND MANGERE MITSI EVO 5 .852 11.00 11.959 127.67
479 DYO 0 AVI GOUNDAR MASSEY NISSAN GTR .993 11.00 12.589 115.29
492 DYO 0 ABDU HASSON AUCKLAND MITSI EVO 2013 1.386 11.00 13.458 105.34
ROUND 2
001 DYO 0 BEN GAINFORT OPAHEKE NISSAN GTR .172 11.00 11.333 129.44
038 DYO 0 LIAM MCMAHON WAIUKU 92 MITSIBISHI GSR .408 11.00 11.237 124.78
088 DYO 0 VIKASH KUMAR KUMEU MITSI EVO 1RS .608 11.00 11.167 122.57
481 DYO 0 GEORGE TJIONG AUCKLAND MITSI EVO 07 1.023 11.00 13.495 102.67
071 DYO 0 MORGAN RADICH KAITAIA 1995 MITSI GSR .199 11.00 12.749 110.23
468 DYO 0 ALVIN RAJU MANUKAU MITSI LANCER EVO 4 .343 11.00 14.095 121.39
ROUND 3
001 DYO 0 BEN GAINFORT OPAHEKE NISSAN GTR .199 11.00 11.258 119.23
088 DYO 0 VIKASH KUMAR KUMEU MITSI EVO 1RS .529 11.00 11.265 122.03
071 DYO 0 MORGAN RADICH KAITAIA 1995 MITSI GSR .455 11.00 16.862 64.69
SINGLE 0
FINALS
001 DYO 0 BEN GAINFORT OPAHEKE NISSAN GTR .213 11.00 11.618 82.97
071 DYO 0 MORGAN RADICH KAITAIA 1995 MITSI GSR .117 11.00 12.704 110.92