Low ET 10.312 494 MATTHEW LUNT
Top Speed 140.55 494 MATTHEW LUNT
494 DYO MAZDA RX7 MATTHEW LUNT OHOPE 10.312 139.07 140.55
038 DYO 92 MITSIBISHI GSR LIAM MCMAHON WAIUKU 10.925 123.87 124.50
207 DYO EVO 1 ELVISH KUMAR AUCKLAND 11.170 128.15 128.31
343 DYO MITSI EVO 8 KARTIK RAM AUCKLAND 11.201 130.12 130.12
161 DYO SUBARU WRX RAZAK NAZEER AUCKLAND 11.266 124.17 124.17
129 DYO 1989 MAZDA RX7 TYLER WALSH TAURANGA 11.329 121.95 121.95
137 DYO 92 HONDA CIVIC MOHAMMED ALI MANUREWA 11.412 130.52 130.52
1416 DYO 2005 HONDA CB900 MAXIM ROZOV BEACH HAVEN 11.500 119.47 119.47
462 DYO R32 GTR SKYLINE 89 TOM SCHISCHKA TAURANGA 11.512 123.68 123.68
467 DYO MITSI EVO 5 SHIVNEVL CHAND MANGERE 11.514 128.86 128.86
468 DYO MITSI LANCER EVO 4 ALVIN RAJU MANUKAU 12.083 127.74 127.74
486 DYO HOLDEN GTS JUSTIN BANGE HAMILTON 12.109 120.25 120.42
248 DYO MITSI EVO 4 MITESH NAND AUCKLAND 12.587 117.75 119.58
487 DYO MERCEDES E55 06 MATT MAYSON AUCKLAND 12.595 114.45 115.83
071 DYO 1995 MITSI GSR MORGAN RADICH KAITAIA 12.610 111.01 111.37
060 DYO 96 MAZDA rx7 CHRIS DUNSMUIR POKENO 12.767 116.75 116.75
021 DYO 76 MAZDA 808 DAVE PALMER GLEN EDEN 12.836 106.65 106.65
405 DYO HONDA JUSTIN PILLAY AUCKLAND 13.155 100.98 101.48
481 DYO MITSI EVO 07 GEORGE TJIONG AUCKLAND 13.212 102.63 102.98
428 DYO 2002 COMMODORE SS TODD AGATE HAMILTON 13.406 100.87 103.86
489 DYO HONDA CITY 88 RIKI PRASAD NOT KNOWN 13.516 99.60 99.60
485 DYO NISSAN CEFIRO 88 JOEL PATERSON HAMILTON 13.769 103.50 103.50
473 DYO MITSI LANCER EVO 8 JULIUS TJIONG AUCKLAND 13.837 101.42 101.42
417 DYO 08 MAZDA MPS CHHOR VON PIN CLOVER PARK 14.114 110.55 110.55
470 DYO NISSAN SKYLINE 91 LUCAS BURBOROUGH AUCKLAND 14.592 98.79 98.79
474 DYO TOYOTA LEVIN MOHAMMED FAHIZ AUCKLAND 14.621 95.56 95.56
459 DYO FORD FOCUS ST JAMIE SCOBLE OTOROHANGA 14.759 96.44 96.44
458 DYO NISSAN LAUREL C33 CHRIS NELSON TAURANGA 14.970 94.04 94.04
030 DYO 1972 HOLDEN TORANA GREG GAUDIN AUCKLAND 15.211 86.49 86.49
089 DYO HOLDEN VL BERLINA DAYNE AGATE HAMILTON\ 15.360 94.38 94.38
477 DYO HONDA INTEGRA 95 RAYYAN ASHIK AUCKLAND 15.438 90.05 90.93
150 DYO 65 CHEV IMPALA PHILIP WILTON AUCKLAND 15.540 89.47 89.47
455 DYO TOYOTA FIELDER 01 ADRIAN OSBORNE HAMILTON 15.791 91.79 91.79
483 DYO 96 NISSAN PULSAR BRENT REAR HUNTLY 16.121 85.92 85.98
478 DYO NISSAN LAUREL 91 VINCENT LANGHORN AUCKLAND 16.176 82.86 83.21
300 DYO FORD FALCON XR6 NATHAN WONG TUNG PAKURANGA 16.259 87.81 87.81
186 DYO TOYOTA CAROLLA 06 NICK PALMER AUCKLAND 16.627 83.48 83.48
456 DYO TOYOTA MARK 2 RICHARD SIMS HAMILTON 17.743 79.60 79.60