RT DI ET MPH
ROUND 1
015 DYO 0 CRAIG HEDLEY OPUNAKE BMW S1000RR .680 10.80 11.022 133.86
011 DYO 0 DANIEL BRITS AUCKLAND 2008 HONDA CBR1000 .012 11.10 10.956 136.81
029 DYO 0 DAVID SMITH HAMTILON SUZUKI BANDIT 1200 .209 11.30 11.343 122.42
051 DYO 0 MAXIM ROZOL AUCKLAND 2005 HONDA CB900 .091 11.60 11.967 113.94
042 DYO 0 ROBERT PHAM AUCKLAND 2017 KAWASAKI Z560 .297 13.90 13.908 89.86
013 DYO 0 TYLER POWELL HAMILTON 1990 HONDA CBR400 .207 13.10 13.233 100.22
050 DYO 0 JASON OSBORNE HAMILTON SUZUKI HAYABUSA .285 10.90 11.380 136.66
045 DYO 0 DEREK CROCKER AUCKLAND KAWASAKI ZX14 2006 .228 16.00 15.719 66.05
ROUND 2
029 DYO 0 DAVID SMITH HAMTILON SUZUKI BANDIT 1200 .108 11.30 11.394 121.27
015 DYO 0 CRAIG HEDLEY OPUNAKE BMW S1000RR .150 10.80 10.725 136.36
042 DYO 0 ROBERT PHAM AUCKLAND 2017 KAWASAKI Z560 .227 13.90 14.026 89.50
050 DYO 0 JASON OSBORNE HAMILTON SUZUKI HAYABUSA .118 10.90 11.414 134.27
FINALS
029 DYO 0 DAVID SMITH HAMTILON SUZUKI BANDIT 1200 .106 11.30 11.407 121.66
042 DYO 0 ROBERT PHAM AUCKLAND 2017 KAWASAKI Z560 .232 13.90 13.883 90.21