RT DI ET MPH
ROUND 1
444 AA/MD 8 PAUL & BEN MCLEOD TE PUKE 2008 R/E DRAGSTER 242CI .061 9.00 9.228 147.36
385A AA/MA 4 GARY BOGAART PUKEKOHE 23T ALTERED 408 -.023 8.57 8.568 152.88
155 SS/A 6 ANTHONY "DUTCHIE" WIJDEVEN PUKEKOHE 04 FALCON FPV GTP 600 .214 8.66 8.663 149.25
505 DD/TS 2 REECE FISH RAMARAMA 1956 CHEV 532CI .120 7.40 7.524 186.95
281 A/MA 5 ROB BOYCE HAMILTON 23T ALTERED 408 .194 8.49 8.588 152.52
959 T/D 1 BARRY PLUMPTON MASSEY 1968 CAMARO MUSI 959 .151 8.49 6.002 237.96
1284 B/MS 3 DORON ANDERSON MASSEY AUCKLAND 68 PLYM CUDA F/BAK 496 MOPAR .178 8.20 8.371 162.16
8889 A/MA 7 JASON DOLORES PUKEKOHE 1923 T ALTERED BBC -.027 8.60 8.607 142.54
ROUND 2
444 AA/MD 8 PAUL & BEN MCLEOD TE PUKE 2008 R/E DRAGSTER 242CI .055 9.00 9.065 146.81
155 SS/A 6 ANTHONY "DUTCHIE" WIJDEVEN PUKEKOHE 04 FALCON FPV GTP 600 .170 8.66 8.629 156.35
281 A/MA 5 ROB BOYCE HAMILTON 23T ALTERED 408 .326 8.49 8.674 151.75
1284 B/MS 3 DORON ANDERSON MASSEY AUCKLAND 68 PLYM CUDA F/BAK 496 MOPAR NO SHOW
RACER RETURN
385A AA/MA 4 GARY BOGAART PUKEKOHE 23T ALTERED 408 .047 8.55 8.560 144.63
505 DD/TS 2 REECE FISH RAMARAMA 1956 CHEV 532CI .119 7.40 8.240 147.31
8889 A/MA 7 JASON DOLORES PUKEKOHE 1923 T ALTERED BBC .135 8.30 8.406 154.94
959 T/D 1 BARRY PLUMPTON MASSEY 1968 CAMARO MUSI 959 .053 8.30 6.036 237.34
FINAL
444 AA/MD 8 PAUL & BEN MCLEOD TE PUKE 2008 R/E DRAGSTER 242CI .044 9.00 9.108 147.25
281 A/MA 5 ROB BOYCE HAMILTON 23T ALTERED 408 .117 8.59 8.588 143.75
RACER RETURN
385A AA/MA 4 GARY BOGAART PUKEKOHE 23T ALTERED 408 .372 6.92 18.681 42.22
8889 A/MA 7 JASON DOLORES PUKEKOHE 1923 T ALTERED BBC NO SHOW
155 SS/A 6 ANTHONY "DUTCHIE" WIJDEVEN PUKEKOHE 04 FALCON FPV GTP 600 .071 8.60 8.624 156.43
1284 B/MS 3 DORON ANDERSON MASSEY AUCKLAND 68 PLYM CUDA F/BAK 496 MOPAR ADV OUT
505 DD/TS 2 REECE FISH RAMARAMA 1956 CHEV 532CI .347 7.40 8.277 161.90
959 T/D 1 BARRY PLUMPTON MASSEY 1968 CAMARO MUSI 959 .136 7.40 8.763