RT DI ET MPH
ROUND 1
412 SCO 1 DEAN SCOTT WHANGANUI 99 CHEV S10 540 .127 7.02 7.204 206.45
239 SCO 6 STEPHEN MILLIKEN GREENLANE 1936 CHEV 540CC .051 7.40 7.370 187.42
1941 SCO 2 MARK GAPP PALMERSTON NORTH 41 WILLYS COUPE CHEV 572 .051 7.39 7.446 180.81
628 SCO 5 TONY MARSH HOWICK 71 FORD MAVERICK 475CI .479 7.25 7.166 181.30
5708 SCO 3 GARY SINKINSON FEILDING 1963 CHEVY NOVA 540CI .106 7.45 7.526 178.83
209 SCO 4 ROBERT OWENS TE AWAMUTU 1964 FORD FALCON CHEV 509 .108 7.45 12.980 35.89
ROUND 2
5708 SCO 3 GARY SINKINSON FEILDING 1963 CHEVY NOVA 540CI .035 7.48 7.618 164.39
1941 SCO 2 MARK GAPP PALMERSTON NORTH 41 WILLYS COUPE CHEV 572 7.40
628 SCO 5 TONY MARSH HOWICK 71 FORD MAVERICK 475CI .730 7.00 8.265 175.82
SINGLE 0
FINALS
5708 SCO 3 GARY SINKINSON FEILDING 1963 CHEVY NOVA 540CI .067 7.48 9.403 90.84
1941 SCO 2 MARK GAPP PALMERSTON NORTH 41 WILLYS COUPE CHEV 572 .129 7.48 7.433 179.78