RT DI ET MPH
ROUND 1
3250 S/ST 12 SIMON RICHARDS AUCKLAND 1968 GTX 500 CUI .128 11.60 11.748 113.61
597 S/ST 13 ALAN SMITH OTAKI 1967 HOLDEN HR 350 .244 11.10 11.189 118.29
613 S/ST 7 KIRIN HODGES NAWTON 1982 FORD FALCON 504 BBF .073 11.02 11.018 110.01
3339 S/ST 18 HARIRU WITIKA MANUREWA 2009 MERC BENZ 6.2L V8 .193 12.30 12.295 113.86
3307 S/ST 10 DAVE SHARPE THAMES 1986 GMC 1500 CHEV 350 .021 13.60 13.560 92.63
3336 S/ST 15 GREG DUNCAN CAMBRIDGE 1966 CHEV BELAIR 511 CHEV -.159 11.50 11.796 120.24
218 S/ST 6 FRANK SYBEN TOKOROA FORD CAPRI .107 11.01 11.623 120.25
3333 S/ST 19 RUSSELL STEVENS WARKWORTH 2006 PONTIAC GTO 6L CHEV .176 12.60 12.468 111.45
3334 S/ST 3 CHANDU GRANT ROTORUA 2003 VY COMMODORE 5.7L LS1 .123 13.70 13.862 108.23
196 S/ST 22 MUHAMMED SALEEM AUCKLAND 1995 SKYLINE GTR 2.6L .526 11.20 11.745 125.54
3335 S/ST 23 GRANT EMETT CANTERBURY 2010 FG XR8 FALCON 5.4 .142 12.65 12.800 96.37
3332 S/ST 2 BILLY ARENDS (WILHELMUS) RAMARAMA 1988 CHEV IROC-Z 350 .424 14.10 14.219 98.96
1154 S/ST 8 TRACEY MOFFAT TOKOROA 1980 HOLDEN COMM. 304CC VB .104 13.55 13.689 96.22
3331 S/ST 17 HOLLEY WEIR AUCKLAND 1998 TOYOTA ARISTO 3L 2JZGTE .268 14.75 14.707 97.76
2123 S/ST 5 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .147 11.53 11.608 114.47
1990 S/ST 20 GLEN COLLINS LOWER HUTT 69 CHEV CAMARO CHEV 383 .236 12.00 11.999 112.21
3338 S/ST 16 BARRY RENSFORD HENDERSON 08 SRT8 CHALLENGER 392CI HEMI .212 13.50 14.005 87.89
3313 S/ST 9 PETER O'HANLON GLEN EDEN 2003 FALCON UTE 5.4 FORD .130 14.10 14.808 95.77
279 S/ST 1 RON VAN DER MEENT TAUPO 1990 VG HOLDEN UTE CHEV 383 .082 11.58 11.662 113.24
7866 S/ST 24 AZHAR BHAMJI TE ATATU PENINSULA MAZDA RX3 .726 11.00 11.350 130.37
1212 S/ST 4 MATT KINGI PORIRUA 75 KINGSWOOD HJ 383 HOLDEN .237 13.31 12.919 108.38
3340 S/ST 21 MOHAMMED ZUBER FLAT BUSH 1992 MITSI EVO 1 NO SHOW
3152 S/ST 14 RORY O'NEILL FORREST HILL 2014 HOLDEN COMM. LS2 .214 12.80 12.902 106.00
3337E S/ST 11 MOHAMMED RAHMAN PAPATOETOE HONDA B18C TURBO 1.8L NO SHOW
ROUND 2
613 S/ST 7 KIRIN HODGES NAWTON 1982 FORD FALCON 504 BBF .047 11.00 11.217 100.64
218 S/ST 6 FRANK SYBEN TOKOROA FORD CAPRI .132 11.10 11.655 118.84
3250 S/ST 12 SIMON RICHARDS AUCKLAND 1968 GTX 500 CUI .251 11.68 11.751 112.96
279 S/ST 1 RON VAN DER MEENT TAUPO 1990 VG HOLDEN UTE CHEV 383 -.014 11.58 11.627 118.35
3307 S/ST 10 DAVE SHARPE THAMES 1986 GMC 1500 CHEV 350 .131 13.60 13.555 96.53
3334 S/ST 3 CHANDU GRANT ROTORUA 2003 VY COMMODORE 5.7L LS1 .085 13.70 13.543 107.29
3338 S/ST 16 BARRY RENSFORD HENDERSON 08 SRT8 CHALLENGER 392CI HEMI .083 13.50 13.707 86.38
1212 S/ST 4 MATT KINGI PORIRUA 75 KINGSWOOD HJ 383 HOLDEN .148 12.85 13.175 107.13
3335 S/ST 23 GRANT EMETT CANTERBURY 2010 FG XR8 FALCON 5.4 .212 12.65 12.726 109.39
3152 S/ST 14 RORY O'NEILL FORREST HILL 2014 HOLDEN COMM. LS2 .211 12.80 12.901 109.13
2123 S/ST 5 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .018 11.53 11.583 113.19
1154 S/ST 8 TRACEY MOFFAT TOKOROA 1980 HOLDEN COMM. 304CC VB .394 13.59 13.621 96.99
ROUND 3
613 S/ST 7 KIRIN HODGES NAWTON 1982 FORD FALCON 504 BBF .105 11.00 11.024 108.79
3250 S/ST 12 SIMON RICHARDS AUCKLAND 1968 GTX 500 CUI .131 11.68 11.710 113.94
2123 S/ST 5 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .041 11.53 11.549 118.43
3335 S/ST 23 GRANT EMETT CANTERBURY 2010 FG XR8 FALCON 5.4 .103 12.70 12.711 109.47
3338 S/ST 16 BARRY RENSFORD HENDERSON 08 SRT8 CHALLENGER 392CI HEMI .058 13.50 13.881 88.68
3307 S/ST 10 DAVE SHARPE THAMES 1986 GMC 1500 CHEV 350 .406 13.55 13.651 96.26
ROUND 4
613 S/ST 7 KIRIN HODGES NAWTON 1982 FORD FALCON 504 BBF .160 11.00 11.019 130.90
SINGLE 0
2123 S/ST 5 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .135 11.53 11.562 118.16
3338 S/ST 16 BARRY RENSFORD HENDERSON 08 SRT8 CHALLENGER 392CI HEMI .200 13.50 13.748 86.41
FINALS
2123 S/ST 5 KARL FLINTOFF TAUMARUNUI 1969 VE VALIANT 360 SB .156 11.53 11.462 119.12
613 S/ST 7 KIRIN HODGES NAWTON 1982 FORD FALCON 504 BBF -.021 11.00 10.876 131.28