Low RT 0.000 279 RON VAN DER MEENT
Top Speed 131.06 613 KIRIN HODGES
279 S/ST 1990 VG HOLDEN UTE CHEV 383 RON VAN DER MEENT TAUPO 0.000 0.000
3332 S/ST 1988 CHEV IROC-Z 350 BILLY ARENDS (WILHELMUS) RAMARAMA 0.009 0.009
3334 S/ST 2003 VY COMMODORE 5.7L LS1 CHANDU GRANT ROTORUA 0.020 0.020
1212 S/ST 75 KINGSWOOD HJ 383 HOLDEN MATT KINGI PORIRUA 0.029 0.029
2123 S/ST 1969 VE VALIANT 360 SB KARL FLINTOFF TAUMARUNUI 0.037 0.037
218 S/ST FORD CAPRI FRANK SYBEN TOKOROA 0.056 0.056
613 S/ST 1982 FORD FALCON 504 BBF KIRIN HODGES NAWTON 0.064 0.064
1154 S/ST 1980 HOLDEN COMM. 304CC VB TRACEY MOFFAT TOKOROA 0.076 0.076
3313 S/ST 2003 FALCON UTE 5.4 FORD PETER O'HANLON GLEN EDEN 0.104 0.104
3307 S/ST 1986 GMC 1500 CHEV 350 DAVE SHARPE THAMES 0.119 0.119
3337 S/ST HONDA B18C TURBO 1.8L MOHAMMED RAHMAN PAPATOETOE 0.183 0.183
3250 S/ST 1968 GTX 500 CUI SIMON RICHARDS AUCKLAND 0.197 0.197
597 S/ST 1967 HOLDEN HR 350 ALAN SMITH OTAKI 0.220 0.220
3152 S/ST 2014 HOLDEN COMM. LS2 RORY O'NEILL FORREST HILL 0.224 0.224
3336 S/ST 1966 CHEV BELAIR 511 CHEV GREG DUNCAN CAMBRIDGE 0.234 0.234
3338 S/ST 08 SRT8 CHALLENGER 392CI HEMI BARRY RENSFORD HENDERSON 0.266 0.266
3331 S/ST 1998 TOYOTA ARISTO 3L 2JZGTE HOLLEY WEIR AUCKLAND 0.301 0.301
3339 S/ST 2009 MERC BENZ 6.2L V8 HARIRU WITIKA MANUREWA 0.316 0.316
3333 S/ST 2006 PONTIAC GTO 6L CHEV RUSSELL STEVENS WARKWORTH 0.390 0.390
1990 S/ST 69 CHEV CAMARO CHEV 383 GLEN COLLINS LOWER HUTT 0.477 0.477
3340 S/ST 1992 MITSI EVO 1 MOHAMMED ZUBER FLAT BUSH 0.510 0.510
196 S/ST 1995 SKYLINE GTR 2.6L MUHAMMED SALEEM AUCKLAND 0.557 0.557
3335 S/ST 2010 FG XR8 FALCON 5.4 GRANT EMETT CANTERBURY -0.076 -0.076
7866 S/ST MAZDA RX3 AZHAR BHAMJI TE ATATU PENINSULA -0.500 -0.900