054 DAVE SHARPE A 180 0
213 JEFFREY DE LOS REYES A 180 0
345 NICK PALMER A 170 0
224 HANS CHRISTIAN MELOSANTOS A 130 0
315 HARIRU WITIKU A 100 0
294 ABRAHAM HEAD A 100 0
112 CHRIS MAZZOLA A 100 0
115 ANDRE LINGMAN A 100 0
188 COREY ROSEWARNE A 90 0
256 MARK HEASLIP A 90 0
354 MARSH REDDY A 80 0
146 DAYNE AGATE A 80 0
031 PETER OHANLON A 80 0
259 MIKE SANDS A 70 0
073 HAYDEN MCWHIRTER A 70 0
121 SANJAY VALAVIL A 60 0
351 LINDON LEWIS A 60 0
333 CHARLES JAGO-SUTTON A 60 0
193 ATIF ISSA A 60 0
385 DANIEL SPECK A 60 0
018 RICHARD SNOW A 60 0
343 JACK TRENEMAN A 60 0
026 HARIRU WITAKA A 50 0
168 LYNDON KANT A 50 0
097 BRENT SPEIR A 50 0
164 RAYHAAN RAMZAN A 50 0
016 WILHELMUS ARENDS A 50 0
039 MOHAMMED KHAN A 50 0
131 ZIYAAD FAIYAZ A 50 0
066 JOSEF RUSSELL A 50 0
038 JOSIAH HUDSON A 50 0
095 DANIEL FYFE A 50 0
114 DANIEL CHRISTENSEN A 50 0
367 KATIE KISS A 50 0
242 JOHNNY TSAI A 40 0
013 SIMON IHAKA A 40 0
109 LYALL TORIEN A 40 0
113 DEVON SHADDICK A 40 0
299 TONY PROFIRES A 40 0
260 TODD MCGLADE A 40 0
360 SHANE MILLAR A 40 0
278 LISA DALLOW A 40 0
383 DAVID CHUNG A 40 0
280 DAEMON MCDONALD A 40 0
253 RAY MICKELBOROUGH A 40 0
291 ANDRE LOUW A 40 0
362 CASEY JONES A 40 0
415 JON SMITH A 40 0
270 ALESNA DAVIES-HUNTER A 40 0
257 CLINTON EASTWOOD A 40 0
042 CHRIS MOORE A 40 0
185 VISHAAL SHARMA A 30 0
144 DIMMAL KUMAR SEN A 30 0
149 CHRISTOPHER AMY A 30 0
052 GARTH BLOMFIELD A 30 0
417 ERIC OBMERGA A 30 0
472 MERWIN ESCOTO N 30 0
416 LEANNE BORICH A 30 0
110 KYLE DAVIDS A 30 0
334 JOHANNES ERASMUS A 30 0
135 RICKY LEROUX A 30 0
134 CONNOR HARKIN A 20 0
010 RYAN MCCOOK A 20 0
176 NAFIUN HUSSAIN A 20 0
107 WARREN PETERSEN A 20 0
083 WILLIAM MAMARU A 20 0
062 QUENTINE WOOTTON A 20 0
079 MEHNAZ AHMED A 20 0
205 CARL PETERS A 20 0
148 RITESH CHAND A 20 0
177 AMARPARKASH SINGH A 20 0
179 RENE LAUNIU A 20 0
153 BRAD HOLDAWAY A 20 0
085 KAPIL VYAS A 20 0
384 SEAN GRAHAM A 20 0
223 MICHAEL SPIES A 20 0
372 JACOB PRICE A 20 0
352 GARTH VAN STER A 20 0
330 PAUL JANSE VAN RENSBURG A 20 0
301 WARREN DENHOLM A 20 0
377 TANZEEL HUSSAIN A 20 0
368 WEZLEY MCCALL A 20 0
261 PAUL COLLIS A 20 0
267 SHANE LANDON A 20 0
311 PETER GILLESPIE A 20 0
266 TIAAN BOTHMA A 20 0
1124 BRETT EVANS A 20 0
1296 SHANE PASCO A 20 0
355 MARK MODRICKER A 20 0
102 MATEJA MATIC A 20 0
361 TAJINDER SAHOTA "CHRIS" A 20 0
426 SASHA DAVISON A 20 0
425 MARTIN / JANICE LEMKE A 20 0
402 JAMIE CULLEN N 20 0
439 KIREANDHAN MOODLEY A 20 0
234 WARYCK BOWLES A 20 0
448 JOSHUA MARX A 20 0
194 NICK CHAND A 20 0
225 MICHAEL LAPUI A 20 0
137 MONRAY LAWRENCE A 20 0
155 KEOWNE GORENDER A 10 0
129 KANE BENNETT A 10 0
215 GABRIEL CANDIA A 10 0
216 RICHARD RAPANAN A 10 0
162 DANIEL MONTREAL A 10 0
159 KASHIF HUSSAIN A 10 0
123 DAVE KEOGH A 10 0
061 RYAN BROWN A 10 0
108 JASON PALMER A 10 0
130 CHRIS FLETCHER A 10 0
132 KRISHNA SAMI A 10 0
098 JAMES WEBB A 10 0
111 KYLE EVANS A 10 0
019 JESSE ARENDS A 10 0
191 DARNEN ROBERTS A 10 0
119 MATT HAYES A 10 0
035 BRENDON DAVIS A 10 0
063 KEIRAN WALLACE-HUNTER A 10 0
017 DANNY TABORER A 10 0
029 MARLIN PILLAY A 10 0
197 ASHNIL PRAKASH A 10 0
163 SHAIZ NAUSHEEM ALI A 10 0
051 VICTOR HURLOCK A 10 0
229 HAYDEN WARKIN A 10 0
202 JAGDEEP PALI A 10 0
226 JAEDEN OWEN A 10 0
195 CALVIN NARAYAN A 10 0
405 MICHAEL DAINTON N 10 0
418 SAM RUSS A 10 0
430 MARK SHAW A 10 0
458 CRISTIN SWAIN A 10 0
290 EVAN DALEY A 10 0
403 HUNTER HONAN-CRAN A 10 0
464 SAMEER BUKSH N 10 0
452 ANDREW LICUP A 10 0
428 KALIB SHAW A 10 0
441 SHIVNEEL SEN A 10 0
271 STEVEN TRINHTRIVINH A 10 0
475 KENNETH LOUDEN N 10 0
474 JOEVAR QUOCHO N 10 0
399 ANDREW CLARKE~L N 10 0
397 OLIVER IE TISSIER N 10 0
429 PAUL FERGUSON A 10 0