RT DI ET MPH
ROUND 1
444 DYO 0 GURSIMIRAN (JAY) SINGH MANUREWA 2016 HSV GTS .498 11.00 12.813 96.99
692 DYO 0 KANE THOMPSON PAPAKURA COMMODORE V8 152 .256 11.00 13.338 101.60
302 DYO 0 PHIL HUNTER HUNTLY 2010 FORD GT .019 11.00 11.499 122.71
673 DYO 0 ROD LIPSHAM WAIUKU 72 HOLDEN MONARO .517 11.00 11.338 124.45
040 DYO 0 STEVEN BOW RAMARAMA 2015 SS COMMODORE .101 11.00 12.942 101.61
272 DYO 0 ZUBERIYA KHAN AUCKLAND 2016 SSV COMMODORE .301 11.00 13.361 106.25
404 DYO 0 JUSTIN WEIR POKENO CHALLENGER HELLCAT .102 11.00 11.757 92.01
319 DYO 0 VICTOR LORRIGAN GREEN BAY HOLDEN SENATOR -.003 11.00 12.902 107.41
632 DYO 0 SEAN CARTER AUCKLAND 2011 FALCON FPV .580 11.00 13.028 116.56
SINGLE 0
ROUND 2
040 DYO 0 STEVEN BOW RAMARAMA 2015 SS COMMODORE .387 11.00 12.221 113.53
632 DYO 0 SEAN CARTER AUCKLAND 2011 FALCON FPV .089 11.00 12.783 115.92
404 DYO 0 JUSTIN WEIR POKENO CHALLENGER HELLCAT .056 11.00 11.203 116.15
444 DYO 0 GURSIMIRAN (JAY) SINGH MANUREWA 2016 HSV GTS .293 11.00 10.955 130.10
302 DYO 0 PHIL HUNTER HUNTLY 2010 FORD GT .221 11.00 11.516 97.10
SINGLE 0
ROUND 3
302 DYO 0 PHIL HUNTER HUNTLY 2010 FORD GT .049 11.00 11.355 90.84
040 DYO 0 STEVEN BOW RAMARAMA 2015 SS COMMODORE .142 11.00 11.882 123.41
404 DYO 0 JUSTIN WEIR POKENO CHALLENGER HELLCAT .102 11.00 11.691 99.82
SINGLE 0
FINALS
404 DYO 0 JUSTIN WEIR POKENO CHALLENGER HELLCAT .024 11.00 11.118 100.31
302 DYO 0 PHIL HUNTER HUNTLY 2010 FORD GT .067 11.00 11.683 99.23