RT DI ET MPH
ROUND 1
370 DYO 4 CARL ROBERTSON EAST TAMAKI FORD LASER TX3 .149 10.00 10.852 133.53
404 DYO 3 JUSTIN WEIR POKENO CHALLENGER HELLCAT .279 10.00 10.769 130.40
444 DYO 2 GURSIMIRAN (JAY) SINGH MANUREWA 2016 HSV GTS .450 10.00 10.607 129.26
181 DYO 5 VEDRAN SKOKANDIC AUCKLAND MIRAGE .296 10.00 11.995 124.86
302 DYO 1 PHIL HUNTER HUNTLY 2010 FORD GT .462 10.00 10.938 128.97
040 DYO 6 STEVEN BOW RAMARAMA 2015 SS COMMODORE .374 10.00 11.062 126.23
ROUND 2
302 DYO 1 PHIL HUNTER HUNTLY 2010 FORD GT .376 10.00 11.005 130.08
SINGLE 0
444 DYO 2 GURSIMIRAN (JAY) SINGH MANUREWA 2016 HSV GTS .063 10.00 10.637 130.10
370 DYO 4 CARL ROBERTSON EAST TAMAKI FORD LASER TX3 .073 10.00 10.888 133.66
FINALS
444 DYO 2 GURSIMIRAN (JAY) SINGH MANUREWA 2016 HSV GTS .188 10.00 10.840 129.21
302 DYO 1 PHIL HUNTER HUNTLY 2010 FORD GT .404 10.00 11.068 127.67