Low ET 6.276 867 NIGEL DIXON
Top Speed 231.75 867 NIGEL DIXON
867 T/D 2003 BA FALCON 521 HEMI NIGEL DIXON TEMPLEVIEW 6.276 231.75 231.75
959 T/D 1968 CAMARO MUSI 959 BARRY PLUMPTON MASSEY 6.551 212.76 212.76
117 T/D 2012 PONTIAC GXP 632 SCHMID REX DUCKETT OTAKI 7.131 194.80 196.73
621 A/MD 1980 RED 572 CHEVY WAYNE TANGNEY TAUPO 7.344 179.49 179.49
591 SS/AA 2017 R35 SKYLINE 3800CC IAIN CLEGG AUCKLAND 7.460 180.55 180.55
200 AA/MA F/E DRAGSTER 407 CHEV ROSS BROWN WHANGAREI 7.566 182.21 182.21
32 TBA 27 T ROADSTER 482BB KAREN HAY TAURANGA 7.584 149.60 149.60
209 SCO 1964 FORD FALCON CHEV 509 ROBERT OWENS TE AWAMUTU 7.588 183.77 183.77
961 SCO 66 GTO PONTIAC 560CI CHEV MICHAEL FRANKLIN AUCKLAND 7.779 177.88 177.88
135 BB/A 23T ALTERED 511KB HEMI SAM LEVIEN HELENSVILLE 7.942 120.49 120.49
1284 B/MS 68 PLYM CUDA F/BAK 496 MOPAR DORON ANDERSON MASSEY AUCKLAND 8.315 156.03 156.03
307 A/MD DRAGSTER 480BBC CORY SILK OTAIHANGA 8.559 133.61 133.61
628 SCO 71 FORD MAVERICK 475CI TONY MARSH HOWICK 8.570 147.60 147.60
148 A/TS 1968 CAMARO BBC 584 MARK GEMMELL HAMILTON 8.692 134.20 136.15
476 EE/A 1948 FORD POP 383 CHEV MICHAEL COWARD MANGAWHAI HEAD 9.232 148.20 148.20
340 SS/A 1971 PLYM CUDA 455 INDYMX PAUL "REBEL" HAMMOND RUNCIMAN 9.340 146.77 147.37
518 SS/A 1936 DODGE COUPE 582 CHEV STEPHEN MCKAY NAPIER 9.621 137.36 137.53
813 A/PCB 99 HD PROSTREET 120CU BRYAN SWEETMAN PARAPARAUMU 10.050 111.38 111.38
1025 D/D FONTANA FED 166CI JONATHAN GREGSON WELLSFORD 10.223 125.56 125.56
773 SCO 23T ALTERED 475CI NEIL MORGAN UPPER HUTT 10.272 158.87 158.87
164 RR/TS VW BEETLE 13B MAZDA DAVID DU TOIT TAURANGA 10.393 85.94 85.94
1998 T/D FORD PROBE 598CI FORD JOHN VAN BOMMEL WHAKAMARAMA 11.713 71.21 71.21
28 TA/FC 2014 CHARGER FRANK BOGAART PAPAKURA 12.786 64.43 64.43
314 BB/TS 74 FERRARI 487 CHEV KEVIN MULLIGAN DRURY 15.095 70.52 70.52
1119 S/M DATSUN 1200 SR20 BEN COX NEW LYNN AUCKLAND 21.467 56.00 56.00