RT DI ET MPH
ROUND 1
025 DYO 0 DANIEL BRITS AUCKLAND 08 HONDA CBR1000R .212 10.70 10.848 136.06
033 DYO 0 MAXIM ROZOR AUCKLAND HONDA CB900 HORNET .094 11.60 12.213 116.67
323 DYO 0 BORIS RAMIREZ SAEZ AUCKLAND 06 HORNET 900 .347 12.00 12.196 110.65
067 DYO 0 KYLE WILSON OREWA 2015 DUCATI DAIVEL .232 11.00 11.729 118.13
313 DYO 0 CAMERON LESLIE NORTH SHORE AUCKLAND HONDA VTR 1000 SP1 .505 11.00 11.503 105.66
331 DYO 0 JEREMY WILSON AUCKLAND '20 TRIUMP STREET TRIPLE RS .717 12.00 13.425 99.19
XOUT DYO 0
XOUT DYO 0
070 DYO 0 KYLE BENNETT NGARUAWAHIA 2011 SUZUKI .497 10.30 10.479 138.40
124 DYO 0 DAVID HOETA AUCKLAND HAYABUSA .394 10.06 11.302 122.21
053 DYO 0 STEENE METCALF HAMILTON 2011 TRIUMPH .228 11.50 11.584 123.28
307 DYO 0 JC CANAPI PAPAKURA SUZUKI GSX S1000FA .493 11.20 13.933 100.64
254 DYO 0 MORGAN SCOTT TE AWAMUTU 2017 YAMAHA MT-09 .149 11.20 11.227 123.66
309 DYO 0 ADMAN GABRIEL PABELLA MT WELLINGTON NO DETAILS GIVEN .457 14.65 14.571 86.89
306 DYO 0 ELIJOHN DATA OTAHUHU 19 HONDA CBR 6JDR .400 12.00 12.291 110.85
024 DYO 0 RUSSELL TERRY AUCKLAND SUZUKI GSXR600 .676 11.60 11.885 120.06
175 DYO 0 JEROME DE SILVA AUCKLAND YAMAHA MT 07 .287 12.60 13.242 102.61
171 DYO 0 JORDAN PENE AUCKLAND 2010 KTM SUPERDUKE LB3A 10.87 45.765 45.67
156 DYO 0 JASON FINCH HUNTLY SUZUKI GSXR 1000 .118 10.60 10.854 141.91
740 DYO 0 ALAN THORESEN OHAUPO 07 KAWASAKI ZX14 .072 10.10 10.569 133.10
ROUND 2
053 DYO 0 STEENE METCALF HAMILTON 2011 TRIUMPH .172 11.50 11.589 123.09
025 DYO 0 DANIEL BRITS AUCKLAND 08 HONDA CBR1000R .274 10.70 10.803 138.67
175 DYO 0 JEROME DE SILVA AUCKLAND YAMAHA MT 07 .506 12.60 12.930 104.31
313 DYO 0 CAMERON LESLIE NORTH SHORE AUCKLAND HONDA VTR 1000 SP1 .288 11.00 11.767 129.33
254 DYO 0 MORGAN SCOTT TE AWAMUTU 2017 YAMAHA MT-09 .146 11.20 11.298 116.84
306 DYO 0 ELIJOHN DATA OTAHUHU 19 HONDA CBR 6JDR .517 12.00 11.963 113.69
156 DYO 0 JASON FINCH HUNTLY SUZUKI GSXR 1000 .419 10.60 10.707 142.60
SINGLE 0
ROUND 3
053 DYO 0 STEENE METCALF HAMILTON 2011 TRIUMPH .082 11.50 11.591 122.42
175 DYO 0 JEROME DE SILVA AUCKLAND YAMAHA MT 07 .265 12.70 12.783 103.98
156 DYO 0 JASON FINCH HUNTLY SUZUKI GSXR 1000 .202 10.65 10.728 139.98
254 DYO 0 MORGAN SCOTT TE AWAMUTU 2017 YAMAHA MT-09 .111 11.20 12.193 119.85
FINALS
156 DYO 0 JASON FINCH HUNTLY SUZUKI GSXR 1000 .023 10.65 10.754 128.46
053 DYO 0 STEENE METCALF HAMILTON 2011 TRIUMPH .112 11.50 11.592 124.37