RT DI ET MPH
ROUND 1
041 DYO 0 RAVI PRASAD & RONALD PRASAD KARAKA 92 HONDA CIVIC .526 11.00 13.123 89.66
548 DYO 0 SIDHADTH RYAN KUMAR AUCKLAND HONDA INTEGRA .277 11.00 15.077 90.95
477 DYO 0 DOUG RAWSON HENDERSON MAZDA 808 .248 11.00 12.881 106.05
550 DYO 0 JASON FURLONG AUCKLAND 2008 AUDI .034 11.00 14.509 95.41
137 DYO 0 MONRAY LAWRENCE AUCKLAND HONDA CIVIC .083 11.00 14.235 97.05
478 DYO 0 VINCENT REBOLD AUCKLAND 71 MAZDA CAPELLA .350 11.00 15.071 98.66
096 DYO 0 MOHAMHAD RAHIMAN AUCKLAND 94 HONDA CIVIC .309 11.00 13.283 104.50
135 DYO 0 RICKY LEROUX AUCKLAND HONDA CIVIC -.092 11.00 13.436 104.27
401 DYO 0 BROCK MELTON AUCKLAND HONDA CIVIC .394 11.00 12.869 103.83
481 DYO 0 ETHAN MATHYSEN MANUKAU 1991 HONDA .410 11.00 13.929 99.55
ROUND 2
041 DYO 0 RAVI PRASAD & RONALD PRASAD KARAKA 92 HONDA CIVIC .403 11.00 12.551 111.57
096 DYO 0 MOHAMHAD RAHIMAN AUCKLAND 94 HONDA CIVIC .341 11.00 13.209 104.86
477 DYO 0 DOUG RAWSON HENDERSON MAZDA 808 .121 11.00 12.706 105.77
401 DYO 0 BROCK MELTON AUCKLAND HONDA CIVIC .048 11.00 12.931 100.96
137 DYO 0 MONRAY LAWRENCE AUCKLAND HONDA CIVIC -.015 11.00 14.193 97.90
SINGLE 0
ROUND 3
041 DYO 0 RAVI PRASAD & RONALD PRASAD KARAKA 92 HONDA CIVIC .271 11.00 12.660 108.29
137 DYO 0 MONRAY LAWRENCE AUCKLAND HONDA CIVIC .048 11.00 14.448 98.08
477 DYO 0 DOUG RAWSON HENDERSON MAZDA 808 1.037 11.00 14.923 93.70
SINGLE 0
FINALS
041 DYO 0 RAVI PRASAD & RONALD PRASAD KARAKA 92 HONDA CIVIC .261 11.00 12.594 112.68
477 DYO 0 DOUG RAWSON HENDERSON MAZDA 808 .348 11.00 12.728 106.41