RT DI ET MPH
ROUND 1
222 DYO 0 ELVISH KUMAR AUCKLAND EVO 1 .540 11.00 12.282 94.13
037 DYO 0 DANIE BRINK AUCKLAND 1996 MITSI MIRAGE .892 11.00 13.999 99.33
022 DYO 0 MIKE HIDALGO PAPAKURA 96 NISSAN SKYLINE .156 11.00 11.752 123.76
662 DYO 0 RICHARD REDDY PAPAKURA 12 LAND ROVER .292 11.00 17.111 82.75
210 DYO 0 RICHARD FERGUSSON AUCKLAND GOLF R .414 11.00 11.050 125.06
626 DYO 0 ZACHARY KOUWENHOVEN AUCKLAND 2017 AUDI TTRS .617 11.00 11.640 116.92
269 DYO 0 JAMES XU AUCKLAND 2014 AUDI S3 .452 11.00 11.517 120.07
375 DYO 0 MORGAN RADICH KAITAIA 95 MITSI LANCER .209 11.00 12.644 111.23
664 DYO 0 LANCE TIPPETT AUCKLAND MITSI LANCER GSR .035 11.00 12.539 120.51
326 DYO 0 MOHAMMED "RATED TOY" KHAN GLENBROOK 1999 IMPREZA WRX SUBARU .134 11.00 12.660 108.24
ROUND 2
222 DYO 0 ELVISH KUMAR AUCKLAND EVO 1 .363 11.00 11.156 108.07
022 DYO 0 MIKE HIDALGO PAPAKURA 96 NISSAN SKYLINE .045 11.00 12.032 123.28
210 DYO 0 RICHARD FERGUSSON AUCKLAND GOLF R .395 11.00 11.275 114.30
269 DYO 0 JAMES XU AUCKLAND 2014 AUDI S3 .310 11.00 11.427 122.96
FINALS
222 DYO 0 ELVISH KUMAR AUCKLAND EVO 1 .140 11.00 11.162 116.92
210 DYO 0 RICHARD FERGUSSON AUCKLAND GOLF R .290 11.00 11.120 125.11