RT DI ET MPH
ROUND 1
444 DYO 0 GURSIMIRAN (JAY) SINGH MANUREWA 2016 HSV GTS .254 11.00 11.562 91.74
032 DYO 0 STEVEN VOSCHEZANG WAIUKU HOLDEN TORANA .154 11.00 12.299 118.31
404 DYO 0 JUSTIN WEIR POKENO CHALLENGER HELLCAT .137 11.00 12.193 107.21
627 DYO 0 ANESH RABULALL AUCKLAND 2016 HOLDEN VF UTE .464 11.00 12.257 117.60
106 DYO 0 PAUL NORRIS AUCKLAND FORD FALCOPN XR8 TURBO .312 11.00 11.268 125.26
632 DYO 0 SEAN CARTER AUCKLAND 2011 FALCON FPV .354 11.00 13.044 115.94
340 DYO 0 PAUL HAMMOND / MARIA PANOVA AUCKLAND 71 PLYMOUTH CODA .029 11.00 11.295 95.97
272 DYO 0 ZUBERIYA KHAN AUCKLAND 2016 SSV COMMODORE .204 11.00 13.143 107.08
302 DYO 0 PHIL HUNTER HUNTLY 2010 FORD GT .294 11.00 11.541 117.85
647 DYO 0 CORY GAUDIN AUCKLAND HOLDEN TORANA .275 11.00 11.730 119.82
ROUND 2
444 DYO 0 GURSIMIRAN (JAY) SINGH MANUREWA 2016 HSV GTS .453 11.00 11.000 110.17
106 DYO 0 PAUL NORRIS AUCKLAND FORD FALCOPN XR8 TURBO .079 11.00 11.590 119.28
302 DYO 0 PHIL HUNTER HUNTLY 2010 FORD GT .084 11.00 10.625 115.93
404 DYO 0 JUSTIN WEIR POKENO CHALLENGER HELLCAT -.052 11.00 10.449 132.00
340 DYO 0 PAUL HAMMOND / MARIA PANOVA AUCKLAND 71 PLYMOUTH CODA .287 11.00 20.392 44.18
SINGLE 0
FINALS
444 DYO 0 GURSIMIRAN (JAY) SINGH MANUREWA 2016 HSV GTS .281 11.00 12.093 77.70
340 DYO 0 PAUL HAMMOND / MARIA PANOVA AUCKLAND 71 PLYMOUTH CODA -.111 11.00 11.057 121.15