Low ET 9.843 740 ALAN THORESEN
Top Speed 143.73 156 JASON FINCH
740 DYO 07 KAWASAKI ZX14 ALAN THORESEN OHAUPO 9.843 140.33 141.02
070 DYO 2011 SUZUKI KYLE BENNETT NGARUAWAHIA 10.539 138.76 139.01
156 DYO SUZUKI GSXR 1000 JASON FINCH HUNTLY 10.681 143.73 143.73
646 DYO SUZUKI GSXR SEERUAN JAFAR AUCKLAND 10.869 129.77 140.36
024 DYO SUZUKI GSXR600 RUSSELL TERRY AUCKLAND 10.979 130.57 130.57
655 DYO R1 2015 MARINDER SINGH MANUREWA 11.048 130.19 138.06
340 DYO 71 PLYMOUTH CODA PAUL HAMMOND / MARIA PANOVA AUCKLAND 11.088 114.30 116.89
124 DYO HAYABUSA DAVID HOETA AUCKLAND 11.101 128.53 128.70
419 DYO SUZUKI GSXR600 LUKE HORROX TAURANGA 11.127 129.06 129.34
157 DYO HONDA CIVIC MOHAMMED ALI AUCKLAND 11.178 131.91 131.91
028 DYO MAZDA 323 MAZIN SHALASH DRURY 11.195 102.18 102.18
122B DYO 2019 HARLEY FXDR PHIL LOVE WELLINGTON 11.213 119.60 119.60
187 DYO 91 SKYLINE GTS MATTHEW LIPSHAM AUCKLAND 11.300 131.86 131.86
106 DYO FORD FALCOPN XR8 TURBO PAUL NORRIS AUCKLAND 11.357 121.03 122.11
388 DYO NISSAN GTR MOUEEN HAUIF MANUKAU 11.359 127.39 127.39
269 DYO 2014 AUDI S3 JAMES XU AUCKLAND 11.374 120.04 120.04
424 DYO 08 SUZUKI GSXR600 CALLUM BOYD HAMILTON 11.387 127.70 127.79
210 DYO GOLF R RICHARD FERGUSSON AUCKLAND 11.421 122.86 123.80
647 DYO HOLDEN TORANA CORY GAUDIN AUCKLAND 11.483 119.20 120.03
033 DYO HONDA CB900 HORNET MAXIM ROZOR AUCKLAND 11.524 119.26 120.11
053 DYO 2011 TRIUMPH STEENE METCALF HAMILTON 11.525 124.81 124.81
626 DYO 2017 AUDI TTRS ZACHARY KOUWENHOVEN AUCKLAND 11.602 111.52 115.87
630 DYO 08 MITSI EVO KRISHNEEL CHANDRA MANUREWA 11.608 126.71 126.71
642 DYO 08 SV 10005 BORJAN SMILEVSKU AUCKLAND 11.690 120.05 120.05
656 DYO 2016 DUCATI GUXPREET RANDHAWA AUCKLAND 11.759 113.85 119.84
636 DYO 92 MITSI LANCER JOREL DANIELS HAMILTON 11.827 108.44 108.44
043 DYO 2015 FORD FALCON HUNT MOORHOUSE AUCKLAND 11.845 121.57 121.57
022 DYO 96 NISSAN SKYLINE MIKE HIDALGO PAPAKURA 11.862 119.69 122.91
323 DYO 06 HORNET 900 BORIS RAMIREZ SAEZ AUCKLAND 11.878 113.16 113.16
365 DYO NISSAN SKYLINE MICHAEL HOWLEY AUCKLAND 11.941 98.91 103.03
041 DYO 92 HONDA CIVIC RAVI PRASAD & RONALD PRASAD KARAKA 11.979 116.72 116.72
118 DYO HONDA VFR 800 TERRY FRANK PUKEKOHE 12.009 117.25 117.25
577 DYO 19 HONDA CB1000R RONI THOMAS AUCKLAND 12.037 119.45 119.45
633 DYO MITSI EVO 1 IPU HAPI HAMILTON 12.061 113.33 113.33
627 DYO 2016 HOLDEN VF UTE ANESH RABULALL AUCKLAND 12.078 122.89 122.89
610 DYO HONDA CITY RAJNESH PRASAD FLATBUSH 12.109 113.03 113.03
326 DYO 1999 IMPREZA WRX SUBARU MOHAMMED "RATED TOY" KHAN GLENBROOK 12.116 113.89 116.59
222 DYO EVO 1 ELVISH KUMAR AUCKLAND 12.130 111.34 111.34
644 DYO TRIUMPH JEREMY MASON AUCKLAND 12.171 110.15 111.13
032 DYO HOLDEN TORANA STEVEN VOSCHEZANG WAIUKU 12.290 116.77 117.68
664 DYO MITSI LANCER GSR LANCE TIPPETT AUCKLAND 12.295 120.89 120.89
322 DYO 2010 AUDI S3 SEBASTIAN RAMIREZ HILLCREST 12.424 109.48 109.48
421 DYO 01 VW SIROCCO R HEINO WENDZICH/MATTHEW HOLT HOWICK 12.445 113.70 113.70
261 DYO 2001 CORVETTE PAUL COLLIS CLARKS BEACH 12.496 108.59 108.59
375 DYO 95 MITSI LANCER MORGAN RADICH KAITAIA 12.505 111.06 111.06
584 DYO YAMAHA MT09 SWARNJIT UPPAL POKENO 12.513 106.56 106.56
447 DYO 06 MERCEDES E55 SAMSITH KIM HUNUA 12.540 114.13 114.13
618 DYO 1997 MAZDA RX7 DAN ELLIS THE GARDENS 12.547 115.81 115.81
299 DYO 2009 BMW 335 TONY PROFIRES MT ROSKILL AUCKLAND 12.556 112.07 112.07
663 DYO SUZUKI GSXR 600 MANDEEP SAINS POKENO 12.580 116.57 116.57
175 DYO YAMAHA MT 07 JEROME DE SILVA AUCKLAND 12.586 104.09 104.36
387 DYO 97 SUBARU WRX GC8 JAYDEN LEWIS HAMILTON 12.703 112.76 112.76
096 DYO 94 HONDA CIVIC MOHAMHAD RAHIMAN AUCKLAND 12.725 106.15 106.50
650 DYO 08 MERCEDES BENZ HON LAM AUCKLAND 12.783 111.03 113.47
050 DYO 2017 KAWASAKI 2650 ROBERT PHAM AUCKLAND 12.799 102.07 102.54
270 DYO 2015 FORD XR8 ALESNA DAVIES-HUNTER HUNTLY 12.809 113.40 113.40
319 DYO HOLDEN SENATOR VICTOR LORRIGAN GREEN BAY 12.854 109.95 109.95
115 DYO 09 COMMODORER8 ANDRE LINGMAN HAMILTON 12.862 107.75 107.75
573 DYO 08 LEXUS ISF JEFF CUNNINGHAM AUCKLAND 12.866 112.00 112.00
112 DYO 03 VY COMMODORE CHRIS MAZZOLA AUCKLAND 12.935 111.28 111.28
036 DYO 2009 BMW 135I DANIEL BRINK JR AUCKLAND 12.960 106.53 107.66
643 DYO NISSAN CEFIRO AARON KENSINGTON HAMILTON 12.978 113.20 114.21
276 DYO 2009 FALCON XR6 ANDREW HUDSON WARKWORTH 12.992 113.36 113.36
658 DYO 2011 MERCEDES BENS DYLAN ROY HAMILTON 12.997 110.03 111.11
085 DYO TESLA 75D KAPIL VYAS AUCKLAND 13.000 101.30 101.30
324 DYO AUDI R53 2011 MARCO DELGADO LAGOS PAKURANGA 13.011 104.72 104.72
638 DYO MAZDA RX7 JOHNEY ZHOU TAURANGA 13.013 105.95 107.28
614 DYO MORRIS MINOR V6 CHEV TOM MACRAE OTOROHANGA 13.021 108.79 114.21
057 DYO FORD MUSTANG JEFF SMART AUCKLAND 13.054 106.88 106.88
271 DYO 2011 VW GOLF STEVEN TRINHTRIVINH AUCKLAND 13.058 106.34 106.34
272 DYO 2016 SSV COMMODORE ZUBERIYA KHAN AUCKLAND 13.074 107.03 107.03
458 DYO 07 HOLDEN CALAIS CRISTIN SWAIN AUCKLAND 13.094 110.25 110.25
611 DYO 2007 HOLDEN HSV PAUL ANDREWS TE KAUWHATA 13.141 107.17 107.17
648 DYO HONDA JUSTIN PILLAY AUCKLAND 13.158 103.46 105.17
073 DYO NISSAN CEFIRO HAYDEN MCWHIRTER AUCKLAND 13.175 109.79 109.79
142 DYO MITSI EVO MINH HUYNH AUCKLAND 13.177 101.64 101.64
659 DYO 01 SUBARU WRX BRENDAN REED AUCKLAND 13.179 110.04 110.04
620 DYO LAMBO GALARDO ROWAN STRONGMAN TAURANGA 13.266 109.81 109.81
632 DYO 2011 FALCON FPV SEAN CARTER AUCKLAND 13.323 114.52 114.55
264 DYO 2009 BMW 315i PAUL BRINK AUCKLAND 13.330 101.42 104.69
054 DYO GMC C1500 1986 DAVE SHARPE THAMES 13.412 100.07 100.31
347 DYO 2006 POLO GTI CLAYTON BALDASSARIS AUCKLAND 13.512 116.08 116.08
354 DYO MK5 GTI MARSH REDDY AUCKLAND 13.521 102.23 102.34
665 DYO 2010 FORD TURBO MICHAEL STEWART AUCKLAND 13.560 104.32 104.32
634 DYO 2008 EVO AVI PRASAD AUCKLAND 13.566 99.77 103.59
608 DYO 1999 COMMODORE TURBO BRENT BOWGETT THAMES 13.574 106.79 106.79
135 DYO HONDA CIVIC RICKY LEROUX AUCKLAND 13.597 103.09 103.09
628 DYO HOLDEN COMMODORE BRETT CAMPBELL HENDERSON 13.601 100.31 100.31
657 DYO 05 HOLDEN JASON HENDERSON TAURANGA 13.620 108.88 109.93
645 DYO NISSAN CEFIRO JOEL PATERSON HAMILTON 13.683 101.67 103.02
439 DYO SCIROCCO R KIREANDHAN MOODLEY AUCKLAND 13.709 107.41 107.41
560 DYO NISSAN R33~7 SHIVNEEL MOGONAR HAMILTON 13.744 107.27 109.21
031 DYO 03 FALCON UTE PETER OHANLON AUCKLAND 13.751 102.32 102.32
629 DYO 2018 HONDA TYPE R OI CHEN AUCKLAND 13.864 111.53 111.53
016 DYO 99 CAMARO IROC-Z WILHELMUS ARENDS RAMARAMA 13.878 97.23 97.23
425 DYO 03 COMMODORE MARTIN / JANICE LEMKE MORRINSVILLE 13.930 100.60 100.60
617 DYO SKYLINE 1990 ZOE HOCK AUCKLAND 13.980 89.26 100.23
661 DYO 05 FORD FALCON DAVID REDDY MIKE REDDY AUCKLAND 13.995 103.29 103.29
327 DYO 1996 R36 SKYLINE NISSAN GTR MOHAMMED ILYAS & ZOHAB AIYUZ MANUREWA 14.024 106.73 107.16
623 DYO SKYLINE 370GT 2009 ROGER KLAVER AUCKLAND 14.031 101.10 101.19
111 DYO 96 HONDA DC2 KYLE EVANS AUCKLAND 14.071 101.71 101.71
621 DYO 1970 BROUGHAM ROBERT ARNOLD NEW LYNN 14.090 98.00 98.35
037 DYO 1996 MITSI MIRAGE DANIE BRINK AUCKLAND 14.096 97.35 97.35
654 DYO TOYOTA STARLET 97 HEATH WILCOX AUCKLAND 14.117 102.26 103.08
049 DYO 2019 KTM 390 ALORA JOHNSON AUCKLAND 14.271 89.72 90.09
615 DYO 1965 CHEV IMPALA PHILIP WILTON MANGERE AUCKLAND 14.277 96.42 96.42
641 DYO MITSI GALANT 08 AMBER GRAY HAMILTON 14.338 97.17 97.17
637 DYO 2006 HONDA INTEGRA DINH PHAM AUCKLAND 14.424 99.06 99.06
612 DYO 2013 MINI GPZ MARK KEMPS HAMILTON 14.451 98.23 98.69
640 DYO NISSAN 350 TONY GRAY MORRINSVILLE 14.464 94.39 96.73
631 DYO 1990 HONDA CB-1 JAMES SMITH AUCKLAND 14.470 92.30 92.86
488 DYO 04 NISSAN STAGER TYLA DUGAN AUCKLAND 14.609 95.51 95.96
651 DYO 05 FORD FALCON CAMERON YOUNG HAMILTON 14.612 95.79 99.56
597 DYO HONDA CIVIC R NIKKI ARMADA AUCKLAND 14.650 99.61 99.61
548 DYO HONDA INTEGRA SIDHADTH RYAN KUMAR AUCKLAND 14.739 94.16 94.16
635 DYO SUBARU LEGACY 05 KALEB ACE HAMILTON 14.946 96.18 96.18
605 DYO 95 HONDA INTEGRA NICOLE DEL ROSARIO AUCKLAND 15.079 91.80 91.89
095 DYO 93 NISSAN TRUENO DANIEL FYFE CAMBRIDGE 15.081 91.46 91.46
622 DYO TOYOTA HILUX JEREMY BROCK AUCKLAND 15.083 94.39 94.39
625 DYO VW GOLF MKS GTI HENDRIK NORTJEE HOWICK 15.121 91.84 94.35
427 DYO 2002 STATESMAN ROGER ROGUSKI AUCKLAND 15.244 94.19 94.19
102 DYO 1992 NISSAN 300ZX MATEJA MATIC AUCKLAND 15.337 91.09 91.55
130 DYO 2000 AU FALCON R8 CHRIS FLETCHER AUCKLAND 15.342 90.78 91.43
613 DYO 98 TYPE R INTEGRA HONDA BRIAN BRENNAN HAMILTON 15.387 90.95 90.95
409 DYO HONDA ACCORD EURO2 AREEB ATEEK\ AUCKLAND 15.466 91.30 91.30
619 DYO 2007 MAZDA 3MPS JOSHUA STOUTLEG MANUREWA 15.663 94.95 94.95
055 DYO 72 TORANA GREG GAUDIN AUCKLAND 15.676 84.49 84.49
616 DYO 2006 ALAVANCHEE HOLDEN NEIL ARNOLD TITIRANGI AUCKLAND 15.778 91.15 91.52
652 DYO 96 HONDA CIVIC CURTIS CRICHTON-SIGLEY WHATAWHATA 15.886 82.71 83.12
667 DYO NISSAN PRIMERA CARDIN JAYAVALE CAMBRIDGE 15.912 87.86 87.86
114 DYO 93 NISSAN SKYLINE DANIEL CHRISTENSEN HAMILTON 15.990 88.40 88.40
653 DYO 01 NISSAN PRIMERA MARK MCCOLLUM NGARUAWAHIA 16.060 87.44 87.44
604 DYO HONDA CIVIC EK4 GABRIEL GALVEZ AUCKLAND 16.097 87.46 87.46
110 DYO 96 HONDA CIVIC KYLE DAVIDS AUCKLAND 16.212 84.11 84.84
545 DYO 95 COMMODORE LARISSA CAME PINEHILL 16.657 83.13 83.13
662 DYO 12 LAND ROVER RICHARD REDDY PAPAKURA 17.235 82.71 82.91
649 DYO 1987 TOYOTA MR2 JORDAN AISLABIE HAMILTON 17.292 82.12 82.12
529 DYO 10 MAZDA OKELA TANYA HENDERSON HAMILTON 17.409 81.32 81.32
213 DYO HONDA CIVIC JEFFREY DE LOS REYES AUCKLAND 17.576 77.08 78.60
609 DYO HONDA INTEGRA RODRIGO NUNES OREWA 18.128 71.47 71.47
507 DYO NISSAN CUBE 2004 CAITLIN TURNBILL AUCKLAND 19.351 69.09 69.41