RT DI ET MPH
ROUND 1
028 DYO 0 MAZIN SHALASH DRURY MAZDA 323 .227 11.00 12.113 100.25
189 DYO 0 AARON ROSHEN AUCKLAND MAZDA MPS .686 11.00 15.371 92.31
087 DYO 0 ADRIAN CHANDLER ROTORUA 2000 MAZDA MX5 .277 11.00 13.811 107.32
103 DYO 0 MARCILENO ADAMS AUCKLAND 94 HONDA CIVIC .366 11.00 14.604 111.34
142 DYO 0 MINH HUYNH AUCKLAND MAZDA RX7 .314 11.00 12.395 120.03
058 DYO 0 JOSHUA PARBERY AUCKLAND NISSAN 180 SX .400 11.00 14.173 103.15
043 DYO 0 HUNT MOORHOUSE AUCKLAND 2015 FORD FALCON .474 11.00 12.665 120.07
038 DYO 0 JOSIAH HUDSON WARKWORTH FALCON XR6TURBO .479 11.00 14.486 105.00
059 DYO 0 MURRAY HART AUCKLAND 02 DAIHATSU SIRION .190 11.00 19.256 83.05
138 DYO 0 NAZIM POSHKLIDI AUCKLAND TOYOTA SUPRA -.111 11.00 13.416 113.54
060 DYO 0 TIM HART AUCKLAND 89 CHARADE .247 11.00 15.393 103.87
006 DYO 0 OWEN ROBSON-GARTH PUKEKOHE MK4 GOLF .446 11.00 16.053 85.65
120 DYO 0 JOHR SEY KUMEU 92 TOYOTA MR2 .625 11.00 13.508 106.14
223 DYO 0 MICHAEL SPIES PUKEKOHE 05 GOLF GTI .705 11.00 15.853 88.63
045 DYO 0 MATT LAPWOOD PUKEKOHE SKYLINE .441 11.00 14.155 102.24
093 DYO 0 CHRISTOPHER DUNSMUIR POKENO 96 MAZDA RX7 .803 11.00 14.439 95.60
122 DYO 0 DAN DUNCAN TE AWAMUTU RX7 .234 11.00 11.577 102.52
167 DYO 0 JULIAN CHANDRA AUCKLAND BMW 2018 .537 11.00 13.482 121.21
187 DYO 0 MATTHEW LIPSHAM AUCKLAND 91 SKYLINE GTS .339 11.00 12.017 123.64
165 DYO 0 IZAAZ HUSSEIN AUCKLAND 1990 TOYOTA SOARER .440 11.00 16.156 94.30
106 DYO 0 PAUL NORRIS AUCKLAND MAZDA RX7 .527 11.00 12.310 106.82
173 DYO 0 SHAHEEM DAWOOD AUCKLAND 09 BMW 135I -.131 11.00 13.630 111.64
198 DYO 0 OSHANA SOLAKA AUCKLAND MAZDA RX7 .464 11.00 12.642 113.88
072 DYO 0 NEVILLE REID AUCKLAND 83 HOLDEN GEMINI .178 11.00 13.711 118.69
203 DYO 0 CHAD VAN DER NEST KUMEU 09 VW GOLF GTI .485 11.00 13.873 99.83
237 DYO 0 WILLEM HANEKOM AUCKLAND 07 VW GOLF GTI .416 11.00 15.518 93.70
157 DYO 0 MOHAMMED ALI AUCKLAND HONDA CIVIC .271 11.00 11.399 115.87
244 DYO 0 LEISHAE BACHU AUCKLAND 2020 HYUNDAI I30N .141 11.00 14.737 100.08
154 DYO 0 WILSON SU AUCKLAND 2010 BMW 335I .906 11.00 13.666 107.50
056 DYO 0 JAKE ITI HAMILTON 97 STARLET .494 11.00 16.251 82.64
174 DYO 0 WEIMING SU AUCKLAND 08 BMW 135I .487 11.00 15.155 104.10
SINGLE 0
ROUND 2
028 DYO 0 MAZIN SHALASH DRURY MAZDA 323 .162 11.00 11.181 99.23
142 DYO 0 MINH HUYNH AUCKLAND MAZDA RX7 .652 11.00 11.786 119.18
043 DYO 0 HUNT MOORHOUSE AUCKLAND 2015 FORD FALCON .562 11.00 12.390 120.47
087 DYO 0 ADRIAN CHANDLER ROTORUA 2000 MAZDA MX5 .351 11.00 13.746 109.24
154 DYO 0 WILSON SU AUCKLAND 2010 BMW 335I .370 11.00 14.156 107.24
120 DYO 0 JOHR SEY KUMEU 92 TOYOTA MR2 .751 11.00 13.827 102.68
045 DYO 0 MATT LAPWOOD PUKEKOHE SKYLINE .196 11.00 13.831 100.76
174 DYO 0 WEIMING SU AUCKLAND 08 BMW 135I .529 11.00 14.788 91.99
122 DYO 0 DAN DUNCAN TE AWAMUTU RX7 .158 11.00 11.297 107.04
198 DYO 0 OSHANA SOLAKA AUCKLAND MAZDA RX7 .418 11.00 13.234 113.21
157 DYO 0 MOHAMMED ALI AUCKLAND HONDA CIVIC .113 11.00 11.715 100.75
187 DYO 0 MATTHEW LIPSHAM AUCKLAND 91 SKYLINE GTS .122 11.00 11.865 120.12
106 DYO 0 PAUL NORRIS AUCKLAND MAZDA RX7 .965 11.00 11.737 125.10
SINGLE 0
ROUND 3
157 DYO 0 MOHAMMED ALI AUCKLAND HONDA CIVIC .387 11.00 14.409 118.14
045 DYO 0 MATT LAPWOOD PUKEKOHE SKYLINE .694 11.00 14.164 102.49
106 DYO 0 PAUL NORRIS AUCKLAND MAZDA RX7 .191 11.00 11.415 128.97
043 DYO 0 HUNT MOORHOUSE AUCKLAND 2015 FORD FALCON .327 11.00 12.299 119.60
122 DYO 0 DAN DUNCAN TE AWAMUTU RX7 .064 11.00 10.971 118.95
028 DYO 0 MAZIN SHALASH DRURY MAZDA 323 .231 11.00 10.967 117.11
FINALS
157 DYO 0 MOHAMMED ALI AUCKLAND HONDA CIVIC .103 11.00 11.825 101.90
106 DYO 0 PAUL NORRIS AUCKLAND MAZDA RX7 .186 11.00 12.976 75.37