| Low ET 6.330 867 NIGEL DIXON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Speed 229.66 867 NIGEL DIXON | ||||||||||||
| 867 | T/D | 2003 BA FALCON | 521 HEMI | NIGEL DIXON | TEMPLEVIEW | 6.330 | 229.66 | 229.66 | ||||
| 959 | T/D | 1968 CAMARO | MUSI 959 | BARRY PLUMPTON | MASSEY | 6.666 | 202.97 | 202.97 | ||||
| Low ET 6.330 867 NIGEL DIXON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Speed 229.66 867 NIGEL DIXON | ||||||||||||
| 867 | T/D | 2003 BA FALCON | 521 HEMI | NIGEL DIXON | TEMPLEVIEW | 6.330 | 229.66 | 229.66 | ||||
| 959 | T/D | 1968 CAMARO | MUSI 959 | BARRY PLUMPTON | MASSEY | 6.666 | 202.97 | 202.97 | ||||
©2026 NAPA Auto Parts Dragway. Site by RAZOR Web Design