RT DI ET MPH
ROUND 1
3401 SS/A 9 PAUL HAMMOND RUNCIMAN 1971 CUDA 340 .150 10.90 10.965 108.77
567 SS/A 14 HAYDEN CURRAN FRANKTON 77 TRANS AM 421PONTIAC .386 10.45 10.348 131.20
1970 SS/AA 2 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .076 10.60 10.832 97.00
664 SS/AA 21 GRAHAM CARTER HUNTLY 1968 EL CAMINO CHEV 427 .218 9.00 8.893 148.33
2651 SS/AA 15 STEVE DUNNE AUCKLAND 2015 FORD FALCON 5.0 MIAMI .099 10.85 10.937 124.67
1152 SS/BB 8 JASON LEE COTTERILL WAITAKERE 1980 COROLLA 80CUI .126 8.80 8.902 149.86
926 SS/BB 17 ANTON SILVA TAURANGA 1983 MAZDA RX7 1200 .290 9.60 9.798 143.66
302 SS/AA 6 PHIL HUNTER HUNTLY 2010 FPV GT 302 FORD .045 10.50 10.497 118.70
3366 SS/BB 16 STEVE ELLICOTT KINGSEAT MAZDA 808 WAGON 13B TURBO .115 9.77 9.853 139.36
518 SS/A 7 STEPHEN MCKAY NAPIER 1936 DODGE COUPE 582 CHEV .437 9.70 9.747 135.17
204 SS/A 1 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .412 9.30 12.740 89.13
SINGLE 0
168 SS/A 5 PAUL GEORGANTAS TRENTHAM 66 MUSTANG .237 9.62 9.659 137.62
449 SS/AA 18 SHANE RYLAND MT MAUNGANUI LH TORONA 427 LS .016 7.40 7.326 179.06
284 SS/A 3 JOHN KEY TE PUNA '65 CHEV BISCAYNE 582 CHEV .104 10.30 10.389 133.82
1971 SS/AA 20 JASON SELLARS TAURANGA 71 FALCON XY UTE 380 .052 7.50 7.398 186.30
90 SS/AA 10 JUSTIN WEIR POKENO 2019 CHALLENGER 376 HEMI .276 10.30 10.311 130.09
1969 SS/AA 13 DAVE MOYLE PUKEKOHE 89 XF FALCON UTE 563 BB -.385 10.60 9.575 143.23
5570 SS/A 19 TONY FIELD ALBANY 71 CHEVY VEGA 432MOTOWN 1.507 9.60 9.864 138.64
220 SS/A 4 DAVE LEVIEN AUCKLAND 70 ROAD RUNNER 511 -.003 10.85 10.900 119.93
504 SS/AA 12 ANDREW SCHOOLING AUCKLAND CHEVY CAMARO CHEVY .216 10.60 10.676 131.81
1086 SS/A 11 STEPHEN HOWE PAPAKURA 79 HOLDEN TORANA 350CHEV NO SHOW
ROUND 2
3401 SS/A 9 PAUL HAMMOND RUNCIMAN 1971 CUDA 340 .204 10.85 10.971 99.52
5570 SS/A 19 TONY FIELD ALBANY 71 CHEVY VEGA 432MOTOWN .864 9.60 9.680 136.79
204 SS/A 1 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .206 9.30 9.339 144.49
504 SS/AA 12 ANDREW SCHOOLING AUCKLAND CHEVY CAMARO CHEVY .198 10.40 10.516 134.66
1970 SS/AA 2 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .194 10.60 10.541 119.10
SINGLE 0
90 SS/AA 10 JUSTIN WEIR POKENO 2019 CHALLENGER 376 HEMI .160 10.30 10.281 130.61
284 SS/A 3 JOHN KEY TE PUNA '65 CHEV BISCAYNE 582 CHEV -.053 10.30 10.136 135.56
2651 SS/AA 15 STEVE DUNNE AUCKLAND 2015 FORD FALCON 5.0 MIAMI .420 10.70 10.697 130.67
168 SS/A 5 PAUL GEORGANTAS TRENTHAM 66 MUSTANG -.036 9.62 9.589 138.60
926 SS/BB 17 ANTON SILVA TAURANGA 1983 MAZDA RX7 1200 .169 9.60 10.547 138.31
3366 SS/BB 16 STEVE ELLICOTT KINGSEAT MAZDA 808 WAGON 13B TURBO .646 9.77 9.695 140.88
ROUND 3
90 SS/AA 10 JUSTIN WEIR POKENO 2019 CHALLENGER 376 HEMI .132 10.30 10.315 130.22
3401 SS/A 9 PAUL HAMMOND RUNCIMAN 1971 CUDA 340 .108 10.85 10.896 106.62
1970 SS/AA 2 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .112 10.50 10.571 118.07
2651 SS/AA 15 STEVE DUNNE AUCKLAND 2015 FORD FALCON 5.0 MIAMI .142 10.50 10.968 127.91
204 SS/A 1 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .317 9.30 9.355 144.23
926 SS/BB 17 ANTON SILVA TAURANGA 1983 MAZDA RX7 1200 .187 9.60 9.482 148.66
ROUND 4
90 SS/AA 10 JUSTIN WEIR POKENO 2019 CHALLENGER 376 HEMI .111 10.30 17.598 57.59
SINGLE 0
1970 SS/AA 2 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .077 10.53 10.541 119.71
204 SS/A 1 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .055 9.30 9.339 143.75
FINALS
90 SS/AA 10 JUSTIN WEIR POKENO 2019 CHALLENGER 376 HEMI .252 10.30 10.348 128.46
1970 SS/AA 2 DEAN SIVEWRIGHT/TIM HAWKE WHITFORD 1970 COMMER 4L TOYOTA .202 10.53 10.694 117.14