RT DI ET MPH
ROUND 1
3355 S/E 6 ADAM BREWSTER MORRINSVILLE 09 BUELL LIGHTNING 1203CC .346 13.00 13.095 102.86
38 S/E 1 GEOFF BOND PUKEKOHE 2015 XL883N H/D 1200CC .260 11.85 12.046 108.70
888B S/E 2 JACQUI WELSH WELLINGTON 96 SI LIGHTNING 1200CC .242 13.56 13.942 101.72
122 S/E 5 PHIL LOVE WELLINGTON 2019 HARLEY FXDR 117CI .385 11.90 17.721 63.12
3356 S/E 4 BARRY SPROULE RAGLAN 01 HD DYNA SHARK 113CI .139 11.20 11.566 95.73
231 A/MB 3 BRETT BOWMAN PARAPARAUMU 91 FXR 1340CC .312 12.66 13.018 92.02
ROUND 2
3356 S/E 4 BARRY SPROULE RAGLAN 01 HD DYNA SHARK 113CI .252 11.20 11.463 88.68
888B S/E 2 JACQUI WELSH WELLINGTON 96 SI LIGHTNING 1200CC .028 13.60 14.153 95.30
3355 S/E 6 ADAM BREWSTER MORRINSVILLE 09 BUELL LIGHTNING 1203CC .425 13.00 12.948 104.23
SINGLE 0
FINALS
3356 S/E 4 BARRY SPROULE RAGLAN 01 HD DYNA SHARK 113CI .155 11.20 11.436 102.58
3355 S/E 6 ADAM BREWSTER MORRINSVILLE 09 BUELL LIGHTNING 1203CC .163 13.00 13.245 104.37