| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND 1 - FINAL | |||||||||||
| 476 | EE/A | 2 | MICHAEL COWARD | MANGAWHAI HEAD | 1948 FORD POP | 383 CHEV | .133 | 9.18 | 9.475 | 142.15 | |
| SINGLE | 0 | ||||||||||
| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND 1 - FINAL | |||||||||||
| 476 | EE/A | 2 | MICHAEL COWARD | MANGAWHAI HEAD | 1948 FORD POP | 383 CHEV | .133 | 9.18 | 9.475 | 142.15 | |
| SINGLE | 0 | ||||||||||
©2026 NAPA Auto Parts Dragway. Site by RAZOR Web Design