| Low ET 9.347 476 MICHAEL COWARD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Speed 148.67 476 MICHAEL COWARD | ||||||||||||
| 476 | EE/A | 1948 FORD POP | 383 CHEV | MICHAEL COWARD | MANGAWHAI HEADS | 9.347 | 9.18 | 0.167 | ||||
| Low ET 9.347 476 MICHAEL COWARD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Speed 148.67 476 MICHAEL COWARD | ||||||||||||
| 476 | EE/A | 1948 FORD POP | 383 CHEV | MICHAEL COWARD | MANGAWHAI HEADS | 9.347 | 9.18 | 0.167 | ||||
©2026 NAPA Auto Parts Dragway. Site by RAZOR Web Design