RT DI ET MPH
ROUND 1
3394 S/ST 2 SASHA DAVISON PAPAMOA FORD FALCON .007 13.15 13.176 103.55
3397 S/ST 29 HAYDON LITTLE MATATA 1977 MAZDA 808 13B ROTARY LB3A 11.80 12.712 106.40
3391 S/ST 4 CRAIG FOOTE WELCOME BAY 74 CHEV CORVETTE 454 CHEV .009 11.60 11.732 106.34
3392 S/ST 27 PETER GILLESPIE PAKURANGA 64 FORD FALCON 302 .397 13.00 13.070 106.29
3318 S/ST 22 SHANE PASCO WAIAU PU 2008 FGXR6 TURBO 4L FORD .339 12.20 12.227 114.42
3396 S/ST 9 TODD OLSEN TOKOROA MAZDA 323 13B .312 11.90 12.973 103.73
3169 S/ST 30 PAUL MASTERS WHANGAREI 1970 LC TORANA 308 .232 13.20 13.329 96.17
1212 S/ST 1 MATT KINGI PORIRUA 1975 HOLDEN HJ UTE 308 .412 13.20 13.334 101.27
3365 S/ST 16 BLAKE DAVIES PAPAMOA 93 FORD FALCON FORD 4L .222 16.65 16.687 83.45
3368 S/ST 15 ALESHA DAVIES-HUNTER HUNTLY 2015 FALCON XR8 5L .318 12.45 12.383 113.84
3354 S/ST 5 CLARK BERRIDGE REMUERA 2017 COMMODORE 6.2L LS3 .174 12.80 12.749 109.00
3393 S/ST 26 SAM LONGLEY WARKWORTH MAZDA RX3 1972 13B TURBO .107 11.50 11.036 126.23
1962 S/ST 24 CHRIS DAWSON TAURANGA 62 CHEVY NOVA 402 BBC .299 13.35 13.301 111.85
3342 S/ST 7 ANGELA GRAHAM LEVIN 2018 FORD MUSTANG 4L .130 14.70 14.616 92.64
3395 S/ST 21 KYLE NISBET KAUKAPAKAPA 1923 FORD T BUCKET FORD 302 .313 11.35 11.481 109.07
597 S/ST 10 ALAN SMITH LEVIN 1967 HOLDEN HR 350 .209 11.20 11.650 116.80
286 S/ST 11 CINDY MENDOZA TOTARA PARK\ 69 CHEV CAMARO HOLDEN 383 .133 11.95 12.069 102.56
3372 S/ST 20 DAVE SHARPE THAMES 1986 GMC 383 CHEV .321 12.60 12.581 103.24
5008 S/ST 12 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .090 13.70 13.689 98.23
362 S/ST 19 DAMON GRANT STOKES VALLEY WELLIN 1983 FORD CORTINA 302 WINDSR .193 11.77 11.709 114.54
927 S/ST 17 IAN PRISK JOHNSONVILLE 57 BEL AIR COUPE 383 SBC .128 13.60 13.809 91.13
3363 S/ST 14 JOHN FARQUHAR NEW PLYMOUTH 68 MERCURY COUGAR 347 .350 12.10 12.180 112.09
3343 S/ST 25 SHAYNE GRAHAM LEVIN 1973 PLYMOUTH 345CI HEMI .221 12.30 12.489 106.58
SINGLE 0
3388 S/ST 8 JOFFREY MILTON SMART BOMBAY 2005 GT MUSTANG 4.6 SC V8 .725 12.60 12.894 106.15
3088 S/ST 23 SHERYL BROKENSHIRE AUCKLAND R8 CLUBSPORT .134 13.32 13.287 105.13
3385 S/ST 28 JOHNNY BIRCH TAURANGA FORD ROADSTER .365 11.70 11.548 111.69
218 S/ST 3 FRANK SYBEN TOKOROA 1970 FORD CAPRI -.037 11.09 11.033 121.67
3152 S/ST 18 RORY O'NEILL DAIRY FLAT 2014 SSV COMMODORE 6.0 .085 12.80 12.989 107.58
440 S/ST 13 KYLE LEVIEN AUCKLAND PLYMOUTH DUSTER 410 SB .146 12.00 12.178 108.55
ROUND 2
3169 S/ST 30 PAUL MASTERS WHANGAREI 1970 LC TORANA 308 .213 13.27 13.527 104.32
SINGLE 0
3391 S/ST 4 CRAIG FOOTE WELCOME BAY 74 CHEV CORVETTE 454 CHEV .049 11.60 11.740 113.51
SINGLE 0
3394 S/ST 2 SASHA DAVISON PAPAMOA FORD FALCON .100 13.10 13.227 102.93
3365 S/ST 16 BLAKE DAVIES PAPAMOA 93 FORD FALCON FORD 4L .166 16.62 16.827 82.42
927 S/ST 17 IAN PRISK JOHNSONVILLE 57 BEL AIR COUPE 383 SBC .041 13.60 13.768 95.67
3385 S/ST 28 JOHNNY BIRCH TAURANGA FORD ROADSTER .222 11.55 11.795 112.46
5008 S/ST 12 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .075 13.69 13.733 94.85
3354 S/ST 5 CLARK BERRIDGE REMUERA 2017 COMMODORE 6.2L LS3 .072 12.70 12.769 109.08
286 S/ST 11 CINDY MENDOZA TOTARA PARK\ 69 CHEV CAMARO HOLDEN 383 .256 11.90 12.044 99.63
3343 S/ST 25 SHAYNE GRAHAM LEVIN 1973 PLYMOUTH 345CI HEMI .335 12.35 12.586 105.74
3318 S/ST 22 SHANE PASCO WAIAU PU 2008 FGXR6 TURBO 4L FORD .244 12.05 12.068 115.57
SINGLE 0
3395 S/ST 21 KYLE NISBET KAUKAPAKAPA 1923 FORD T BUCKET FORD 302 .082 11.35 11.546 109.08
1962 S/ST 24 CHRIS DAWSON TAURANGA 62 CHEVY NOVA 402 BBC .270 13.30 13.317 112.56
ROUND 3
3318 S/ST 22 SHANE PASCO WAIAU PU 2008 FGXR6 TURBO 4L FORD .281 12.00 12.053 101.31
3169 S/ST 30 PAUL MASTERS WHANGAREI 1970 LC TORANA 308 .371 13.27 13.371 104.84
5008 S/ST 12 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .095 13.69 13.727 97.73
3391 S/ST 4 CRAIG FOOTE WELCOME BAY 74 CHEV CORVETTE 454 CHEV -.179 11.68 11.602 114.59
286 S/ST 11 CINDY MENDOZA TOTARA PARK\ 69 CHEV CAMARO HOLDEN 383 .104 11.85 11.998 98.92
927 S/ST 17 IAN PRISK JOHNSONVILLE 57 BEL AIR COUPE 383 SBC .395 13.65 13.651 96.78
3395 S/ST 21 KYLE NISBET KAUKAPAKAPA 1923 FORD T BUCKET FORD 302 .206 11.35 11.378 115.16
3394 S/ST 2 SASHA DAVISON PAPAMOA FORD FALCON .070 13.10 13.299 102.90
ROUND 4
5008 S/ST 12 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .191 13.69 13.886 99.58
3318 S/ST 22 SHANE PASCO WAIAU PU 2008 FGXR6 TURBO 4L FORD .223 11.85 12.111 115.12
286 S/ST 11 CINDY MENDOZA TOTARA PARK\ 69 CHEV CAMARO HOLDEN 383 .047 11.85 11.923 110.48
3395 S/ST 21 KYLE NISBET KAUKAPAKAPA 1923 FORD T BUCKET FORD 302 .095 11.35 11.423 118.59
FINALS
286 S/ST 11 CINDY MENDOZA TOTARA PARK\ 69 CHEV CAMARO HOLDEN 383 .244 11.85 11.922 110.49
5008 S/ST 12 PAUL BERRIDGE OTAHUHU 1973 CAMARO CHEV 350 .163 13.69 13.633 96.82