| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FINALS | |||||||||||
| 429 | TA/D | 3 | TAMARA SILK | PARAPARAUMU | 02 MCKINNEY R.E.D | 69 NOONAN | 0.091 | 5.947 | 238.47 | ||
| 575 | TA/FC | 2 | SIMON FOWKE | PAPANUI CHRISTCHURCH | 57 CHEV SPORT COUPE | 526 HEMI | 0.317 | 7.994 | 128.19 | ||
| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FINALS | |||||||||||
| 429 | TA/D | 3 | TAMARA SILK | PARAPARAUMU | 02 MCKINNEY R.E.D | 69 NOONAN | 0.091 | 5.947 | 238.47 | ||
| 575 | TA/FC | 2 | SIMON FOWKE | PAPANUI CHRISTCHURCH | 57 CHEV SPORT COUPE | 526 HEMI | 0.317 | 7.994 | 128.19 | ||
©2026 NAPA Auto Parts Dragway. Site by RAZOR Web Design