RT DI ET MPH
ROUND 1
B49 DYO 23 DAVE CRACKNELL HOBSONVILLE 68 PLYMOUTH .306 13.00 13.033 97.25
B1 DYO 25 SHANE ANDERSEN TE AWAMUTU 1963 CHEV 409 .385 13.41 13.501 109.01
B17 DYO 30 MARK WARD ELTHAM PONTIAC LAURENTIAN .117 14.45 14.480 94.07
B28 DYO 36 PAUL BURROWS KATIKATI CHEV CAMARO .190 15.50 15.517 88.95
B8 DYO 38 KEITH SAWYER TAURANGA 69 CHEV CAMARO .344 14.15 14.147 93.70
B36 DYO 28 SHAYNE JESNEY HAMILTON 1956 CHEV .128 13.75 13.695 99.35
B2 DYO 16 CHRIS RITCHIE HAMILTON 1966 CHEV NOVA .257 12.00 12.672 87.01
B33 DYO 14 GRAG DUNCAN CAMBRIDGE 66 CHEV BELAIR .418 11.70 12.424 119.73
B45 DYO 9 GREG KROON AUCKLAND 73 VENTURA .169 11.30 11.432 108.53
B18 DYO 31 MURRAY FORSDYKE 1951 FORD PICKUP .334 14.65 15.025 90.68
B10 DYO 32 LAUREL DUNSTAN OTAKI 1957 CHEV C10 .130 15.20 15.289 84.29
B3 DYO 33 JOHN IRVING PAPAMOA 68 PONTIAC FIREBRD .221 15.20 15.320 87.77
B21 DYO 21 SHAUNE GRAHAM LEVIN 73 PLYMOUTH DUSTA .321 12.40 13.203 97.50
B11 DYO 39 LOUIS DUFLOU MERCURY COUGAR 71 .776 16.05 17.154 84.93
B24 DYO 37 TREVOR WYNDHAM HASTINGS MACHI MUSTANG .231 15.40 15.806 80.03
B6 DYO 50 WAYNE FLORD NGARUAWAHIA 1957 RANCHERO .814 22.00 24.595 53.78
B44 DYO 5 RAY FITCHETT WELLSFORD 59 FORD GALAXIE .253 11.10 11.129 116.03
B41 DYO 7 BRENDON SPARGO WAITI 68 PONTIAC FIREBRD -.082 11.19 11.285 118.80
B43 DYO 2 CAM FISK HOWICK CHEV CAMARO .128 10.40 10.450 132.86
B30 DYO 24 ERIC VAN GILSE AUCKLAND 70 SS CHEVELLE .243 13.00 13.061 104.48
B38 DYO 29 PHILIP WILTON AUCKLAND 65 CHEV IMPALA .091 14.05 14.142 96.02
B29 DYO 20 RICH FOOTE WAIKANATE 1952 CHEV .159 12.20 12.176 108.11
B7 DYO 17 JOHN FARQUHAR MERCURY COUGAR .154 12.00 12.076 114.60
B42 DYO 44 NO DETAILS GIVEN .275 17.00 17.093 80.31
B25 DYO 22 CHOC MAKETU 1964 IMPALA .117 13.00 13.059 103.28
B46 DYO 34 RICH BORTHWICK BEACHLANDS 56 DODGE PICKUP .337 15.40 15.363 90.03
B48 DYO 27 PAUL BERRIDGE AUCKLAND 73 CHEV CAMARO .126 13.69 14.297 75.79
B22 DYO 43 PHIL BRENCHLEY NAPIER 52 DESOTO DIPLOMAT .733 16.80 17.166 80.78
B9 DYO 12 MARK PEACOCK AUCKLAND 67 PLYMOUTH .343 11.69 11.618 116.67
B27 DYO 48 DANIEL SMITH BETHLEHEM 57 THUNDERBIRD .449 18.40 18.108 78.87
B37 DYO 15 IAN BROWN TOKOROA 1968 CAMARO .287 11.89 11.915 111.71
B14 DYO 42 GOROY HART WOODVILLE 55 CHEV -.061 16.50 17.790 71.07
B50 DYO 10 KYLE LEVIEN KAUKAPAKAPA 72 PLYMOUTH DUSTER .121 11.38 11.380 116.24
B20 DYO 4 PAUL MAKA HAMILTON 1970 CHEV .242 11.00 10.926 123.13
B1967 DYO 1 REG POUNTNEY KATIKATI 67 MUSTANG .194 10.50 10.740 127.99
B4 DYO 41 YVONNE CHAMBERS ATIAMURI CHEV 1956 PICKUP .375 16.75 16.824 81.65
B12 DYO 45 STEPHEN SAUNDERS TE KUITI 1954 CHEV UTILITY .270 17.20 17.415 78.09
B19 DYO 49 TONI STOCKMAN NAPIER 1959 DESOTO .196 19.00 19.648 68.69
B5 DYO 35 PETE PHILLIPS ATIAMURI 1968 FORD F100 .244 15.40 15.569 89.84
B16 DYO 13 MIKE RAMSEY TE AWAMUTU 1956 CHEV .369 11.40 11.648 113.66
B13 DYO 8 TERRY MACRAE 1955 CHEV .189 11.05 10.913 118.17
B15 DYO 11 JIM MCINDOE TE KUITI CHEV .219 11.50 11.228 88.51
B31 DYO 46 DALE ROSS 56 FORD MAINLINE .718 17.20 17.483 79.79
B23 DYO 47 RENEE ROSS PAPAKURA 64 FORD GALAXY 1.046 17.60 17.759 80.88
ROUND 2
B12 DYO 45 STEPHEN SAUNDERS TE KUITI 1954 CHEV UTILITY .262 17.20 17.248 78.22
B24 DYO 37 TREVOR WYNDHAM HASTINGS MACHI MUSTANG .505 15.40 15.523 92.73
B44 DYO 5 RAY FITCHETT WELLSFORD 59 FORD GALAXIE .266 11.10 11.220 107.78
B9 DYO 12 MARK PEACOCK AUCKLAND 67 PLYMOUTH .535 11.65 11.713 115.13
B10 DYO 32 LAUREL DUNSTAN OTAKI 1957 CHEV C10 .094 15.15 15.224 90.03
B49 DYO 23 DAVE CRACKNELL HOBSONVILLE 68 PLYMOUTH .244 13.00 12.949 104.73
B45 DYO 9 GREG KROON AUCKLAND 73 VENTURA .193 11.30 11.441 117.48
B38 DYO 29 PHILIP WILTON AUCKLAND 65 CHEV IMPALA -.031 14.05 13.905 98.76
B8 DYO 38 KEITH SAWYER TAURANGA 69 CHEV CAMARO .295 14.14 14.149 93.07
B17 DYO 30 MARK WARD ELTHAM PONTIAC LAURENTIAN .418 14.45 14.577 93.69
B7 DYO 17 JOHN FARQUHAR MERCURY COUGAR .198 12.00 12.047 113.85
B5 DYO 35 PETE PHILLIPS ATIAMURI 1968 FORD F100 .204 15.45 15.540 89.29
B48 DYO 27 PAUL BERRIDGE AUCKLAND 73 CHEV CAMARO .112 13.69 13.765 99.50
B43 DYO 2 CAM FISK HOWICK CHEV CAMARO -.010 10.40 10.537 132.17
B37 DYO 15 IAN BROWN TOKOROA 1968 CAMARO .144 11.91 11.893 111.77
B13 DYO 8 TERRY MACRAE 1955 CHEV -.020 11.05 10.806 128.07
B2 DYO 16 CHRIS RITCHIE HAMILTON 1966 CHEV NOVA .507 12.00 12.279 92.99
B25 DYO 22 CHOC MAKETU 1964 IMPALA .370 13.00 12.989 104.01
B1967 DYO 1 REG POUNTNEY KATIKATI 67 MUSTANG .341 10.50 10.841 128.65
SINGLE 0
ROUND 3
B37 DYO 15 IAN BROWN TOKOROA 1968 CAMARO .124 11.91 12.017 109.21
B44 DYO 5 RAY FITCHETT WELLSFORD 59 FORD GALAXIE .243 11.10 11.146 118.19
B10 DYO 32 LAUREL DUNSTAN OTAKI 1957 CHEV C10 .193 15.15 15.153 87.93
B8 DYO 38 KEITH SAWYER TAURANGA 69 CHEV CAMARO -.059 14.14 14.798 90.99
B12 DYO 45 STEPHEN SAUNDERS TE KUITI 1954 CHEV UTILITY .254 17.20 17.333 78.08
B45 DYO 9 GREG KROON AUCKLAND 73 VENTURA .208 11.30 11.491 109.34
B48 DYO 27 PAUL BERRIDGE AUCKLAND 73 CHEV CAMARO .155 13.69 13.797 84.99
B1967 DYO 1 REG POUNTNEY KATIKATI 67 MUSTANG .620 10.50 10.583 129.16
B7 DYO 17 JOHN FARQUHAR MERCURY COUGAR .191 12.00 12.104 113.66
B2 DYO 16 CHRIS RITCHIE HAMILTON 1966 CHEV NOVA .421 12.00 12.163 95.60
ROUND 4
B37 DYO 15 IAN BROWN TOKOROA 1968 CAMARO .125 11.91 11.955 107.06
B48 DYO 27 PAUL BERRIDGE AUCKLAND 73 CHEV CAMARO .161 13.69 13.700 94.22
B7 DYO 17 JOHN FARQUHAR MERCURY COUGAR .218 12.00 12.062 114.25
B12 DYO 45 STEPHEN SAUNDERS TE KUITI 1954 CHEV UTILITY .302 17.20 17.317 77.77
B10 DYO 32 LAUREL DUNSTAN OTAKI 1957 CHEV C10 .279 15.10 15.142 89.71
SINGLE 0
ROUND 5
B7 DYO 17 JOHN FARQUHAR MERCURY COUGAR .204 12.00 12.036 114.29
B10 DYO 32 LAUREL DUNSTAN OTAKI 1957 CHEV C10 .155 15.10 15.079 89.68
B37 DYO 15 IAN BROWN TOKOROA 1968 CAMARO .331 11.91 11.883 112.42
SINGLE 0
FINALS
B37 DYO 15 IAN BROWN TOKOROA 1968 CAMARO .192 11.91 11.912 107.56
B7 DYO 17 JOHN FARQUHAR MERCURY COUGAR .283 12.00 12.027 114.45