RT DI ET MPH
ROUND 1
1132 GASSER 2 MAX TURNER TAURANGA 33 VINTAGE GASSER .094 9.853 133.71
810 GASSER 8 CRAIG MILLAN PORTSIDE DRIVE 59 STUDEBAKER LARK .183 12.010 93.85
1954 GASSER 16 D FAIRWEATHER/W SALMONS TAUPIRI 54 CHEV 400 MOPAR .367 14.507 88.66
V555 GASSER 13 RICHIE MALAM ORATIA 1955 GOLD -.024 11.651 108.64
711 GASSER 9 DARREN SELWYN HAMILTON 65 DODGE CORONET .427 11.081 107.44
24 GASSER 14 ANGUS MCKAY CHRISTCHURCH 1952 CHEV -.015 12.665 107.66
266 GASSER 3 GREG BULLOT NAPIER 1948 FORD POP .249 9.974 132.54
556 GASSER 11 CHRIS HORNBLOW ORATIA 1956 CHEV .126 11.224 117.96
958 GASSER 4 G T NORRIS KAWERAU 53 HERVEY J .198 10.248 124.78
637 GASSER 6 DAVE BEST TAURANGA 30 FORD MODELD A .184 10.954 122.86
395 GASSER 7 C GALLAGHER/A FANUKIN HAMILTON 1954 CHEV .353 10.846 123.47
3176 GASSER 12 AARON CLOTHIER 1936 CHEV PICK UP .047 11.779 112.46
517 GASSER 1 EDDIE TRYBULA LOWER HUTT 1957 CHEVY .125 11.093 97.70
716 GASSER 5 RUSSELL LOWE ROTORUA 1956 CHEV GASSER .394 14.454 111.33
253 GASSER 15 NEIL BOURNE 1953 .233 12.942 105.11
581 GASSER 10 RUSSELL LONG HENDERSON 1931 MODEL A .268 20.601 48.13
ROUND 2
810 GASSER 8 CRAIG MILLAN PORTSIDE DRIVE 59 STUDEBAKER LARK .446 10.786 122.44
1954 GASSER 16 D FAIRWEATHER/W SALMONS TAUPIRI 54 CHEV 400 MOPAR .051 14.284 94.79
395 GASSER 7 C GALLAGHER/A FANUKIN HAMILTON 1954 CHEV .218 10.822 123.89
253 GASSER 15 NEIL BOURNE 1953 .361 12.852 105.85
517 GASSER 1 EDDIE TRYBULA LOWER HUTT 1957 CHEVY .300 8.993 157.56
SINGLE 0
266 GASSER 3 GREG BULLOT NAPIER 1948 FORD POP .158 10.151 131.13
24 GASSER 14 ANGUS MCKAY CHRISTCHURCH 1952 CHEV .025 12.716 104.14
1132 GASSER 2 MAX TURNER TAURANGA 33 VINTAGE GASSER .486 9.922 132.04
3176 GASSER 12 AARON CLOTHIER 1936 CHEV PICK UP -.291 12.168 105.60
556 GASSER 11 CHRIS HORNBLOW ORATIA 1956 CHEV .252 11.240 117.08
958 GASSER 4 G T NORRIS KAWERAU 53 HERVEY J .196 .000
711 GASSER 9 DARREN SELWYN HAMILTON 65 DODGE CORONET .320 11.002 120.63
V555 GASSER 13 RICHIE MALAM ORATIA 1955 GOLD .134 12.496 110.51
581 GASSER 10 RUSSELL LONG HENDERSON 1931 MODEL A .181 11.115 120.28
716 GASSER 5 RUSSELL LOWE ROTORUA 1956 CHEV GASSER .610 17.596 66.01
ROUND 3
395 GASSER 7 C GALLAGHER/A FANUKIN HAMILTON 1954 CHEV .098 10.924 121.53
1954 GASSER 16 D FAIRWEATHER/W SALMONS TAUPIRI 54 CHEV 400 MOPAR .515 14.283 93.44
266 GASSER 3 GREG BULLOT NAPIER 1948 FORD POP .375 10.081 132.24
253 GASSER 15 NEIL BOURNE 1953 .084 12.770 106.42
24 GASSER 14 ANGUS MCKAY CHRISTCHURCH 1952 CHEV -.013 12.686 106.60
556 GASSER 11 CHRIS HORNBLOW ORATIA 1956 CHEV -.056 11.408 116.45