RT DI ET MPH
ROUND 1
111 DYO 0 TOAN JOUBERT AUCKLAND KAWASAKI ZX10R .147 11.10 11.302 139.54
124 DYO 0 DAVID HOETA PAPAKURA 08 HAYABUSA .330 11.00 11.196 135.36
175 DYO 0 JEROME DE SILVA AUCKLAND YAMAHA MT07 .201 12.80 13.082 102.66
112 DYO 0 ROCHE HIETBRINK WEST HARBOUR SUZUKI GSX650F .369 12.50 12.630 107.10
3322 DYO 0 GRANT HOLDCROFT HAMILTON 09 HARLEY VROD .091 11.80 12.523 116.75
122 DYO 0 PHIL LOWE WELLINGTON HARLEY DAVIDSON .350 12.00 12.759 103.61
46 DYO 0 TONY GRAY MORRINSVILLE 10 SUZUKI .267 11.95 12.634 130.54
SINGLE 0
ROUND 2
46 DYO 0 TONY GRAY MORRINSVILLE 10 SUZUKI .250 12.50 12.755 92.98
111 DYO 0 TOAN JOUBERT AUCKLAND KAWASAKI ZX10R LB3A 11.10 12.915 121.49
175 DYO 0 JEROME DE SILVA AUCKLAND YAMAHA MT07 .084 12.90 13.045 103.28
3322 DYO 0 GRANT HOLDCROFT HAMILTON 09 HARLEY VROD .315 12.00 12.258 116.78
FINALS
175 DYO 0 JEROME DE SILVA AUCKLAND YAMAHA MT07 .226 12.90 12.856 103.74
46 DYO 0 TONY GRAY MORRINSVILLE 10 SUZUKI .353 12.00 11.777 110.29