44 JUSTIN WEIR A 100 0
038 PHIL HUNTER A 80 0
104 HEINS (GARY) PRETORIUS A 70 0
029 KEVIN GRIFFITH A 70 0
034 MATEJA MATIC A 70 0
004 BALDASSARIS DOS SANTOS A 60 0
018 DAVE SHARPE A 60 0
042 BERNIE FONG A 50 0
058 MOHAMMED EDWAARDS A 50 0
017 JOHN SHANNON A 50 0
023 BILLY ADAMS A 50 0
022 SASHA DAVISON A 40 0
015 ANESH RABULALL A 40 0
009 CAITLIN TURNBULL A 40 0
075 TODD AGATE A 30 0
055 RYAN J BRIGHT A 30 0
008 REINIER VAN STADEN A 30 0
056 JUSTIN PILLAY A 30 0
037 JOSH ISABETH A 30 0
086 CEDRIC GREGSON A 30 0
093 JASON PALMER A 30 0
120 STEVE SAVILLE A 30 0
098 ALEX GRIFFITH A 30 0
084 GEOFFREY DANN A 30 0
078 ALFAZ DEAN A 30 0
070 RAVIKESH PRASAD A 30 0
027 PAUL DE LAUTOUR A 30 0
003 PHIL GREY A 30 0
036 CLARK BERRIDGE A 20 0
043 GLEN LAMPKIN A 20 0
019 CRAIG DAVIES A 20 0
013 TIAAN BOTHMA A 20 0
024 JACKIA DAVISON A 20 0
030 SCOTT HARVEY A 20 0
041 HARIRU WITIKA A 20 0
012 STEENE METCALF A 20 0
065 RHYNO VAN STADEN A 20 0
074 ANDRIQUE ALBERTS A 20 0
001 HAMISH CLODE A 20 0
060 SAHAYL RAZA A 20 0
069 ALATISE PAMA A 20 0
087 JOHNATAN GREGSON A 20 0
110 BRETT EVANS A 20 0
105 CHEN (KIT) SZE A 20 0
073 SHAUN RATTRIE A 20 0
106 KIERAN RATTRIE A 20 0
103 ROGER ADDENBROOKE A 20 0
125 MOHAMMED SHAHADAT A 20 0
102 GRAEME (DAVE) KEOGH A 20 0
113 PATRICK REYMER A 20 0
099 TACCATU SCHMIDI A 20 0
081 MICHAEL SOON A 10 0
020 BRIAN CAME A 10 0
047 SEAN HIGGS A 10 0
033 JAY SIMPSON A 10 0
052 AARON RICHAICK A 10 0
054 CHRIS HARVEY A 10 0
061 REBECCA WILKINSON A 10 0
068 JAYDEN DUNTHORNE A 10 0
051 RICHARD SNOW A 10 0
032 GREG DAVIS A 10 0
031 SHELLY WEBB A 10 0
048 DAVE SMITH A 10 0
064 GARY PRETORIUS A 10 0
057 LANCE SCOTT A 10 0
066 JASON STIDDING A 10 0
046 CHRIS FLETCHER A 10 0
3313 PETER OHANTON A 10 0
011 JANNULITO LICTAO A 10 0
014 JUSTIN JOYCE A 10 0
028 BEN BIRCH A 10 0
040 NIC KROEF A 10 0
059 RAHUL MANI A 10 0
076 ANTHONY PROFNER A 10 0
025 ALBERTUS PUTTER A 10 0
035 SIDHAARTH KUMAR A 10 0
071 MARTIN AND JANICE LEMKE A 10 0
006 ARTHURO LICTAO JNR A 10 0
053 LANCE KIRKWOOD A 10 0
062 DONOVON LE ROUX A 10 0
063 PHILLIP OTTO AND MEGAN OTTO A 10 0
067 RENE LAUNIU A 10 0
088 JARAD LAMBERT A 10 0
121 MATTHEW TURNER A 10 0
122C ARCHIE-LEIGH RUSSELL A 10 0
089 AZREEL ACHMAD A 10 0
107 MOZAK HANIF A 10 0
101 SEAN MAHARAJ A 10 0
096 JOHANNES KILLIAN A 10 0
117 MATT HULL A 10 0
115 IMRAN (ALI) SHAHADAT A 10 0
091 OLIVER GREY A 10 0
119 ROBIN MASTERS A 10 0
090 DEAN HATTAWAY A 10 0
082 BEN GAINFORT A 10 0
123 HUNT MOORHOUSE A 10 0
085 BLAIR JOHNSTON A 10 0
109 CORY GAUDIN A 10 0
196 MUHAMMED SALEEM A 10 0
118 SUHEIB KAREEN A 10 0
072 TAEOALII SCHMIDT A 0 0