RT DI ET MPH
ROUND 1
009 DYO 0 CAITLIN TURNBULL AUCKLAND 04 NISSAN CUBE .250 19.25 19.338 68.82
023 DYO 0 BILLY ADAMS TAUPIRI 88 NISSAN 200ZR .167 13.50 14.030 108.64
44 DYO 0 JUSTIN WEIR POKENO 17 DODGE HELLCAT .423 12.60 13.191 94.77
081 DYO 0 MICHAEL SOON AUCKLAND 16 CAMARO .789 13.00 13.542 100.22
042 DYO 0 BERNIE FONG AUCKLAND 05 FORD FALCON .169 13.90 14.817 85.56
020 DYO 0 BRIAN CAME WELLSFORD COMMODORE WAGON .195 16.65 18.281 71.91
034 DYO 0 MAJETA MATIC AUCKLAND 92 NISSAN 3002V .143 15.40 15.430 87.69
047 DYO 0 SEAN HIGGS TAUPO TESLA P90 .133 11.60 11.967 114.00
036 DYO 0 CLARK BERRIDGE AUCKLAND HOLDEN COMMODORE .084 13.50 13.675 71.65
033 DYO 0 JAY SIMPSON TAUPO 20 TESLA .444 11.70 11.968 103.61
043 DYO 0 GLEN LAMPKIN AUCKLAND BF XR8 FORD UTE .245 14.70 15.137 72.66
052 DYO 0 AARON RICHAICK HAMILTON 10 FORD FALCON .132 13.30 14.355 105.41
029 DYO 0 KEVIN GRIFFITH STANMORE BAY 11 FORD FALCON .476 13.80 13.803 100.73
054 DYO 0 CHRIS HARVEY TAURANGA 95 HOLDEN CALAIS .569 13.00 24.766 32.81
019 DYO 0 CRAIG DAVIES ROTORUA 93 FORD FALCON .026 16.70 16.966 75.70
061 DYO 0 REBECCA WILKINSON WAIUKU 13 FORD FALCON UTE .269 13.50 14.904 92.75
013 DYO 0 TIAAN BOTHMA PUKEKOHE 08 LEXUS ISF .286 13.60 13.799 107.75
015 DYO 0 ANESH RABULALL AUCKLAND 16 HOLDEN UTE VF .393 12.50 13.024 106.77
022 DYO 0 SASHA DAVISON PAPAMOA FORD FALCON TURBO .284 13.60 13.724 103.70
068 DYO 0 JAYDEN DUNTHORNE AUCKLAND 08 NISSAN SKYLINE .715 14.60 14.549 97.54
024 DYO 0 JACKIA DAVISON PAPAMOA 71 DODGE DART .229 16.20 16.470 85.17
051 DYO 0 RICHARD SNOW AUCKLAND 14 HOLDEN COM -.036 13.40 13.557 105.22
004 DYO 0 BALDASSARIS DOS SANTOS AUCKLAND POLO .023 12.70 12.893 116.04
032 DYO 0 GREG DAVIS WHITIANGA 13 SC350 MERCEDES .587 14.10 14.291 98.52
030 DYO 0 SCOTT HARVEY ELLERSLIE VWSEIRROCCO .232 13.30 13.231 111.13
031 DYO 0 SHELLY WEBB NORTH SHORE AUDI RS3 -.064 14.10 14.865 103.06
041 DYO 0 HARIRU WITIKA AUCKLAND MERCEDES C63 .180 12.85 13.066 113.08
048 DYO 0 DAVE SMITH HAMILTON 96 MUSTANG COBRA .276 14.10 14.713 97.97
070 DYO 0 RAVIKESH PRASAD AUCKLAND 92 NISSAN SILVIA .518 14.00 14.059 103.89
064 DYO 0 GARY PRETORIUS AUCKLAND 07 GOLF GTI 14.00
012 DYO 0 STEENE METCALF HAMILTON 98 NISSAN SKYLINE .250 12.50 12.510 114.95
057 DYO 0 LANCE SCOTT AUCKLAND BMW 335IS .550 13.65 13.645 104.65
065 DYO 0 RHYNO VAN STADEN AUCKLAND 10 VW GOLF .179 13.50 14.873 98.54
066 DYO 0 JASON STIDDING AUCKLAND 08 POLO GTI .201 16.00 15.827 86.48
075 DYO 0 TODD AGATE HAMILTON HOLDEN COMMODORE .187 13.85 13.922 100.05
046 DYO 0 CHRIS FLETCHER BEACHLANDS 00 FORD FALCON XR8 .233 15.40 15.193 92.89
074 DYO 0 ANDRIQUE ALBERTS SILVERDALE 07 VW GOLF GTI .789 14.70 14.753 98.81
3313 DYO 0 PETER OHANTON AUCKLAND 03 FORD FALCON UTE .198 13.90 13.887 91.80
018 DYO 0 DAVE SHARPE THAMES 86 C1500 GMC .009 14.10 14.588 75.00
078 DYO 0 ALFAZ DEAN AUCKLAND 90 PULSAR 1.280 12.50 16.181 62.28
058 DYO 0 MOHAMMED EDWAARDS MANGERE EAST 12 AUDI S6 1.010 12.60 13.150 79.04
011 DYO 0 JANNULITO LICTAO TAURANGA NISSAN SKYLINE .625 13.00 13.978 114.67
001 DYO 0 HAMISH CLODE AUCKLAND 2010 XR6 TURBO UTE .303 13.00 12.843 113.50
014 DYO 0 JUSTIN JOYCE KERIKERI 95 MITSI EVO .287 14.00 13.834 100.49
038 DYO 0 PHIL HUNTER HUNTLY FPV GT .493 11.70 11.724 130.58
028 DYO 0 BEN BIRCH HAMILTON 04 PUEGEAT 206 ETI .553 15.30 15.015 93.63
027 DYO 0 PAUL DE LAUTOUR AUCKLAND 08 BMW M3 .583 13.50 13.988 109.88
040 DYO 0 NIC KROEF PAPAKURA 19 FORD FOCUS -.170 14.15 14.079 100.20
003 DYO 0 PHIL GREY HAMILTON 04 JAGUAR XJ8 .297 14.40 15.768 77.20
059 DYO 0 RAHUL MANI AUCKLAND 07 MISTI LANCER .609 12.40 12.374 109.72
060 DYO 0 SAHAYL RAZA AUCKLAND 98 TOYOTA CHASER .898 15.50 16.354 98.00
076 DYO 0 ANTHONY PROFNER AUCKLAND BMW .011 12.05 14.265 108.25
055 DYO 0 RYAN J BRIGHT HAMILTON 02 TOYOTA RUNX .419 15.60 15.863 91.20
025 DYO 0 ALBERTUS PUTTER AUCKLAND 12 AUDI S3 .812 13.20 13.419 103.32
008 DYO 0 REINIER VAN STADEN PUKEKOHE MKS GOLF GTI .648 14.50 14.701 93.54
035 DYO 0 SIDHAARTH KUMAR PAPATOETOE 94 HONDA INTEGRA .533 14.40 16.632 83.79
069 DYO 0 ALATISE PAMA PAPAKURA 96 NISASN SKYLINE .207 13.00 13.726 100.00
071 DYO 0 MARTIN AND JANICE LEMKE MORRINSVILLE 03 HOLDEN .195 13.80 14.916 96.89
056 DYO 0 JUSTIN PILLAY AUCKLAND HONDA CIVIC .604 13.00 13.206 103.30
006 DYO 0 ARTHURO LICTAO JNR TAURANGA 95 TOYOTA SUPRA .580 13.70 13.964 118.00
053 DYO 0 LANCE KIRKWOOD AUCKLAND TOYOTA STARLET .120 15.30 15.356 89.15
062 DYO 0 DONOVON LE ROUX AUCKLAND 06 HONDA INTEGRA .437 15.80 16.190 85.22
037 DYO 0 JOSH ISABETH AUCKLAND 07 BMW 335I .550 13.50 13.882 101.90
063 DYO 0 PHILLIP OTTO AND MEGAN OTTO AUCKLAND 15 VWV GOLF 1.303 12.80 13.878 102.49
ROUND 2
042 DYO 0 BERNIE FONG AUCKLAND 05 FORD FALCON .223 13.90 14.019 100.85
043 DYO 0 GLEN LAMPKIN AUCKLAND BF XR8 FORD UTE .326 14.70 14.611 87.71
034 DYO 0 MAJETA MATIC AUCKLAND 92 NISSAN 3002V .012 15.40 15.520 83.21
019 DYO 0 CRAIG DAVIES ROTORUA 93 FORD FALCON .114 16.70 16.733 83.79
022 DYO 0 SASHA DAVISON PAPAMOA FORD FALCON TURBO .389 13.60 13.808 104.52
036 DYO 0 CLARK BERRIDGE AUCKLAND HOLDEN COMMODORE .320 12.80 13.186 105.32
44 DYO 0 JUSTIN WEIR POKENO 17 DODGE HELLCAT .216 12.60 12.702 102.58
013 DYO 0 TIAAN BOTHMA PUKEKOHE 08 LEXUS ISF .437 13.60 13.339 108.79
029 DYO 0 KEVIN GRIFFITH STANMORE BAY 11 FORD FALCON .405 13.80 13.835 103.89
024 DYO 0 JACKIA DAVISON PAPAMOA 71 DODGE DART -.008 16.30 16.660 79.35
008 DYO 0 REINIER VAN STADEN PUKEKOHE MKS GOLF GTI .490 14.50 14.747 93.49
030 DYO 0 SCOTT HARVEY ELLERSLIE VWSEIRROCCO .382 13.30 13.166 110.80
067 DYO 0 RENE LAUNIU AUCKLAND FORD FALCON F6 .267 13.00 13.235 109.60
072 DYO 0 TAEOALII SCHMIDT AUCKLAND 04 MERCEDES .302 13.00 12.843 110.53
009 DYO 0 CAITLIN TURNBULL AUCKLAND 04 NISSAN CUBE .061 19.25 19.375 68.95
041 DYO 0 HARIRU WITIKA AUCKLAND MERCEDES C63 .402 12.85 12.856 112.63
075 DYO 0 TODD AGATE HAMILTON HOLDEN COMMODORE .206 13.90 13.817 100.64
070 DYO 0 RAVIKESH PRASAD AUCKLAND 92 NISSAN SILVIA .610 14.00 13.858 103.67
058 DYO 0 MOHAMMED EDWAARDS MANGERE EAST 12 AUDI S6 .863 12.60 13.281 72.47
065 DYO 0 RHYNO VAN STADEN AUCKLAND 10 VW GOLF 2.465 13.50 15.043 98.46
004 DYO 0 BALDASSARIS DOS SANTOS AUCKLAND POLO .358 12.70 12.771 114.96
001 DYO 0 HAMISH CLODE AUCKLAND 2010 XR6 TURBO UTE .864 13.00 12.879 112.07
038 DYO 0 PHIL HUNTER HUNTLY FPV GT .448 11.70 12.139 128.60
027 DYO 0 PAUL DE LAUTOUR AUCKLAND 08 BMW M3 .465 13.50 13.923 109.81
056 DYO 0 JUSTIN PILLAY AUCKLAND HONDA CIVIC .131 13.00 13.181 102.19
003 DYO 0 PHIL GREY HAMILTON 04 JAGUAR XJ8 .194 14.40 15.600 100.89
055 DYO 0 RYAN J BRIGHT HAMILTON 02 TOYOTA RUNX .267 15.60 15.629 90.87
060 DYO 0 SAHAYL RAZA AUCKLAND 98 TOYOTA CHASER .761 15.50 17.112 99.16
053 DYO 0 LANCE KIRKWOOD AUCKLAND TOYOTA STARLET .115 15.30 15.400 89.80
069 DYO 0 ALATISE PAMA PAPAKURA 96 NISASN SKYLINE .410 13.00 13.193 113.03
037 DYO 0 JOSH ISABETH AUCKLAND 07 BMW 335I .131 13.50 13.981 100.67
012 DYO 0 STEENE METCALF HAMILTON 98 NISSAN SKYLINE .211 12.50 12.498 104.23
018 DYO 0 DAVE SHARPE THAMES 86 C1500 GMC .309 14.10 14.229 98.98
SINGLE 0
ROUND 3
042 DYO 0 BERNIE FONG AUCKLAND 05 FORD FALCON .090 13.90 13.987 94.87
029 DYO 0 KEVIN GRIFFITH STANMORE BAY 11 FORD FALCON .480 13.80 13.762 105.55
022 DYO 0 SASHA DAVISON PAPAMOA FORD FALCON TURBO .212 13.60 13.861 104.86
009 DYO 0 CAITLIN TURNBULL AUCKLAND 04 NISSAN CUBE .106 19.25 19.149 69.30
44 DYO 0 JUSTIN WEIR POKENO 17 DODGE HELLCAT .249 12.60 12.667 111.86
075 DYO 0 TODD AGATE HAMILTON HOLDEN COMMODORE .206 13.80 13.774 100.97
004 DYO 0 BALDASSARIS DOS SANTOS AUCKLAND POLO .317 12.70 12.751 114.13
067 DYO 0 RENE LAUNIU AUCKLAND FORD FALCON F6 .572 13.00 13.258 110.13
018 DYO 0 DAVE SHARPE THAMES 86 C1500 GMC .180 14.10 14.274 83.08
008 DYO 0 REINIER VAN STADEN PUKEKOHE MKS GOLF GTI .453 14.50 14.698 96.71
058 DYO 0 MOHAMMED EDWAARDS MANGERE EAST 12 AUDI S6 .902 12.60 12.711 86.78
056 DYO 0 JUSTIN PILLAY AUCKLAND HONDA CIVIC -.152 13.00 13.426 102.55
038 DYO 0 PHIL HUNTER HUNTLY FPV GT .509 11.70 12.586 128.18
055 DYO 0 RYAN J BRIGHT HAMILTON 02 TOYOTA RUNX .210 15.60 15.529 91.38
053 DYO 0 LANCE KIRKWOOD AUCKLAND TOYOTA STARLET .222 15.30 15.651 89.29
037 DYO 0 JOSH ISABETH AUCKLAND 07 BMW 335I .378 13.50 13.776 101.38
034 DYO 0 MAJETA MATIC AUCKLAND 92 NISSAN 3002V .660 15.40 16.452 85.73
SINGLE 0
ROUND 4
018 DYO 0 DAVE SHARPE THAMES 86 C1500 GMC .036 14.10 14.245 89.49
022 DYO 0 SASHA DAVISON PAPAMOA FORD FALCON TURBO .420 13.70 13.664 105.13
058 DYO 0 MOHAMMED EDWAARDS MANGERE EAST 12 AUDI S6 .460 12.60 12.847 86.95
44 DYO 0 JUSTIN WEIR POKENO 17 DODGE HELLCAT .203 12.60 13.764 104.95
004 DYO 0 BALDASSARIS DOS SANTOS AUCKLAND POLO .245 12.70 12.590 115.66
038 DYO 0 PHIL HUNTER HUNTLY FPV GT .268 12.50 12.201 120.82
034 DYO 0 MAJETA MATIC AUCKLAND 92 NISSAN 3002V .315 15.40 15.412 86.40
053 DYO 0 LANCE KIRKWOOD AUCKLAND TOYOTA STARLET .454 15.30 15.218 90.45
042 DYO 0 BERNIE FONG AUCKLAND 05 FORD FALCON .216 13.90 13.916 100.67
SINGLE 0
ROUND 5
018 DYO 0 DAVE SHARPE THAMES 86 C1500 GMC .043 14.10 14.347 80.81
058 DYO 0 MOHAMMED EDWAARDS MANGERE EAST 12 AUDI S6 .985 12.60 14.258 111.07
034 DYO 0 MAJETA MATIC AUCKLAND 92 NISSAN 3002V .116 15.40 15.414 81.60
042 DYO 0 BERNIE FONG AUCKLAND 05 FORD FALCON .162 13.90 13.896 102.00
004 DYO 0 BALDASSARIS DOS SANTOS AUCKLAND POLO -.078 12.70 12.804 116.25
SINGLE 0