034 MATEJA MATIC A 60 0
004 BALDASSARIS DOS SANTOS A 60 0
018 DAVE SHARPE A 60 0
042 BERNIE FONG A 50 0
058 MOHAMMED EDWAARDS A 50 0
44 JUSTIN WEIR A 40 0
022 SASHA DAVISON A 40 0
038 PHIL HUNTER A 40 0
009 CAITLIN TURNBULL A 30 0
029 KEVIN GRIFFITH A 30 0
075 TODD AGATE A 30 0
055 RYAN J BRIGHT A 30 0
008 REINIER VAN STADEN A 30 0
056 JUSTIN PILLAY A 30 0
037 JOSH ISABETH A 30 0
036 CLARK BERRIDGE A 20 0
043 GLEN LAMPKIN A 20 0
019 CRAIG DAVIES A 20 0
013 TIAAN BOTHMA A 20 0
024 JACKIA DAVISON A 20 0
030 SCOTT HARVEY A 20 0
041 HARIRU WITIKA A 20 0
070 RAVIKESH PRASAD A 20 0
012 STEENE METCALF A 20 0
065 RHYNO VAN STADEN A 20 0
074 ANDRIQUE ALBERTS A 20 0
001 HAMISH CLODE A 20 0
027 PAUL DE LAUTOUR A 20 0
003 PHIL GREY A 20 0
060 SAHAYL RAZA A 20 0
069 ALATISE PAMA A 20 0
023 BILLY ADAMS A 10 0
081 MICHAEL SOON A 10 0
020 BRIAN CAME A 10 0
047 SEAN HIGGS A 10 0
033 JAY SIMPSON A 10 0
052 AARON RICHAICK A 10 0
054 CHRIS HARVEY A 10 0
061 REBECCA WILKINSON A 10 0
015 ANESH RABULALL A 10 0
068 JAYDEN DUNTHORNE A 10 0
051 RICHARD SNOW A 10 0
032 GREG DAVIS A 10 0
031 SHELLY WEBB A 10 0
048 DAVE SMITH A 10 0
064 GARY PRETORIUS A 10 0
057 LANCE SCOTT A 10 0
066 JASON STIDDING A 10 0
046 CHRIS FLETCHER A 10 0
3313 PETER OHANTON A 10 0
078 ALFAZ DEAN A 10 0
011 JANNULITO LICTAO A 10 0
014 JUSTIN JOYCE A 10 0
028 BEN BIRCH A 10 0
040 NIC KROEF A 10 0
059 RAHUL MANI A 10 0
076 ANTHONY PROFNER A 10 0
025 ALBERTUS PUTTER A 10 0
035 SIDHAARTH KUMAR A 10 0
071 MARTIN AND JANICE LEMKE A 10 0
006 ARTHURO LICTAO JNR A 10 0
053 LANCE KIRKWOOD A 10 0
062 DONOVON LE ROUX A 10 0
063 PHILLIP OTTO AND MEGAN OTTO A 10 0
067 RENE LAUNIU A 10 0
072 TAEOALII SCHMIDT A 0 0